Statistics for Beers playing in Tuesday Men's Division 1/2
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Thompson | 8 | 24-0 | 24-0 | 0-0 | 7-0 | 10 | 55 | 6.88 |
J Peters | 9 | 32-0 | 21-0 | 11-0 | 9-0 | 6 | 84 | 9.33 |
J Bruinsma | 9 | 11-0 | 9-0 | 2-0 | 1-0 | 10 | 25 | 2.78 |
K B Salleh | 4 | 7-0 | 4-0 | 3-0 | 0-0 | 6 | 17 | 4.25 |
P D Guzman | 5 | 6-0 | 5-0 | 1-0 | 1-0 | 3 | 14 | 2.8 |
R Bedford | 5 | 22-0 | 12-0 | 10-0 | 3-0 | 4 | 57 | 11.4 |
S Saberi | 4 | 3-0 | 3-0 | 0-0 | 1-0 | 2 | 7 | 1.75 |
T Bushara | 6 | 13-0 | 9-0 | 4-0 | 0-0 | 7 | 30 | 5 |
W Sciberras | 8 | 19-0 | 12-0 | 7-0 | 14-0 | 12 | 59 | 7.38 |
Statistics for Beers playing in Tuesday Men's Division 1/2
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Thompson | 3 | 16-0 | 16-0 | 0-0 | 4-0 | 5 | 36 | 12 |
J Hanna | 11 | 49-0 | 40-0 | 9-0 | 16-0 | 18 | 123 | 11.18 |
J Bruinsma | 11 | 21-0 | 15-0 | 6-0 | 13-0 | 20 | 61 | 5.55 |
K B Salleh | 2 | 3-0 | 2-0 | 1-0 | 0-0 | 3 | 7 | 3.5 |
P D Guzman | 1 | 3-0 | 0-0 | 3-0 | 0-0 | 1 | 9 | 9 |
R Bedford | 2 | 5-0 | 2-0 | 3-0 | 0-0 | 2 | 13 | 6.5 |
R George | 3 | 2-0 | 1-0 | 1-0 | 4-0 | 4 | 9 | 3 |
S Namasivayam | 2 | 5-0 | 5-0 | 0-0 | 1-0 | 1 | 11 | 5.5 |
S Saberi | 10 | 26-0 | 25-0 | 1-0 | 3-0 | 23 | 56 | 5.6 |
T Bushara | 11 | 23-0 | 15-0 | 8-0 | 1-0 | 15 | 55 | 5 |
W Sciberras | 11 | 52-0 | 35-0 | 17-0 | 17-0 | 10 | 138 | 12.55 |
Statistics for Beers playing in Tuesday Mens Division 1/2
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Thompson | 10 | 35-0 | 34-0 | 1-0 | 6-0 | 13 | 77 | 7.7 |
J Peters | 9 | 39-0 | 24-0 | 15-0 | 8-0 | 8 | 101 | 11.22 |
J Hanna | 10 | 47-0 | 29-0 | 18-0 | 13-0 | 5 | 125 | 12.5 |
J Bruinsma | 9 | 25-0 | 16-0 | 9-0 | 16-0 | 17 | 75 | 8.33 |
P D Guzman | 4 | 12-0 | 5-0 | 7-0 | 1-0 | 4 | 32 | 8 |
S Saberi | 10 | 17-0 | 16-0 | 1-0 | 2-0 | 24 | 37 | 3.7 |
T Bushara | 11 | 13-0 | 4-0 | 9-0 | 6-0 | 19 | 41 | 3.73 |
W Sciberras | 8 | 29-0 | 18-0 | 11-0 | 7-0 | 8 | 76 | 9.5 |
Statistics for Beers playing in Tuesday Mens Division 2 - Winter 2020
Rotate device to view more data.
Player |
---|
Statistics for Beers playing in Tuesday Mens Division 2 - Summer 19/20
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Thompson | 8 | 32-0 | 32-0 | 0-0 | 8-0 | 4 | 72 | 9 |
J Hanna | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | ||
J Bruinsma | 13 | 36-0 | 29-0 | 7-0 | 9-0 | 14 | 88 | 6.77 |
K B Salleh | 13 | 60-0 | 37-0 | 23-0 | 11-0 | 23 | 154 | 11.85 |
K Cook | 3 | 6-0 | 5-0 | 1-0 | 0-0 | 13 | 4.33 | |
P D Guzman | 11 | 44-0 | 21-0 | 23-0 | 2-0 | 7 | 113 | 10.27 |
R Bedford | 11 | 64-0 | 45-0 | 19-0 | 20-0 | 9 | 167 | 15.18 |
S Saberi | 11 | 20-0 | 20-0 | 0-0 | 0-0 | 13 | 40 | 3.64 |
T Bushara | 2 | 3-0 | 2-0 | 1-0 | 0-0 | 4 | 7 | 3.5 |
W Sciberras | 7 | 36-0 | 25-0 | 11-0 | 2-0 | 7 | 85 | 12.14 |
Statistics for Beers playing in Tuesday Mens Division 1/2 - Summer 2021
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Tang | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 4 |
C Thompson | 11 | 53-0 | 53-0 | 0-0 | 13-0 | 8 | 119 | 10.82 |
D Stewart | 1 | 2-0 | 2-0 | 0-0 | 1-0 | 1 | 5 | 5 |
D Orriss | 1 | 3-0 | 2-0 | 1-0 | 0-0 | 7 | 7 | |
J Peters | 6 | 34-0 | 32-0 | 2-0 | 10-0 | 6 | 80 | 13.33 |
J Hanna | 6 | 30-0 | 20-0 | 10-0 | 6-0 | 5 | 76 | 12.67 |
J Bruinsma | 12 | 19-0 | 14-0 | 5-0 | 7-0 | 11 | 50 | 4.17 |
K B Salleh | 4 | 9-0 | 8-0 | 1-0 | 3-0 | 8 | 22 | 5.5 |
P D Guzman | 11 | 30-0 | 2-0 | 28-0 | 0-0 | 6 | 88 | 8 |
R Bedford | 5 | 25-0 | 20-0 | 5-0 | 10-0 | 7 | 65 | 13 |
S Dixon | 1 | 4-0 | 4-0 | 0-0 | 0-0 | 2 | 8 | 8 |
S Saberi | 8 | 10-0 | 10-0 | 0-0 | 1-0 | 13 | 21 | 2.62 |
T Bushara | 8 | 3-0 | 2-0 | 1-0 | 0-0 | 10 | 7 | 0.88 |
W Sciberras | 7 | 22-0 | 16-0 | 6-0 | 6-0 | 6 | 56 | 8 |
Statistics for Beers playing in Tuesday Mens Division 1/2 - Spring 2020
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B Pigram | 3 | 2-0 | 1-0 | 1-0 | 0-0 | 1 | 5 | 1.67 |
C Thompson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
J Hanna | 3 | 5-0 | 3-0 | 2-0 | 0-0 | 4 | 12 | 4 |
J Bruinsma | 7 | 14-0 | 8-0 | 6-0 | 5-0 | 16 | 39 | 5.57 |
K B Salleh | 1 | 3-0 | 2-0 | 1-0 | 0-0 | 4 | 7 | 7 |
P D Guzman | 9 | 18-0 | 2-0 | 16-0 | 0-0 | 1 | 52 | 5.78 |
R Bedford | 5 | 29-0 | 19-0 | 10-0 | 6-0 | 11 | 74 | 14.8 |
S Saberi | 8 | 16-0 | 16-0 | 0-0 | 3-0 | 14 | 35 | 4.38 |
T Bushara | 9 | 20-0 | 14-0 | 6-0 | 0-0 | 5 | 46 | 5.11 |
W Sciberras | 7 | 21-0 | 17-0 | 4-0 | 8-0 | 4 | 54 | 7.71 |
Statistics for Beers playing in Tuesday Mens Division 1/2 - Spring 2019
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
R Bedford | 1 | 9-0 | 9-0 | 0-0 | 2-0 | 1 | 20 | 20 |
Statistics for Beers playing in Tuesday Mens Division 1 - Winter 2020
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Thompson | 9 | 20-0 | 20-0 | 0-0 | 3-0 | 12 | 43 | 4.78 |
J Hanna | 7 | 23-0 | 20-0 | 3-0 | 10-0 | 11 | 59 | 8.43 |
J Bruinsma | 10 | 20-0 | 16-0 | 4-0 | 11-0 | 29 | 55 | 5.5 |
K B Salleh | 6 | 13-0 | 9-0 | 4-0 | 0-0 | 9 | 30 | 5 |
P D Guzman | 7 | 21-0 | 6-0 | 15-0 | 1-0 | 7 | 58 | 8.29 |
R Bedford | 5 | 14-0 | 13-0 | 1-0 | 7-0 | 4 | 36 | 7.2 |
S Saberi | 3 | 9-0 | 9-0 | 0-0 | 2-0 | 10 | 20 | 6.67 |
T Bushara | 10 | 18-0 | 9-0 | 9-0 | 1-0 | 25 | 46 | 4.6 |
W Sciberras | 6 | 14-0 | 9-0 | 5-0 | 5-0 | 7 | 38 | 6.33 |