Statistics for Perth Spectres (WW) playing in Wednesday Men's Division 6
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
B Entrekin | 3 | 3-0 | 2-0 | 1-0 | 0-0 | 6 | 7 | 2.33 |
C Cosgrove | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 1.33 | |
F Gardiner | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 0.67 |
H Dinh | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 3 | 2 | 1 |
H Boles | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 4 |
J Ciccarelli | 2 | 4-0 | 4-0 | 0-0 | 6-0 | 5 | 14 | 7 |
J Hile | 1 | 2-0 | 1-0 | 1-0 | 0-0 | 1 | 5 | 5 |
J Henderson | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 4 | 2 | 2 |
N West | 2 | 1-0 | 0-0 | 1-0 | 0-0 | 3 | 3 | 1.5 |
P Ryder | 1 | 2-0 | 1-0 | 1-0 | 0-0 | 1 | 5 | 5 |
Statistics for Perth Spectres (WW) playing in Wednesday Women's Division 2
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Mcleod | 8 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.25 | |
A Brandolini | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
E Richards | 3 | 4-0 | 4-0 | 0-0 | 0-0 | 8 | 2.67 | |
G Tekai | 2 | 4-0 | 3-0 | 1-0 | 1-0 | 10 | 5 | |
J Clemens | 1 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | |
J Kearney | 7 | 3-0 | 3-0 | 0-0 | 0-0 | 3 | 6 | 0.86 |
J Rozier | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 4 |
J Enser | 6 | 5-0 | 5-0 | 0-0 | 1-0 | 2 | 11 | 1.83 |
J Brown | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
K Lyndon | 2 | 4-0 | 3-0 | 1-0 | 0-0 | 9 | 4.5 | |
L Simonite | 4 | 7-0 | 5-0 | 2-0 | 0-0 | 2 | 16 | 4 |
M Brandolini | 1 | 1-0 | 1-0 | 0-0 | 2-0 | 4 | 4 | |
R Buch | 8 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 0.25 |
R Lim | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
R Kwong | 8 | 25-0 | 25-0 | 0-0 | 2-0 | 2 | 52 | 6.5 |
S Cohen-Radosevich | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | |
T Phillips | 9 | 1-0 | 1-0 | 0-0 | 0-0 | 7 | 2 | 0.22 |
V Vooys | 9 | 20-0 | 19-0 | 1-0 | 6-0 | 5 | 47 | 5.22 |
Statistics for Perth Spectres (WW) playing in Wednesday Mens Division 6
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Kinnest | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
B Rose | 5 | 15-0 | 15-0 | 0-0 | 6-0 | 8 | 36 | 7.2 |
B Entrekin | 8 | 11-0 | 10-0 | 1-0 | 0-0 | 8 | 23 | 2.88 |
B Tombides | 3 | 15-0 | 12-0 | 3-0 | 11-0 | 3 | 44 | 14.67 |
D Page | 3 | 6-0 | 6-0 | 0-0 | 1-0 | 4 | 13 | 4.33 |
E M Estevez | 2 | 4-0 | 4-0 | 0-0 | 2-0 | 2 | 10 | 5 |
H Dinh | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 4 | 2 | 0.67 |
H Boles | 3 | 21-0 | 21-0 | 0-0 | 3-0 | 2 | 45 | 15 |
J Hile | 3 | 5-0 | 5-0 | 0-0 | 1-0 | 6 | 11 | 3.67 |
J Mieschbuehler | 1 | 4-0 | 4-0 | 0-0 | 1-0 | 9 | 9 | |
J Banks | 1 | 1-0 | 1-0 | 0-0 | 2-0 | 3 | 4 | 4 |
J Henderson | 7 | 22-0 | 12-0 | 10-0 | 1-0 | 17 | 55 | 7.86 |
J Polinelli | 3 | 1-0 | 1-0 | 0-0 | 1-0 | 2 | 3 | 1 |
M Lim | 1 | 0-0 | 0-0 | 0-0 | 3-0 | 3 | 3 | 3 |
M Fallows | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | |
P Leclezio | 8 | 7-0 | 4-0 | 3-0 | 0-0 | 7 | 17 | 2.12 |
P Ryder | 4 | 3-0 | 2-0 | 1-0 | 0-0 | 1 | 7 | 1.75 |
Statistics for Perth Spectres (WW) playing in Wednesday Mens Division 5
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Kinnest | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | |
B Entrekin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
E M Estevez | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 2 |
J Hile | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 2 |
J Henderson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 4 | ||
J Polinelli | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | ||
P Leclezio | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
P Ryder | 1 | 1-0 | 0-0 | 1-0 | 0-0 | 3 | 3 |
Statistics for Perth Spectres (WW) playing in Wednesday Mens Division 4
Rotate device to view more data.
Player |
---|
Statistics for Perth Spectres (WW) playing in Wednesday Womens Division 1
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C V Lendt | 7 | 16-0 | 16-0 | 0-0 | 4-0 | 12 | 36 | 5.14 |
C Foong | 1 | 3-0 | 3-0 | 0-0 | 0-0 | 1 | 6 | 6 |
E Gillespie | 4 | 5-0 | 5-0 | 0-0 | 1-0 | 3 | 11 | 2.75 |
G Tekai | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 1.33 |
J Clemens | 3 | 7-0 | 7-0 | 0-0 | 1-0 | 4 | 15 | 5 |
K Gilgallon | 6 | 5-0 | 5-0 | 0-0 | 2-0 | 1 | 12 | 2 |
M Keynes | 6 | 9-0 | 8-0 | 1-0 | 0-0 | 2 | 19 | 3.17 |
N Wrensted | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 1 |
R Lim | 5 | 13-0 | 13-0 | 0-0 | 1-0 | 9 | 27 | 5.4 |
R Kwong | 7 | 14-0 | 14-0 | 0-0 | 3-0 | 11 | 31 | 4.43 |
S Michalowski | 7 | 4-0 | 3-0 | 1-0 | 0-0 | 2 | 9 | 1.29 |
Statistics for Perth Spectres (WW) playing in Wednesday Womens Division 1/2 - Summer 2021
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Brinsley | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
E Richards | 2 | 2-0 | 1-0 | 1-0 | 0-0 | 2 | 5 | 2.5 |
G Tekai | 6 | 6-0 | 4-0 | 2-0 | 1-0 | 2 | 15 | 2.5 |
J Rozier | 9 | 3-0 | 3-0 | 0-0 | 0-0 | 8 | 6 | 0.67 |
K Gilgallon | 10 | 7-0 | 7-0 | 0-0 | 3-0 | 12 | 17 | 1.7 |
K Mitchell | 4 | 1-0 | 1-0 | 0-0 | 1-0 | 2 | 3 | 0.75 |
K Tsie | 9 | 13-0 | 11-0 | 2-0 | 0-0 | 7 | 28 | 3.11 |
L Rogerson | 8 | 4-0 | 4-0 | 0-0 | 0-0 | 3 | 8 | 1 |
M Rooke | 5 | 3-0 | 2-0 | 1-0 | 0-0 | 6 | 7 | 1.4 |
M Djang | 8 | 10-0 | 10-0 | 0-0 | 4-0 | 12 | 24 | 3 |
R Lim | 10 | 30-0 | 30-0 | 0-0 | 4-0 | 28 | 64 | 6.4 |
R Kwong | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | ||
S Michalowski | 9 | 9-0 | 8-0 | 1-0 | 0-0 | 2 | 19 | 2.11 |
Statistics for Perth Spectres (WW) playing in Wednesday Womens Division 1/2 - Spring 2020
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Barker | 5 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | 0.8 |
C Brinsley | 8 | 3-0 | 3-0 | 0-0 | 0-0 | 2 | 6 | 0.75 |
G Tekai | 5 | 4-0 | 4-0 | 0-0 | 2-0 | 6 | 10 | 2 |
K Gilgallon | 8 | 2-0 | 2-0 | 0-0 | 3-0 | 7 | 7 | 0.88 |
K Pittard | 6 | 6-0 | 6-0 | 0-0 | 1-0 | 5 | 13 | 2.17 |
K Mitchell | 8 | 2-0 | 2-0 | 0-0 | 0-0 | 3 | 4 | 0.5 |
K Tsie | 1 | 5-0 | 5-0 | 0-0 | 0-0 | 10 | 10 | |
M Rooke | 8 | 10-0 | 10-0 | 0-0 | 0-0 | 18 | 20 | 2.5 |
M Djang | 9 | 37-0 | 37-0 | 0-0 | 6-0 | 15 | 80 | 8.89 |
M Lim | 8 | 19-0 | 18-0 | 1-0 | 5-0 | 8 | 44 | 5.5 |
M Gorman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
N Phipps | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 2 |
R Lim | 9 | 7-0 | 7-0 | 0-0 | 3-0 | 27 | 17 | 1.89 |