Statistics for FMP playing in Monday Men's Division 4
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Beavis | 8 | 13-0 | 12-0 | 1-0 | 3-0 | 7 | 30 | 3.75 |
B Hammer | 9 | 14-0 | 14-0 | 0-0 | 4-0 | 20 | 32 | 3.56 |
C D Boer | 9 | 25-0 | 24-0 | 1-0 | 2-0 | 18 | 53 | 5.89 |
E Denholm | 7 | 17-0 | 14-0 | 3-0 | 0-0 | 10 | 37 | 5.29 |
H Martin | 9 | 9-0 | 9-0 | 0-0 | 6-0 | 16 | 24 | 2.67 |
L Adams | 8 | 1-0 | 1-0 | 0-0 | 1-0 | 17 | 3 | 0.38 |
L Farmer | 6 | 3-0 | 2-0 | 1-0 | 2-0 | 6 | 9 | 1.5 |
N Jones | 8 | 36-0 | 11-0 | 25-0 | 2-0 | 10 | 99 | 12.38 |
S Poon | 7 | 4-0 | 4-0 | 0-0 | 1-0 | 9 | 9 | 1.29 |
Statistics for FMP playing in Monday Men's Division 3
Rotate device to view more data.
Player |
---|
Statistics for FMP playing in Monday Men's Division 4
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Beavis | 9 | 15-0 | 15-0 | 0-0 | 3-0 | 4 | 33 | 3.67 |
B Hammer | 12 | 16-0 | 16-0 | 0-0 | 13-0 | 33 | 45 | 3.75 |
C D Boer | 12 | 33-0 | 32-0 | 1-0 | 9-0 | 15 | 76 | 6.33 |
E Denholm | 12 | 25-0 | 24-0 | 1-0 | 5-0 | 12 | 56 | 4.67 |
H Martin | 11 | 15-0 | 15-0 | 0-0 | 20-0 | 31 | 50 | 4.55 |
L Adams | 10 | 4-0 | 3-0 | 1-0 | 2-0 | 14 | 11 | 1.1 |
L Farmer | 9 | 13-0 | 3-0 | 10-0 | 5-0 | 10 | 41 | 4.56 |
N Jones | 11 | 79-0 | 27-0 | 52-0 | 10-0 | 17 | 220 | 20 |
S Poon | 9 | 5-0 | 5-0 | 0-0 | 3-0 | 17 | 13 | 1.44 |
Statistics for FMP playing in Monday Mens Division 4/5
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Beavis | 9 | 35-0 | 32-0 | 3-0 | 16-0 | 8 | 89 | 9.89 |
B Hammer | 11 | 14-0 | 14-0 | 0-0 | 15-0 | 31 | 43 | 3.91 |
C D Boer | 7 | 21-0 | 21-0 | 0-0 | 6-0 | 11 | 48 | 6.86 |
E Denholm | 8 | 18-0 | 16-0 | 2-0 | 0-0 | 7 | 38 | 4.75 |
H Martin | 7 | 3-0 | 3-0 | 0-0 | 3-0 | 13 | 9 | 1.29 |
L Adams | 8 | 4-0 | 4-0 | 0-0 | 0-0 | 9 | 8 | 1 |
L Farmer | 10 | 11-0 | 8-0 | 3-0 | 3-0 | 14 | 28 | 2.8 |
N Jones | 11 | 66-0 | 28-0 | 38-0 | 19-0 | 16 | 189 | 17.18 |
S Poon | 8 | 6-0 | 5-0 | 1-0 | 2-0 | 14 | 15 | 1.88 |
Statistics for FMP playing in Monday Mens Division 4 - Summer 2021
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Beavis | 12 | 21-0 | 18-0 | 3-0 | 8-0 | 18 | 53 | 4.42 |
B Hammer | 10 | 18-0 | 17-0 | 1-0 | 7-0 | 30 | 44 | 4.4 |
C D Boer | 9 | 23-0 | 22-0 | 1-0 | 4-0 | 14 | 51 | 5.67 |
E Denholm | 11 | 30-0 | 21-0 | 9-0 | 4-0 | 15 | 73 | 6.64 |
H Martin | 12 | 13-0 | 13-0 | 0-0 | 21-0 | 25 | 47 | 3.92 |
L Adams | 12 | 1-0 | 1-0 | 0-0 | 2-0 | 15 | 4 | 0.33 |
L Farmer | 11 | 25-0 | 7-0 | 18-0 | 3-0 | 13 | 71 | 6.45 |
N Jones | 6 | 29-0 | 9-0 | 20-0 | 9-0 | 15 | 87 | 14.5 |
S Poon | 8 | 7-0 | 6-0 | 1-0 | 0-0 | 14 | 15 | 1.88 |
Statistics for FMP playing in Monday Mens Division 3 - Winter 2020
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Beavis | 9 | 9-0 | 5-0 | 4-0 | 5-0 | 10 | 27 | 3 |
C D Boer | 9 | 14-0 | 13-0 | 1-0 | 2-0 | 12 | 31 | 3.44 |
E Denholm | 7 | 15-0 | 14-0 | 1-0 | 3-0 | 15 | 34 | 4.86 |
H Martin | 11 | 9-0 | 9-0 | 0-0 | 5-0 | 21 | 23 | 2.09 |
L Adams | 8 | 12-0 | 4-0 | 8-0 | 2-0 | 14 | 34 | 4.25 |
N Jones | 9 | 38-0 | 15-0 | 23-0 | 6-0 | 18 | 105 | 11.67 |
S Poon | 11 | 9-0 | 5-0 | 4-0 | 2-0 | 15 | 24 | 2.18 |
Statistics for FMP playing in Monday Mens Division 3 - Summer 19/20
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Beavis | 12 | 40-0 | 35-0 | 5-0 | 15-0 | 15 | 100 | 8.33 |
B Jefferies | 1 | 7-0 | 7-0 | 0-0 | 4-0 | 18 | 18 | |
C D Boer | 2 | 4-0 | 2-0 | 2-0 | 3-0 | 2 | 13 | 6.5 |
D Doy | 6 | 20-0 | 18-0 | 2-0 | 4-0 | 5 | 46 | 7.67 |
E Denholm | 13 | 50-0 | 48-0 | 2-0 | 5-0 | 27 | 107 | 8.23 |
H Martin | 6 | 2-0 | 1-0 | 1-0 | 0-0 | 4 | 5 | 0.83 |
L Adams | 12 | 14-0 | 10-0 | 4-0 | 2-0 | 28 | 34 | 2.83 |
L Farmer | 2 | 12-0 | 10-0 | 2-0 | 4-0 | 30 | 15 | |
N Jones | 6 | 37-0 | 11-0 | 26-0 | 5-0 | 14 | 105 | 17.5 |
S Poon | 10 | 11-0 | 9-0 | 2-0 | 1-0 | 15 | 25 | 2.5 |
Statistics for FMP playing in Monday Mens Division 3 - Spring 2020
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Beavis | 5 | 12-0 | 10-0 | 2-0 | 1-0 | 6 | 27 | 5.4 |
B Hammer | 8 | 10-0 | 9-0 | 1-0 | 15-0 | 23 | 36 | 4.5 |
C D Boer | 7 | 30-0 | 27-0 | 3-0 | 4-0 | 11 | 67 | 9.57 |
E Denholm | 9 | 27-0 | 22-0 | 5-0 | 1-0 | 5 | 60 | 6.67 |
H Martin | 8 | 10-0 | 9-0 | 1-0 | 8-0 | 16 | 29 | 3.62 |
L Adams | 8 | 3-0 | 3-0 | 0-0 | 1-0 | 18 | 7 | 0.88 |
L Farmer | 8 | 17-0 | 2-0 | 15-0 | 1-0 | 17 | 50 | 6.25 |
N Jones | 3 | 11-0 | 4-0 | 7-0 | 2-0 | 3 | 31 | 10.33 |
S Poon | 4 | 1-0 | 1-0 | 0-0 | 4-0 | 7 | 6 | 1.5 |
Statistics for FMP playing in Monday Mens Division 2 - Spring 2019
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Beavis | 14 | 23-0 | 20-0 | 3-0 | 7-0 | 25 | 56 | 4 |
C D Boer | 10 | 29-0 | 32-0 | 0-0 | 4-0 | 25 | 68 | 6.8 |
E Denholm | 10 | 25-0 | 24-0 | 1-0 | 11-0 | 15 | 62 | 6.2 |
H Martin | 13 | 13-0 | 15-0 | 1-0 | 11-0 | 36 | 44 | 3.38 |
L Adams | 11 | 5-0 | 1-0 | 4-0 | 1-0 | 18 | 15 | 1.36 |
L Farmer | 7 | 7-0 | 3-0 | 6-0 | 6-0 | 10 | 30 | 4.29 |
N Jones | 12 | 48-0 | 16-0 | 38-0 | 8-0 | 25 | 154 | 12.83 |
S Poon | 9 | 3-0 | 3-0 | 0-0 | 0-0 | 9 | 6 | 0.67 |