Statistics for Lightning playing in Friday u12 Girls Div 2 Winter 2021

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Simmons 12 39-0 39-0 0-0 2-0 15 80 6.67
E Park 12 13-0 13-0 0-0 0-0 15 26 2.17
E Dwyer 12 10-0 10-0 0-0 4-0 6 24 2
E Zappara 13 5-0 5-0 0-0 0-0 17 10 0.77
I Jacka 13 3-0 3-0 0-0 0-0 7 6 0.46
P Bierma 12 71-0 71-0 0-0 6-0 12 148 12.33
S Newton 12 10-0 10-0 0-0 0-0 2 20 1.67
S Lind 14 31-0 31-0 0-0 5-0 8 67 4.79

Statistics for Lightning playing in Friday u12 Girls Div 2 Winter 2020

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Simmons 1 0-0 0-0 0-0 0-0
E Park 11 7-0 7-0 0-0 0-0 1 14 1.27
E Dwyer 12 4-0 4-0 0-0 1-0 13 9 0.75
E Zappara 12 1-0 1-0 0-0 1-0 19 3 0.25
I Jacka 12 1-0 1-0 0-0 0-0 4 2 0.17
I Zappara 10 1-0 1-0 0-0 0-0 4 2 0.2
K Moore 1 0-0 0-0 0-0 0-0 1
O Jacka 4 3-0 3-0 0-0 1-0 4 7 1.75
P Bierma 12 35-0 35-0 0-0 4-0 11 74 6.17
S Newton 11 0-0 0-0 0-0 1-0 2 1 0.09
S Lind 10 8-0 8-0 0-0 0-0 3 16 1.6

Statistics for Lightning playing in Friday u12 Girls Div 2 Summer 2021/22

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Simmons 6 28-0 28-0 0-0 0-0 7 56 9.33
E Park 6 11-0 11-0 0-0 2-0 3 24 4
E Dwyer 7 17-0 17-0 0-0 0-0 4 34 4.86
E Zappara 6 4-0 4-0 0-0 0-0 1 8 1.33
I Jacka 8 4-0 4-0 0-0 0-0 2 8 1
P Bierma 8 55-0 55-0 0-0 3-0 2 113 14.12
S Newton 9 8-0 8-0 0-0 1-0 4 17 1.89
S Lind 9 51-0 51-0 0-0 0-0 5 102 11.33

Statistics for Lightning playing in Friday u12 Girls Div 2 Summer 20/21

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Simmons 5 5-0 5-0 0-0 0-0 8 10 2
E Park 15 5-0 5-0 0-0 1-0 9 11 0.73
E Dwyer 17 5-0 5-0 0-0 3-0 6 13 0.76
E Zappara 15 5-0 5-0 0-0 1-0 31 11 0.73
I Jacka 15 1-0 1-0 0-0 0-0 6 2 0.13
I Zappara 12 0-0 0-0 0-0 0-0 4
P Bierma 7 21-0 21-0 0-0 3-0 5 45 6.43
S Newton 17 3-0 3-0 0-0 1-0 2 7 0.41
S Lind 12 8-0 8-0 0-0 0-0 15 16 1.33

Statistics for Lightning playing in Friday U12 Girls Div 1 Summer 2021/22

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Simmons 11 31-0 31-0 0-0 1-0 10 63 5.73
E Park 6 8-0 8-0 0-0 0-0 4 16 2.67
E Dwyer 9 8-0 8-0 0-0 0-0 3 16 1.78
E Zappara 6 1-0 1-0 0-0 0-0 1 2 0.33
I Jacka 9 1-0 1-0 0-0 0-0 2 0.22
P Bierma 10 49-0 49-0 0-0 1-0 7 99 9.9
S Newton 10 2-0 2-0 0-0 0-0 3 4 0.4
S Lind 10 32-0 32-0 0-0 1-0 12 65 6.5

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play