Statistics for 2 Dencorub playing in 21/22 Summer Thursday Masters Men's A/B

Rotate device to view more data.

Player

Statistics for 2 Dencorub playing in 21/22 Summer Thursday Masters Men's C/D

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Bowman 6 20-0 16-0 4-0 8-0 4 52 8.67
C Anderson 1 4-0 4-0 0-0 0-0 3 8 8
C Bergin 5 6-0 5-0 1-0 1-0 2 14 2.8
D Baxter 11 19-0 5-0 14-0 0-0 8 52 4.73
D Etherton 17 34-0 23-0 11-0 7-0 25 86 5.06
J Seidner 10 27-0 17-0 10-0 3-0 13 67 6.7
J Thompson 21 37-0 35-0 2-0 7-0 28 83 3.95
M Delongis 15 66-0 66-0 0-0 15-0 37 147 9.8
M Williams 6 7-0 3-0 4-0 5-0 8 23 3.83
S Keating 13 52-0 40-0 12-0 5-0 19 121 9.31
S O'Brien 12 16-0 12-0 4-0 5-0 20 41 3.42
T Vo 1 5-0 2-0 3-0 2-0 15 15
Z Bebic 10 20-0 20-0 0-0 12-0 25 52 5.2

Statistics for 2 Dencorub playing in 2021 Winter Thursday Masters Men's C/D

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Adam 13 32-0 12-0 20-0 3-0 13 87 6.69
D Baxter 11 33-0 12-0 21-0 4-0 12 91 8.27
D Etherton 12 27-0 15-0 12-0 6-0 19 72 6
J Thompson 18 32-0 31-0 1-0 2-0 28 67 3.72
M Delongis 17 67-0 65-0 2-0 15-0 45 151 8.88
S Keating 10 55-0 50-0 5-0 3-0 16 118 11.8
S O'Brien 15 23-0 22-0 1-0 3-0 26 50 3.33
Z Bebic 13 37-0 37-0 0-0 19-0 26 93 7.15

Statistics for 2 Dencorub playing in 2019/20 Summer Thursday Masters Men's E

Rotate device to view more data.

Player

Statistics for 2 Dencorub playing in 2019/20 Summer Thursday Masters Men's C/D

Rotate device to view more data.

Player

Statistics for 2 Dencorub playing in 2019/20 Summer Thursday Masters Men's A/B

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Codling 4 10-0 7-0 3-0 3-0 5 26 6.5
B Zani 1 3-0 2-0 1-0 0-0 2 7 7
C Whelan 1 1-0 1-0 0-0 2-0 4 4
C Bergin 3 5-0 3-0 2-0 0-0 1 12 4
C Harris 4 18-0 16-0 2-0 4-0 10 42 10.5
D Baxter 13 30-0 9-0 21-0 0-0 15 81 6.23
D Etherton 11 22-0 19-0 3-0 9-0 14 56 5.09
J Stewart 12 43-0 33-0 10-0 3-0 6 99 8.25
J Thompson 16 31-0 31-0 0-0 12-0 19 74 4.62
M Brown 4 11-0 9-0 2-0 0-0 24 6
M Delongis 11 44-0 44-0 0-0 5-0 34 93 8.45
S Toutikian 1 3-0 2-0 1-0 0-0 2 7 7
S Keating 7 42-0 37-0 5-0 4-0 13 93 13.29
S Keating 2 17-0 16-0 1-0 0-0 3 35 17.5
T Allum 6 6-0 6-0 0-0 3-0 13 15 2.5
Z Bebic 9 20-0 20-0 0-0 4-0 15 44 4.89

Statistics for 2 Dencorub playing in 2018/19 Summer Thursday Masters Mens A/B

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Bowman 7 25-0 15-0 10-0 2-0 12 62 8.86
D Cooper 7 13-0 12-0 1-0 8-0 10 35 5
D Baxter 17 20-0 7-0 13-0 0-0 15 53 3.12
D Etherton 18 36-0 33-0 3-0 8-0 42 83 4.61
J Snieder 3 5-0 3-0 2-0 0-0 4 12 4
J Stewart 2 5-0 5-0 0-0 1-0 11 5.5
J Thompson 19 26-0 25-0 1-0 8-0 22 61 3.21
J Stewart 22 62-0 28-0 34-0 3-0 12 161 7.32
K Teav 17 42-0 11-0 31-0 0-0 25 115 6.76
M Delongis 10 47-0 47-0 0-0 10-0 39 104 10.4
M Williams 13 31-0 21-0 10-0 15-0 17 87 6.69
S Clare 11 58-0 55-0 3-0 2-0 15 121 11
T Eaton 3 9-0 9-0 0-0 8-0 26 8.67

Statistics for 2 Dencorub playing in 2015/16 Summer Thursday Masters Mens A/B

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
M Williams 12 30-0 21-0 9-0 21-0 7 90 7.5

Statistics for 2 Dencorub playing in 2020/21 Summer Thursday Masters Men's C/D

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Bowman 9 24-0 12-0 12-0 3-0 8 63 7
C Harris 4 10-0 8-0 2-0 0-0 9 22 5.5
D Baxter 10 15-0 4-0 11-0 0-0 5 41 4.1
D Etherton 11 38-0 22-0 16-0 12-0 16 104 9.45
J Thompson 12 20-0 19-0 1-0 2-0 19 43 3.58
M Delongis 12 40-0 39-0 1-0 8-0 38 89 7.42
S Keating 7 45-0 42-0 3-0 3-0 9 96 13.71
S O'Brien 15 28-0 25-0 3-0 4-0 26 63 4.2
T Allum 8 13-0 9-0 4-0 0-0 15 30 3.75
Z Bebic 11 30-0 27-0 3-0 8-0 19 71 6.45

Statistics for 2 Dencorub playing in 2020 Winter Thursday Masters Men's A/B

Rotate device to view more data.

Player

Statistics for 2 Dencorub playing in 2020 Winter Thursday Masters Men's C/D

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Harris 3 4-0 3-0 1-0 3-0 5 12 4
D Baxter 8 21-0 6-0 15-0 3-0 5 60 7.5
D Etherton 5 14-0 9-0 5-0 3-0 8 36 7.2
J Thompson 7 18-0 18-0 0-0 1-0 9 37 5.29
M Delongis 9 27-0 27-0 0-0 10-0 28 64 7.11
S Keating 6 35-0 31-0 4-0 7-0 16 81 13.5
S O'Brien 9 6-0 5-0 1-0 2-0 12 15 1.67
T Allum 7 12-0 11-0 1-0 0-0 21 25 3.57
Z Bebic 7 11-0 9-0 2-0 1-0 12 25 3.57

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.