Statistics for Blackburn playing in Division Two Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Walker 11 126:24 13-41 31.7 8-28 28.6 1-2 50.0 14 35 0.5 1.7 2.3 0.5 0.0 0.1 0.8 1.3 3.2
B Trewella 17 533:39 65-149 43.6 10-32 31.3 44-80 55.0 50 184 1.2 4.8 6.1 3.2 1.2 0.3 3.2 2.9 10.8
B Moodie 7 26:09 1-8 12.5 1-2 50.0 0-0 0.0 3 3 0.3 0.7 1.0 0.0 0.0 0.1 0.3 0.4 0.4
C Tomecek 18 227:48 18-43 41.9 6-14 42.9 10-20 50.0 19 52 0.4 0.7 1.1 1.1 0.2 0.0 0.6 1.1 2.9
D M N Member 19 636:37 163-262 62.2 0-4 0.0 57-94 60.6 68 383 4.9 7.7 12.6 1.4 1.0 0.4 2.6 3.6 20.2
J Janssen 19 641:53 44-143 30.8 15-56 26.8 37-58 63.8 67 140 1.7 3.8 5.6 5.2 1.4 0.1 4.2 3.5 7.4
J Otten 17 581:55 134-342 39.2 24-87 27.6 32-52 61.5 59 324 3.1 7.4 10.4 1.9 1.4 0.1 4.0 3.5 19.1
M Willson 6 123:33 8-32 25.0 1-9 11.1 4-11 36.4 17 21 0.8 3.3 4.2 1.0 0.2 0.0 1.3 2.8 3.5
N Walker 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
P Meager 18 549:49 98-214 45.8 41-106 38.7 41-64 64.1 47 278 0.8 2.9 3.7 2.6 0.8 0.1 2.1 2.6 15.4
R Walker 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
S Madden 19 395:14 36-109 33.0 0-2 0.0 14-31 45.2 77 86 1.3 3.6 4.9 0.7 0.1 1.8 1.7 4.1 4.5
S Rossetti 17 279:56 53-127 41.7 8-32 25.0 12-19 63.2 16 126 1.4 1.3 2.7 0.4 0.4 0.1 1.4 0.9 7.4

Statistics for Blackburn playing in Division Two Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Trewella 15 342:50 39-108 36.1 9-22 40.9 37-67 55.2 39 124 1.6 3.3 4.9 2.3 1.1 0.3 2.9 2.6 8.3
B Moodie 5 45:48 6-16 37.5 1-1 100.0 2-2 100.0 6 15 0.8 1.0 1.8 0.8 0.0 0.2 0.6 1.2 3.0
C Tomecek 17 127:59 6-21 28.6 3-11 27.3 11-17 64.7 11 26 0.1 0.4 0.5 0.3 0.2 0.0 0.6 0.6 1.5
D Johnston 12 133:59 31-60 51.7 5-9 55.6 12-14 85.7 24 79 1.1 1.6 2.7 0.3 0.8 1.0 0.7 2.0 6.6
D M N Member 17 494:12 90-199 45.2 0-1 0.0 16-51 31.4 52 196 4.2 6.4 10.6 1.1 0.8 0.6 1.9 3.1 11.5
J Wintle 3 20:52 2-4 50.0 1-3 33.3 0-0 0.0 7 5 0.0 1.0 1.0 0.0 0.3 0.3 0.7 2.3 1.7
J Janssen 18 441:41 29-78 37.2 10-34 29.4 27-41 65.9 53 95 1.2 2.0 3.2 4.8 0.6 0.1 2.7 2.9 5.3
J Otten 17 430:22 80-206 38.8 14-54 25.9 26-42 61.9 46 200 2.2 4.2 6.4 1.5 0.6 0.2 3.0 2.7 11.8
L Kennett 17 443:54 108-259 41.7 3-26 11.5 62-114 54.4 52 281 2.6 4.2 6.8 2.2 2.2 0.4 2.8 3.1 16.5
N Tomachek 10 35:33 0-4 0.0 0-1 0.0 0-0 0.0 3 0.2 0.4 0.6 0.2 0.0 0.0 0.2 0.3 0.0
N Tomecek 7 14:39 1-1 100.0 0-0 0.0 0-0 0.0 2 2 0.0 0.4 0.4 0.3 0.1 0.0 0.4 0.3 0.3
N Walker 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
N George 18 515:42 78-180 43.3 42-103 40.8 13-19 68.4 33 211 0.9 2.3 3.2 1.2 1.3 0.2 1.6 1.8 11.7
P Meager 15 197:46 26-74 35.1 15-47 31.9 15-23 65.2 22 82 0.7 1.0 1.7 0.7 0.3 0.0 0.9 1.5 5.5
R Walker 16 181:22 22-59 37.3 9-33 27.3 3-6 50.0 9 56 0.2 0.9 1.1 0.8 0.3 0.1 0.5 0.6 3.5
S Madden 3 29:41 3-12 25.0 0-0 0.0 0-0 0.0 10 6 1.0 2.3 3.3 0.3 0.3 1.7 1.0 3.3 2.0
S Rossetti 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Smyth 2 34:18 5-10 50.0 0-0 0.0 2-4 50.0 2 12 2.0 1.5 3.5 1.0 0.0 0.5 1.5 1.0 6.0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play