Statistics for Lizards playing in 2024 Grade 6 Boys RED Season 1
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A O'Connor | 12 | 4-0 | 4-0 | 0-0 | 0-0 | 6 | 8 | 0.67 |
D Finnan | 14 | 12-0 | 12-0 | 0-0 | 0-0 | 3 | 24 | 1.71 |
H Guo | 14 | 41-0 | 41-0 | 0-0 | 6-0 | 19 | 88 | 6.29 |
H Lu | 14 | 11-0 | 11-0 | 0-0 | 0-0 | 25 | 22 | 1.57 |
J Mathew | 14 | 34-0 | 34-0 | 0-0 | 5-0 | 17 | 73 | 5.21 |
L Wang | 14 | 4-0 | 4-0 | 0-0 | 0-0 | 4 | 8 | 0.57 |
N Li | 14 | 8-0 | 8-0 | 0-0 | 1-0 | 1 | 17 | 1.21 |
W Shaw | 14 | 23-0 | 21-0 | 2-0 | 3-0 | 12 | 51 | 3.64 |
Statistics for Lizards playing in 2023 Grade 5 Boys RED Season 1
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A O'Connor | 13 | 6-0 | 5-0 | 1-0 | 1-0 | 15 | 14 | 1.08 |
H Guo | 11 | 19-0 | 19-0 | 0-0 | 3-0 | 14 | 41 | 3.73 |
J Williams | 13 | 18-0 | 18-0 | 0-0 | 0-0 | 10 | 36 | 2.77 |
J Mathew | 13 | 28-0 | 28-0 | 0-0 | 7-0 | 15 | 63 | 4.85 |
L Wang | 11 | 6-0 | 6-0 | 0-0 | 0-0 | 6 | 12 | 1.09 |
N Li | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | ||
R O'Connor | 13 | 10-0 | 10-0 | 0-0 | 2-0 | 19 | 22 | 1.69 |
S Tehrani | 13 | 2-0 | 2-0 | 0-0 | 0-0 | 7 | 4 | 0.31 |
V 1 | 5 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.4 |
Statistics for Lizards playing in 2023 Grade 5 Boys Div 2 Season 2
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A O'Connor | 12 | 11-0 | 11-0 | 0-0 | 0-0 | 12 | 22 | 1.83 |
H Guo | 12 | 31-0 | 31-0 | 0-0 | 9-0 | 22 | 71 | 5.92 |
H Lu | 12 | 0-0 | 0-0 | 0-0 | 1-0 | 12 | 1 | 0.08 |
J Mathew | 12 | 28-0 | 28-0 | 0-0 | 19-0 | 7 | 75 | 6.25 |
L Wang | 12 | 3-0 | 3-0 | 0-0 | 1-0 | 4 | 7 | 0.58 |
N Li | 12 | 5-0 | 5-0 | 0-0 | 0-0 | 3 | 10 | 0.83 |
R O'Connor | 12 | 8-0 | 8-0 | 0-0 | 3-0 | 15 | 19 | 1.58 |
S Tehrani | 12 | 1-0 | 1-0 | 0-0 | 0-0 | 6 | 2 | 0.17 |
Statistics for Lizards playing in 2022 Grade 4 Boys Div 3 Season 2
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
H Guo | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 4 |
K Lim | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
L Wang | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
R O'Connor | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 2 |
S Tehrani | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
S Fairbairn | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 2 |