Statistics for Sub Tuums playing in 2024 U21 Men TERM 1 ONLY
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Sahagun | 4 | 8-0 | 7-0 | 1-0 | 3-0 | 5 | 20 | 5 |
B Hagarty | 4 | 14-0 | 12-0 | 2-0 | 0-0 | 5 | 30 | 7.5 |
B Paull | 4 | 5-0 | 0-0 | 5-0 | 0-0 | 15 | 3.75 | |
C Mezgec | 4 | 17-0 | 16-0 | 1-0 | 8-0 | 3 | 43 | 10.75 |
H Baxter | 4 | 11-0 | 11-0 | 0-0 | 3-0 | 25 | 6.25 | |
O Mezgec | 4 | 2-0 | 2-0 | 0-0 | 3-0 | 2 | 7 | 1.75 |
O Pearson | 4 | 7-0 | 7-0 | 0-0 | 2-0 | 8 | 16 | 4 |
Statistics for Sub Tuums playing in 2024 u21 Men Div 2 Season 1
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Sahagun | 17 | 20-0 | 16-0 | 4-0 | 2-0 | 11 | 46 | 2.71 |
B Hagarty | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
B Paull | 17 | 11-0 | 0-0 | 11-0 | 0-0 | 2 | 33 | 1.94 |
C Mezgec | 17 | 98-0 | 91-0 | 7-0 | 33-0 | 15 | 236 | 13.88 |
D Kyle-Robinson | 17 | 29-0 | 29-0 | 0-0 | 5-0 | 40 | 63 | 3.71 |
H Baxter | 17 | 67-0 | 58-0 | 9-0 | 29-0 | 12 | 172 | 10.12 |
O Mezgec | 17 | 18-0 | 18-0 | 0-0 | 4-0 | 23 | 40 | 2.35 |
O Pearson | 17 | 14-0 | 11-0 | 3-0 | 4-0 | 20 | 35 | 2.06 |
Statistics for Sub Tuums playing in 2023 U21 Men Div 3 Season 1
Rotate device to view more data.
Statistics for Sub Tuums playing in 2023 U21 Men Div 1/2 Season 1
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Sahagun | 15 | 19-0 | 16-0 | 3-0 | 2-0 | 10 | 43 | 2.87 |
B Hagarty | 12 | 34-0 | 26-0 | 8-0 | 5-0 | 17 | 81 | 6.75 |
C Mezgec | 13 | 48-0 | 45-0 | 3-0 | 25-0 | 4 | 124 | 9.54 |
D Whelan | 15 | 25-0 | 22-0 | 3-0 | 5-0 | 7 | 58 | 3.87 |
J Ajaka | 11 | 15-0 | 13-0 | 2-0 | 9-0 | 18 | 41 | 3.73 |
L Pedroso | 13 | 14-0 | 2-0 | 12-0 | 2-0 | 9 | 42 | 3.23 |
N Mejia | 14 | 64-0 | 36-0 | 28-0 | 12-0 | 5 | 168 | 12 |
O Mezgec | 8 | 10-0 | 10-0 | 0-0 | 4-0 | 2 | 24 | 3 |
Statistics for Sub Tuums playing in 2022 U21 MEN Div 3 Season 3
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Sahagun | 10 | 16-0 | 13-0 | 3-0 | 2-0 | 18 | 37 | 3.7 |
B Paull | 10 | 4-0 | 0-0 | 4-0 | 0-0 | 4 | 12 | 1.2 |
C Mezgec | 10 | 39-0 | 35-0 | 4-0 | 11-0 | 10 | 93 | 9.3 |
H Baxter | 9 | 43-0 | 39-0 | 4-0 | 13-0 | 12 | 103 | 11.44 |
L Ventura | 8 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.25 | |
O Mezgec | 10 | 45-0 | 45-0 | 0-0 | 5-0 | 6 | 95 | 9.5 |
O Pearson | 10 | 39-0 | 35-0 | 4-0 | 3-0 | 12 | 85 | 8.5 |
Statistics for Sub Tuums playing in 2022 U21 Men Div 3 Season 1
Rotate device to view more data.
Statistics for Sub Tuums playing in 2022 u21 Men Div 3 Season 2
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Sahagun | 11 | 22-0 | 18-0 | 4-0 | 1-0 | 10 | 49 | 4.45 |
B Hagarty | 1 | 6-0 | 5-0 | 1-0 | 0-0 | 13 | 13 | |
B Paull | 11 | 5-0 | 2-0 | 3-0 | 0-0 | 8 | 13 | 1.18 |
C Mezgec | 11 | 34-0 | 34-0 | 0-0 | 20-0 | 15 | 88 | 8 |
H Baxter | 8 | 15-0 | 12-0 | 3-0 | 1-0 | 1 | 34 | 4.25 |
L Ventura | 11 | 69-0 | 51-0 | 18-0 | 15-0 | 11 | 171 | 15.55 |
O Mezgec | 11 | 23-0 | 23-0 | 0-0 | 2-0 | 3 | 48 | 4.36 |
O Pearson | 11 | 27-0 | 27-0 | 0-0 | 4-0 | 18 | 58 | 5.27 |
Statistics for Sub Tuums playing in 2021 Grade 9/10 BOYS Monday Div 2 Season 2
Rotate device to view more data.
Player |
---|