Statistics for Jets Dragons playing in Boys - Under 13 (Division 3)
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Farrell | 3 | 12-0 | 12-0 | 0-0 | 0-0 | 24 | 8 | |
B Agnew-Tule | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
C Melling | 1 | 2-0 | 2-0 | 0-0 | 0-0 | 3 | 4 | 4 |
C Kihi | 3 | 5-0 | 5-0 | 0-0 | 0-0 | 3 | 10 | 3.33 |
D Montgomery | 3 | 3-0 | 3-0 | 0-0 | 0-0 | 5 | 6 | 2 |
L Keelan-Trueman | 2 | 4-0 | 4-0 | 0-0 | 0-0 | 2 | 8 | 4 |
R Thill | 3 | 5-0 | 5-0 | 0-0 | 0-0 | 10 | 3.33 | |
R Kihi | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 0.67 |
Statistics for Jets Dragons playing in Boys - Under 13 (Division 2)
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Farrell | 12 | 6-0 | 6-0 | 0-0 | 3-0 | 8 | 15 | 1.25 |
B Agnew-Tule | 11 | 7-0 | 7-0 | 0-0 | 0-0 | 16 | 14 | 1.27 |
C Melling | 11 | 6-0 | 6-0 | 0-0 | 0-0 | 9 | 12 | 1.09 |
C Kihi | 12 | 25-0 | 25-0 | 0-0 | 7-0 | 26 | 57 | 4.75 |
D Montgomery | 11 | 12-0 | 12-0 | 0-0 | 6-0 | 19 | 30 | 2.73 |
L Keelan-Trueman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
R Thill | 10 | 25-0 | 25-0 | 0-0 | 2-0 | 5 | 52 | 5.2 |
R Kihi | 12 | 10-0 | 10-0 | 0-0 | 1-0 | 11 | 21 | 1.75 |
Statistics for Jets Dragons playing in Boys - Under 13 (Division 2)
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Berman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
A Farrell | 15 | 11-0 | 11-0 | 0-0 | 0-0 | 13 | 22 | 1.47 |
B Agnew-Tule | 16 | 10-0 | 10-0 | 0-0 | 0-0 | 20 | 20 | 1.25 |
C Melling | 15 | 28-0 | 28-0 | 0-0 | 5-0 | 10 | 61 | 4.07 |
C Kihi | 12 | 24-0 | 24-0 | 0-0 | 5-0 | 21 | 53 | 4.42 |
D Montgomery | 12 | 10-0 | 10-0 | 0-0 | 1-0 | 27 | 21 | 1.75 |
L Howie | 9 | 20-0 | 20-0 | 0-0 | 0-0 | 11 | 40 | 4.44 |
R Thill | 14 | 49-0 | 49-0 | 0-0 | 10-0 | 8 | 108 | 7.71 |
R Kihi | 16 | 26-0 | 24-0 | 2-0 | 2-0 | 12 | 56 | 3.5 |