Statistics for Panthers playing in 25S Wed 7 Men
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
C Lau | 4 | 1 | 14 | 3.5 |
J Khatib | 8 | 13 | 8 | 1 |
L Raidal | 8 | 19 | 56 | 7 |
M Christensen | 8 | 12 | 25 | 3.12 |
M Lau | 4 | 3 | 112 | 28 |
R Hatem | 8 | 10 | 114 | 14.25 |
R Newman | 8 | 14 | 1.75 | |
T 1 Player | 2 | 3 | 13 | 6.5 |
Statistics for Panthers playing in 25S Mon 6 Men
Rotate device to view more data.
Player |
---|
Statistics for Panthers playing in 24W Mon 6 Men
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
C Lau | 13 | 13 | 115 | 8.85 |
H Su | 12 | 22 | 102 | 8.5 |
J Charrouf | 8 | 23 | 56 | 7 |
L Raidal | 12 | 32 | 67 | 5.58 |
M Hadwan | 10 | 35 | 48 | 4.8 |
M Christensen | 13 | 13 | 60 | 4.62 |
M Lau | 13 | 19 | 532 | 40.92 |
T 1 Player | 2 | 4 | 3 | 1.5 |
Statistics for Panthers playing in 24W Mon 5 Men
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
C Lau | 4 | 6 | 36 | 9 |
H Su | 3 | 3 | 51 | 17 |
L Raidal | 3 | 10 | 14 | 4.67 |
M Hadwan | 1 | 3 | 7 | 7 |
M Lau | 4 | 5 | 162 | 40.5 |
T 1 Player | 2 | 2 | 6 | 3 |
T 2 Player | 2 | 7 | ||
T 3 Player | 1 | 5 | 4 | 4 |