Statistics for Southside Blues playing in 25S Mon Premier Men
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
A Foster | 12 | 4 | 181 | 15.08 |
A J M Ahanda | 6 | 9 | 39 | 6.5 |
B Antonio | 4 | 1 | 5 | 1.25 |
B Foster | 12 | 9 | 104 | 8.67 |
C Henwood | 9 | 17 | 112 | 12.44 |
C Evic | 4 | 1 | 33 | 8.25 |
G Barnes | 7 | 6 | 42 | 6 |
J Lopez | 11 | 5 | 198 | 18 |
J Evic | 8 | 16 | 62 | 7.75 |
M Caddy | 8 | 4 | 9 | 1.12 |
M Samuels | 12 | 17 | 93 | 7.75 |
P Labua | 11 | 7 | 85 | 7.73 |
S Saipaia | 8 | 10 | 162 | 20.25 |
T 1 Player | 3 | 3 | 25 | 8.33 |
T 2 Player | 2 | 2 | 11 | 5.5 |
T 3 Player | 2 | 3 | 33 | 16.5 |
T 4 Player | 1 | 3 | 4 | 4 |
Statistics for Southside Blues playing in 24W Mon Premier
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
A Foster | 19 | 11 | 308 | 16.21 |
A J M Ahanda | 12 | 24 | 108 | 9 |
B Antonio | 10 | 7 | 54 | 5.4 |
B Foster | 18 | 20 | 193 | 10.72 |
C Henwood | 13 | 27 | 242 | 18.62 |
G Barnes | 11 | 12 | 91 | 8.27 |
J Lopez | 6 | 5 | 60 | 10 |
M Caddy | 16 | 14 | 54 | 3.38 |
M Samuels | 15 | 20 | 149 | 9.93 |
P Labua | 17 | 10 | 175 | 10.29 |
S Saipaia | 8 | 16 | 199 | 24.88 |
T 1 Player | 4 | 9 | 41 | 10.25 |