Statistics for Allstars Magic playing in 25S Mon 6 Men
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
A Hoang | 1 | 1 | 10 | 10 |
D D Domizio | 8 | 14 | 43 | 5.38 |
J Ardizzone | 6 | 5 | 57 | 9.5 |
J Ardizzone | 8 | 11 | 34 | 4.25 |
L Krtovski | 9 | 16 | 252 | 28 |
M Neskovski | 7 | 11 | 42 | 6 |
N Majkic | 8 | 3 | 41 | 5.12 |
T Buttriss | 9 | 2 | 14 | 1.56 |
T 1 Player | 3 | 5 | 25 | 8.33 |
Statistics for Allstars Magic playing in 24W Mon 6 Men
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
D D Domizio | 3 | 8 | 30 | 10 |
J Ardizzone | 3 | 6 | 36 | 12 |
L Krtovski | 3 | 5 | 65 | 21.67 |
M Neskovski | 2 | 1 | 10 | 5 |
N Majkic | 3 | 6 | 9 | 3 |
T Buttriss | 3 | 1 | 6 | 2 |
T 1 Player | 1 | 4 | 16 | 16 |
Statistics for Allstars Magic playing in 24W Mon 5 Men
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
D D Domizio | 11 | 9 | 67 | 6.09 |
J Ardizzone | 11 | 23 | 101 | 9.18 |
L Krtovski | 12 | 12 | 260 | 21.67 |
M Neskovski | 11 | 17 | 63 | 5.73 |
N Majkic | 13 | 36 | 33 | 2.54 |
T Buttriss | 10 | 6 | 9 | 0.9 |
T 1 Player | 1 | 1 | 7 | 7 |
T 2 Player | 1 |