Statistics for XARY Warriors playing in 25S Wed 4 Men
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
A Chow | 8 | 8 | 10 | 1.25 |
A Larsen | 8 | 2 | 11 | 1.38 |
A Baez-Anceski | 3 | 6 | 41 | 13.67 |
C Avery | 7 | 10 | 83 | 11.86 |
H E Sayed | 8 | 5 | 12 | 1.5 |
K Poon | 7 | 7 | 39 | 5.57 |
L Monaghan | 3 | 6 | 11 | 3.67 |
M Tran | 5 | 11 | 63 | 12.6 |
R E Sayed | 4 | |||
S Fayad | 8 | 10 | 75 | 9.38 |
T 1 Player | 3 | 8 | 15 | 5 |
Statistics for XARY Warriors playing in 24W Wed 5 Men
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
A Chow | 16 | 34 | 48 | 3 |
A Larsen | 7 | 6 | 29 | 4.14 |
A Baez-Anceski | 11 | 12 | 273 | 24.82 |
H E Sayed | 18 | 13 | 84 | 4.67 |
J Liu | 1 | 1 | 5 | 5 |
K Poon | 19 | 29 | 169 | 8.89 |
L Monaghan | 15 | 35 | 72 | 4.8 |
R E Sayed | 13 | 13 | 47 | 3.62 |
S Fayad | 18 | 16 | 244 | 13.56 |
T 1 Player | 4 | 5 | 30 | 7.5 |
T 2 Player | 1 | 1 | 8 | 8 |
Statistics for XARY Warriors playing in 24W Wed 4 Men
Rotate device to view more data.
Player |
---|