Statistics for Air Caruso playing in 2021/22 Summer Men-Div 4 Wednesday
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Arora | 1 | 0-0 | 0-0 | 0-0 | 3-0 | 3 | 3 | |
A Rajandra | 14 | 47-0 | 27-0 | 20-0 | 3-0 | 30 | 117 | 8.36 |
B Wardle | 15 | 49-0 | 38-0 | 11-0 | 21-0 | 26 | 130 | 8.67 |
B Christensen | 2 | 2-0 | 1-0 | 1-0 | 1-0 | 6 | 3 | |
B Magombedze | 17 | 40-0 | 33-0 | 7-0 | 13-0 | 37 | 100 | 5.88 |
B Severin | 17 | 34-0 | 31-0 | 3-0 | 10-0 | 24 | 81 | 4.76 |
E K L Lau | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
K Patheja | 17 | 42-0 | 40-0 | 2-0 | 12-0 | 41 | 98 | 5.76 |
S Campbell | 15 | 36-0 | 15-0 | 21-0 | 4-0 | 12 | 97 | 6.47 |
S Wijesuriya | 16 | 11-0 | 10-0 | 1-0 | 5-0 | 7 | 28 | 1.75 |
Statistics for Air Caruso playing in 2021 Winter Men-Div 4 Wednesday
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Rajandra | 20 | 62-0 | 43-0 | 19-0 | 13-0 | 23 | 156 | 7.8 |
B Wardle | 15 | 50-0 | 42-0 | 8-0 | 30-0 | 35 | 138 | 9.2 |
B Christensen | 20 | 6-0 | 3-0 | 3-0 | 2-0 | 20 | 17 | 0.85 |
B Magombedze | 20 | 33-0 | 29-0 | 4-0 | 11-0 | 31 | 81 | 4.05 |
B Severin | 19 | 46-0 | 40-0 | 6-0 | 21-0 | 18 | 119 | 6.26 |
K Patheja | 19 | 45-0 | 45-0 | 0-0 | 7-0 | 39 | 97 | 5.11 |
S Campbell | 20 | 47-0 | 24-0 | 23-0 | 3-0 | 38 | 120 | 6 |
S Wijesuriya | 19 | 7-0 | 6-0 | 1-0 | 1-0 | 26 | 16 | 0.84 |
Statistics for Air Caruso playing in 2020/21 Summer Men-Div 4 Wednesday
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Rajandra | 18 | 63-0 | 38-0 | 25-0 | 4-0 | 28 | 155 | 8.61 |
B Wardle | 17 | 37-0 | 25-0 | 12-0 | 17-0 | 37 | 103 | 6.06 |
B Christensen | 17 | 12-0 | 4-0 | 8-0 | 3-0 | 31 | 35 | 2.06 |
B Magombedze | 19 | 19-0 | 16-0 | 3-0 | 19-0 | 27 | 60 | 3.16 |
B Severin | 16 | 24-0 | 20-0 | 4-0 | 3-0 | 15 | 55 | 3.44 |
K Patheja | 18 | 35-0 | 35-0 | 0-0 | 6-0 | 39 | 76 | 4.22 |
S Campbell | 17 | 40-0 | 23-0 | 17-0 | 1-0 | 20 | 98 | 5.76 |
S Wijesuriya | 18 | 11-0 | 11-0 | 0-0 | 4-0 | 27 | 26 | 1.44 |