Statistics for Ball's Ballers playing in Unley/Immanuel Thursday Futsal E/F Grade
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Hartley-Tomlinson | Ball's Ballers | 15 | 2024-04-04 | |
A Paxton | Ball's Ballers | 5 | 2024-03-28 | |
A Paxton | Ball's Ballers | 3 | 2024-01-18 | |
A Bruno | Ball's Ballers | 6 | 2024-01-18 | |
J Shrestha | Ball's Ballers | 5 | 2024-04-04 | |
J Sinko | Ball's Ballers | 15 | 2024-04-04 | |
L Grosvenor | Ball's Ballers | 2 | 2024-03-21 | |
N Rilwan | Ball's Ballers | 9 | 2024-04-04 | |
N Rilwan | Ball's Ballers | 8 | 2024-03-21 | |
N Rilwan | Ball's Ballers | 14 | 2024-03-28 | |
N Tropeano | Ball's Ballers | 3 | 2024-01-18 | |
P Ball | Ball's Ballers | 16 | 2024-04-04 | |
R Rashad | Ball's Ballers | 13 | 2024-04-04 | |
Y Kharel | Ball's Ballers | 6 | 2024-04-04 |
Statistics for Ball's Ballers playing in Unley/Immanuel Thursday Futsal A/B Grade
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Hartley-Tomlinson | Ball's Ballers | 3 | 2023-11-02 | |
A Paxton | Ball's Ballers | 3 | 2023-10-19 | |
A Paxton | Ball's Ballers | 3 | 2023-11-02 | |
A Bruno | Ball's Ballers | 4 | 2023-11-02 | |
J Sinko | Ball's Ballers | 2 | 2023-10-12 | |
N Rilwan | Ball's Ballers | 1 | 2023-10-05 | |
N Rilwan | Ball's Ballers | 2 | 2023-10-19 | |
N Rilwan | Ball's Ballers | 2 | 2023-10-12 | |
N Tropeano | Ball's Ballers | 1 | 2023-10-19 | |
P Ball | Ball's Ballers | 4 | 2023-11-02 | |
R Rashad | Ball's Ballers | 1 | 2023-10-05 | |
Y Kharel | Ball's Ballers | 1 | 2023-10-12 |
Statistics for Ball's Ballers playing in Unley/Immanuel Thursday Futsal - E/F Grade
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Hartley-Tomlinson | Ball's Ballers | 14 | 2023-08-31 | |
A Paxton | Ball's Ballers | 5 | 2023-09-07 | |
A Paxton | Ball's Ballers | 2 | 2023-09-07 | |
J Sinko | Ball's Ballers | 15 | 2023-09-07 | |
N Tropeano | Ball's Ballers | 11 | 2023-08-31 | |
P Ball | Ball's Ballers | 14 | 2023-09-07 | |
R Rashad | Ball's Ballers | 14 | 2023-09-07 | |
Y Kharel | Ball's Ballers | 12 | 2023-08-31 |
Statistics for Ball's Ballers playing in Unley/Immanuel Thursday Futsal - C/D Grade
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Hartley-Tomlinson | Ball's Ballers | 1 | 2023-05-18 | |
J Sinko | Ball's Ballers | 3 | 2023-05-18 | |
P Ball | Ball's Ballers | 3 | 2023-05-18 | |
R Rashad | Ball's Ballers | 1 | 2023-05-18 | |
Y Kharel | Ball's Ballers | 1 | 2023-05-18 |
Statistics for Ball's Ballers playing in Unley - Thursday Futsal C Grade
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Hartley-Tomlinson | Ball's Ballers | 2 | 2024-11-14 | |
C Batchelor | Ball's Ballers | 1 | 2024-11-14 | |
M Hussaini | Ball's Ballers | 1 | 2024-11-14 | |
N Tropeano | Ball's Ballers | 1 | 2024-11-14 | |
P Ball | Ball's Ballers | 1 | 2024-11-07 | |
R Tomlinson | Ball's Ballers | 2 | 2024-11-14 | |
S Isaiah | Ball's Ballers | 1 | 2024-11-14 | |
Y Kharel | Ball's Ballers | 2 | 2024-11-14 |
Statistics for Ball's Ballers playing in Unley - Thursday Futsal B Grade
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Hartley-Tomlinson | Ball's Ballers | 5 | 2024-10-31 | |
C Batchelor | Ball's Ballers | 2 | 2024-10-31 | |
M Hussaini | Ball's Ballers | 4 | 2024-10-24 | |
N Tropeano | Ball's Ballers | 1 | 2024-10-17 | |
P Ball | Ball's Ballers | 5 | 2024-10-31 | |
R Tomlinson | Ball's Ballers | 4 | 2024-10-31 | |
S Isaiah | Ball's Ballers | 3 | 2024-10-17 | |
Y Kharel | Ball's Ballers | 1 | 2024-10-24 |
Statistics for Ball's Ballers playing in Thursday Futsal E/F Grade
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Hartley-Tomlinson | Ball's Ballers | 14 | 2024-09-19 | |
C Batchelor | Ball's Ballers | 2 | 2024-09-19 | |
L Grosvenor | Ball's Ballers | 11 | 2024-08-22 | |
M Hussaini | Ball's Ballers | 1 | 2024-09-19 | |
N Tropeano | Ball's Ballers | 4 | 2024-07-25 | |
P Ball | Ball's Ballers | 15 | 2024-09-19 | |
R Tomlinson | Ball's Ballers | 12 | 2024-09-19 | |
R Tomlinson | Ball's Ballers | 11 | 2024-09-19 | |
S Isaiah | Ball's Ballers | 2 | 2024-09-19 | |
Y Kharel | Ball's Ballers | 8 | 2024-08-22 |
Statistics for Ball's Ballers playing in Thursday Futsal A/B Grade
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Hartley-Tomlinson | Ball's Ballers | 4 | 2024-05-23 | |
L Grosvenor | Ball's Ballers | 5 | 2024-05-23 | |
N Rilwan | Ball's Ballers | 2 | 2024-05-02 | |
N Tropeano | Ball's Ballers | 2 | 2024-05-02 | |
P Ball | Ball's Ballers | 4 | 2024-05-23 | |
R Rashad | Ball's Ballers | 1 | 2024-05-02 | |
R Tomlinson | Ball's Ballers | 1 | 2024-05-23 | |
Y Kharel | Ball's Ballers | 1 | 2024-05-02 |