Statistics for Geelong SC playing in U15 - Junior Boys National Premier League 3 North/West
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Purlija | Geelong SC | 17 | 2022-08-28 | 2 | 1 | |
A Duong | Geelong SC | 16 | 2022-08-28 | 1 | ||
A Krasic | Geelong SC | 1 | 2022-07-17 | |||
B Dimovski | Geelong SC | 14 | 2022-08-28 | 5 | 1 | |
C Harper | Geelong SC | 1 | 2022-05-01 | |||
C Dimovski | Geelong SC | 1 | 2022-08-21 | |||
C Kukanovski | Geelong SC | 17 | 2022-08-28 | 3 | ||
E Aquilina | Geelong SC | 18 | 2022-08-28 | 8 | 1 | |
F Powell | Geelong SC | 11 | 2022-08-28 | 2 | ||
G Barrand | Geelong SC | 1 | 2022-07-17 | |||
J Meehan | Geelong SC | 15 | 2022-08-28 | 1 | ||
J Petterson | Geelong SC | 3 | 2022-08-20 | |||
J Trajanovski | Geelong SC | 17 | 2022-08-28 | 7 | 3 | |
J Bogdanovski | Geelong SC | 3 | 2022-05-15 | |||
J Wader | Geelong SC | 18 | 2022-08-28 | 1 | ||
K Ormsby | Geelong SC | 15 | 2022-08-28 | 5 | ||
L Whitelaw | Geelong SC | 16 | 2022-08-28 | 1 | ||
M Vukadinovic | Geelong SC | 16 | 2022-08-28 | 2 | ||
P Naylon | Geelong SC | 3 | 2022-06-05 | |||
R Hustler | Geelong SC | 2 | 2022-05-22 | 1 | ||
S Rezai | Geelong SC | 17 | 2022-08-21 | 3 | ||
S M Wah | Geelong SC | 7 | 2022-08-20 | 1 | ||
T Cauchi | Geelong SC | 4 | 2022-06-19 | 1 | ||
V Uzur | Geelong SC | 15 | 2022-08-28 | 1 |
Statistics for Geelong SC playing in U15 - JBNPL 3 North-West
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Vasilevski | Geelong SC | 22 | 2023-09-17 | 1 | ||
B Tchinko | Geelong SC | 1 | 2023-08-20 | 3 | ||
C Harper | Geelong SC | 22 | 2023-09-17 | |||
E Htoo | Geelong SC | 17 | 2023-09-17 | 2 | ||
E Short | Geelong SC | 17 | 2023-09-17 | 8 | ||
F Miller | Geelong SC | 19 | 2023-09-17 | 7 | 1 | |
F Williams | Geelong SC | 22 | 2023-09-17 | 9 | 4 | |
H North | Geelong SC | 10 | 2023-09-17 | 4 | ||
J Hogger | Geelong SC | 21 | 2023-09-17 | 1 | ||
J Dimovski | Geelong SC | 1 | 2023-08-20 | |||
J Petterson | Geelong SC | 21 | 2023-09-17 | 3 | 3 | |
J Trajanovski | Geelong SC | 6 | 2023-06-25 | 4 | 2 | |
J Holani | Geelong SC | 13 | 2023-09-17 | 1 | ||
K Ormsby | Geelong SC | 22 | 2023-09-17 | 1 | ||
L Primarano | Geelong SC | 13 | 2023-09-17 | 1 | ||
M Omid | Geelong SC | 16 | 2023-09-17 | 1 | 5 | |
O Chittenden | Geelong SC | 20 | 2023-09-17 | 5 | 1 | 4 |
P Naylon | Geelong SC | 22 | 2023-09-17 | 6 | 3 | |
S Naylon | Geelong SC | 4 | 2023-08-20 | |||
S E H W Mae | Geelong SC | 22 | 2023-09-17 | 1 | ||
S M Wah | Geelong SC | 22 | 2023-09-17 | 7 | 4 | |
V Uzur | Geelong SC | 2 | 2023-09-17 |
Statistics for Geelong SC playing in U15 - JBNPL 3 North-West
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Hussaini | Geelong SC | 1 | 2024-09-22 | |||
B Fleming | Geelong SC | 21 | 2024-09-22 | 1 | 1 | |
C Natai | Geelong SC | 22 | 2024-09-22 | 1 | ||
C Nobile | Geelong SC | 21 | 2024-09-22 | 3 | 2 | |
F Johansson-Waites | Geelong SC | 18 | 2024-09-22 | |||
I Siddiqui | Geelong SC | 20 | 2024-09-08 | 1 | ||
J V Beek | Geelong SC | 17 | 2024-09-22 | 1 | ||
J Petrovski | Geelong SC | 22 | 2024-09-22 | 7 | 4 | |
J Anello | Geelong SC | 21 | 2024-09-15 | 5 | ||
J Cooke | Geelong SC | 22 | 2024-09-22 | 1 | ||
K Hodge | Geelong SC | 22 | 2024-09-22 | 1 | 1 | |
M T Kumar | Geelong SC | 22 | 2024-09-22 | 2 | ||
M Rendevski | Geelong SC | 18 | 2024-09-22 | |||
M Kumar | Geelong SC | 22 | 2024-09-22 | 1 | 1 | |
O Harvey | Geelong SC | 20 | 2024-09-22 | 3 | ||
R Fahey | Geelong SC | 21 | 2024-09-15 | 5 | 1 | |
T Mrzljak | Geelong SC | 22 | 2024-09-22 | 1 | 3 | |
T Hinder | Geelong SC | 3 | 2024-06-02 | 1 | ||
Y Tajik | Geelong SC | 22 | 2024-09-22 | 5 | 2 | |
Z E Mohammad | Geelong SC | 1 | 2024-05-05 | 1 |
Statistics for Geelong SC playing in SUSPENDED - U15 - Junior Boys National Premier League 3 North/West
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Bobby | Geelong SC | 11 | 2021-07-11 | 1 | ||
A Vergis | Geelong SC | 8 | 2021-08-01 | 2 | ||
A Conte | Geelong SC | 12 | 2021-08-01 | |||
E Aquilina | Geelong SC | 1 | 2021-07-04 | |||
H Kamp | Geelong SC | 9 | 2021-08-01 | |||
H Hardy | Geelong SC | 12 | 2021-08-01 | 4 | ||
J Mctaggart | Geelong SC | 12 | 2021-08-01 | 5 | 1 | |
J Travaille | Geelong SC | 12 | 2021-08-01 | 2 | ||
J Dry | Geelong SC | 7 | 2021-08-01 | |||
J Robinson | Geelong SC | 12 | 2021-08-01 | 2 | ||
J Coverdale | Geelong SC | 11 | 2021-08-01 | 1 | 1 | |
L Harper | Geelong SC | 12 | 2021-08-01 | 5 | ||
M Ciola | Geelong SC | 12 | 2021-08-01 | 2 | 1 | |
M Alyas | Geelong SC | 12 | 2021-08-01 | 5 | 2 | |
M Bickett | Geelong SC | 4 | 2021-05-09 | 1 | ||
N Kefaloukos | Geelong SC | 6 | 2021-08-01 | |||
P Heffernan | Geelong SC | 1 | 2021-04-18 | |||
S Sutherland | Geelong SC | 12 | 2021-08-01 | |||
S Brimmer | Geelong SC | 12 | 2021-08-01 | 3 | 3 | |
W Casha | Geelong SC | 10 | 2021-08-01 | 1 | 1 |
Statistics for Geelong SC playing in U15 - NPL West VIC Boys
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Bobby | Geelong SC | 11 | 2021-04-01 | 1 | ||
A Vergis | Geelong SC | 7 | 2021-04-01 | |||
A Conte | Geelong SC | 11 | 2021-04-01 | |||
B Tchinko | Geelong SC | 1 | 2021-04-01 | |||
H Kamp | Geelong SC | 10 | 2021-04-01 | 1 | ||
H Hardy | Geelong SC | 9 | 2021-04-01 | 3 | ||
J Mctaggart | Geelong SC | 11 | 2021-04-01 | 1 | ||
J Travaille | Geelong SC | 11 | 2021-04-01 | 3 | 2 | |
J Robinson | Geelong SC | 11 | 2021-04-01 | 2 | ||
J Coverdale | Geelong SC | 11 | 2021-04-01 | 2 | ||
K Balboni | Geelong SC | 10 | 2021-04-01 | |||
L Harper | Geelong SC | 11 | 2021-04-01 | 1 | 3 | |
M Ciola | Geelong SC | 9 | 2021-04-01 | 1 | ||
M Alyas | Geelong SC | 11 | 2021-04-01 | 3 | 1 | |
M Bickett | Geelong SC | 1 | 2021-02-21 | |||
S Sutherland | Geelong SC | 11 | 2021-04-01 | 1 | ||
S Brimmer | Geelong SC | 10 | 2021-03-28 | 2 | 2 | |
T Servin | Geelong SC | 1 | 2021-04-01 | 1 | ||
W Casha | Geelong SC | 10 | 2021-03-28 | 1 |
Statistics for Geelong SC playing in U15 - NPL West VIC Boys
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Purlija | Geelong SC | 10 | 2022-04-03 | |||
A Duong | Geelong SC | 11 | 2022-04-10 | 3 | ||
B Dimovski | Geelong SC | 10 | 2022-04-10 | 1 | ||
C Mitrevski | Geelong SC | 11 | 2022-04-10 | 2 | 1 | |
C Kukanovski | Geelong SC | 10 | 2022-04-10 | 2 | 4 | |
D Siljanovski | Geelong SC | 10 | 2022-04-03 | 5 | ||
E Aquilina | Geelong SC | 9 | 2022-04-10 | 2 | ||
J Meehan | Geelong SC | 9 | 2022-04-10 | |||
J Trajanovski | Geelong SC | 11 | 2022-04-10 | 4 | ||
J Bogdanovski | Geelong SC | 10 | 2022-04-03 | 1 | ||
J Wader | Geelong SC | 11 | 2022-04-10 | 1 | ||
K Ormsby | Geelong SC | 11 | 2022-04-10 | 1 | ||
L Whitelaw | Geelong SC | 11 | 2022-04-10 | 1 | ||
M Vukadinovic | Geelong SC | 11 | 2022-04-10 | 1 | ||
M Grozdanovski | Geelong SC | 10 | 2022-04-03 | 2 | 2 | |
P Naylon | Geelong SC | 1 | 2022-04-10 | |||
S Rezai | Geelong SC | 9 | 2022-03-27 | |||
S M Wah | Geelong SC | 1 | 2022-04-10 | |||
T Cauchi | Geelong SC | 1 | 2022-04-10 | |||
V Uzur | Geelong SC | 11 | 2022-04-10 |
Statistics for Geelong SC playing in U15 - NPL West VIC Boys
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Vasilevski | Geelong SC | 11 | 2023-04-08 | 2 | ||
B Tchinko | Geelong SC | 1 | 2023-02-12 | |||
C Harper | Geelong SC | 11 | 2023-04-08 | |||
F Miller | Geelong SC | 7 | 2023-03-13 | 3 | 1 | |
F Williams | Geelong SC | 11 | 2023-04-08 | 1 | ||
H North | Geelong SC | 10 | 2023-04-08 | 1 | 1 | |
J Hogger | Geelong SC | 11 | 2023-04-08 | 1 | 2 | |
J Dimovski | Geelong SC | 1 | 2023-03-26 | |||
J Petterson | Geelong SC | 10 | 2023-04-08 | |||
J Trajanovski | Geelong SC | 1 | 2023-03-19 | |||
J Holani | Geelong SC | 11 | 2023-04-08 | |||
K Ormsby | Geelong SC | 11 | 2023-04-08 | 1 | ||
L Primarano | Geelong SC | 11 | 2023-04-08 | 1 | ||
M Omid | Geelong SC | 11 | 2023-04-08 | 4 | ||
O Chittenden | Geelong SC | 10 | 2023-04-08 | 1 | 1 | |
P Naylon | Geelong SC | 11 | 2023-04-08 | 4 | ||
S Naylon | Geelong SC | 10 | 2023-04-08 | |||
S E H W Mae | Geelong SC | 11 | 2023-04-08 | 1 | ||
S M Wah | Geelong SC | 11 | 2023-04-08 | 2 |
Statistics for Geelong SC playing in U15 - NPL West VIC Boys
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
B Fleming | Geelong SC | 10 | 2024-04-14 | 1 | 1 | |
C Natai | Geelong SC | 11 | 2024-04-14 | |||
C Nobile | Geelong SC | 11 | 2024-04-14 | 1 | ||
F Johansson-Waites | Geelong SC | 11 | 2024-04-14 | |||
I Siddiqui | Geelong SC | 11 | 2024-04-14 | |||
J Petrovski | Geelong SC | 11 | 2024-04-14 | 1 | ||
J Anello | Geelong SC | 7 | 2024-03-17 | 1 | ||
J Cooke | Geelong SC | 11 | 2024-04-14 | 1 | ||
K Hodge | Geelong SC | 11 | 2024-04-14 | 1 | ||
M T Kumar | Geelong SC | 11 | 2024-04-14 | |||
M Rendevski | Geelong SC | 11 | 2024-04-14 | |||
M Kumar | Geelong SC | 11 | 2024-04-14 | |||
O Harvey | Geelong SC | 10 | 2024-04-14 | 2 | 1 | 1 |
R Fahey | Geelong SC | 11 | 2024-04-14 | 1 | ||
T Mrzljak | Geelong SC | 11 | 2024-04-14 | 1 | ||
T Hinder | Geelong SC | 3 | 2024-03-30 | |||
Y Tajik | Geelong SC | 11 | 2024-04-14 | 2 |
Statistics for Geelong SC playing in POSTPONED- U14 - NPL West VIC Boys
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Vergis | Geelong SC | 7 | 2020-03-15 | 1 | ||
A Conte | Geelong SC | 5 | 2020-03-15 | 1 | ||
E Nestorovski | Geelong SC | 7 | 2020-03-15 | 1 | ||
H Kamp | Geelong SC | 6 | 2020-03-15 | |||
H Mansfield | Geelong SC | 5 | 2020-03-15 | 1 | ||
J Mctaggart | Geelong SC | 7 | 2020-03-15 | 1 | ||
J Travaille | Geelong SC | 7 | 2020-03-15 | |||
J Robinson | Geelong SC | 7 | 2020-03-15 | 4 | ||
J Coverdale | Geelong SC | 7 | 2020-03-15 | 2 | ||
K Balboni | Geelong SC | 6 | 2020-03-15 | |||
L Harper | Geelong SC | 7 | 2020-03-15 | 1 | ||
M Ciola | Geelong SC | 7 | 2020-03-15 | 2 | ||
M Alyas | Geelong SC | 7 | 2020-03-15 | 2 | ||
S Sutherland | Geelong SC | 6 | 2020-03-15 | |||
S Brimmer | Geelong SC | 7 | 2020-03-15 | 1 | ||
S Hand | Geelong SC | 6 | 2020-03-15 | 1 | 3 | |
V Uzur | Geelong SC | 2 | 2020-03-08 | |||
W Casha | Geelong SC | 7 | 2020-03-15 |
Statistics for Geelong SC playing in U13 - NPL West VIC Boys
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
D Stojanovski | Geelong SC | 23 | 2019-09-14 | 1 | ||
E Nestorovski | Geelong SC | 20 | 2019-08-25 | |||
H Hardy | Geelong SC | 19 | 2019-09-14 | 1 | ||
H Mansfield | Geelong SC | 23 | 2019-09-14 | 7 | 2 | |
J Mctaggart | Geelong SC | 24 | 2019-09-14 | 1 | ||
J Travaille | Geelong SC | 24 | 2019-09-14 | 4 | ||
J Ristevski | Geelong SC | 20 | 2019-09-14 | |||
J Dimovski | Geelong SC | 21 | 2019-09-14 | |||
J Bogdanovski | Geelong SC | 3 | 2019-07-14 | |||
J Robinson | Geelong SC | 23 | 2019-09-14 | 2 | 2 | |
J Coverdale | Geelong SC | 23 | 2019-09-14 | |||
K Balboni | Geelong SC | 20 | 2019-08-25 | |||
L Harper | Geelong SC | 23 | 2019-09-14 | 2 | 4 | |
M Grozdanovski | Geelong SC | 5 | 2019-09-01 | 2 | ||
O Tanic | Geelong SC | 25 | 2019-09-14 | 40 | ||
S Sutherland | Geelong SC | 24 | 2019-09-14 | 1 | 1 | |
S Hand | Geelong SC | 24 | 2019-09-14 | 1 | ||
W Anders | Geelong SC | 25 | 2019-09-14 | 2 | ||
X Stojanovski | Geelong SC | 24 | 2019-09-14 | 1 | 1 |