Statistics for Thunder (Teal/Purple) playing in W19 Men MONDAY Section 8

Rotate device to view more data.

Player

Statistics for Thunder (Teal/Purple) playing in W19 Men MONDAY Section 4

Rotate device to view more data.

Player

Statistics for Thunder (Teal/Purple) playing in W19 Men MONDAY Section 3

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Crowe 10 44-0 31-0 13-0 26-0 8 127 12.7
E Hassall 14 35-0 14-0 21-0 8-0 7 99 7.07
J Karakolis 1 1-0 1-0 0-0 0-0 3 2 2
K Watkins 1 0-0 0-0 0-0 0-0 1
M Downes 11 19-0 14-0 5-0 3-0 9 46 4.18
P Jenkins 14 13-0 9-0 4-0 3-0 12 33 2.36
P Page 14 20-0 9-0 11-0 6-0 17 57 4.07
R Agnew 3 6-0 6-0 0-0 2-0 8 14 4.67
R Barton 15 34-0 16-0 18-0 4-0 22 90 6
T Agnew 16 44-0 32-0 12-0 15-0 26 115 7.19
W Mclean 1 0-0 0-0 0-0 0-0

Statistics for Thunder (Teal/Purple) playing in W19 Men MONDAY Section 2

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Crowe 1 7-0 6-0 1-0 1-0 3 16 16
E Hassall 4 16-0 8-0 8-0 3-0 1 43 10.75
K Watkins 2 7-0 5-0 2-0 0-0 8 16 8
M Downes 3 4-0 3-0 1-0 0-0 1 9 3
P Jenkins 5 7-0 6-0 1-0 0-0 3 15 3
P Page 4 8-0 5-0 3-0 0-0 9 19 4.75
R Barton 2 3-0 1-0 2-0 0-0 3 8 4
T Agnew 5 19-0 16-0 3-0 3-0 8 44 8.8
W Mclean 1 0-0 0-0 0-0 0-0

Statistics for Thunder (Teal/Purple) playing in S19/20 Men MONDAY Section 3

Rotate device to view more data.

Player

Statistics for Thunder (Teal/Purple) playing in S19/20 Men MONDAY Section 1/2

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Crowe 14 75-0 43-0 32-0 18-0 13 200 14.29
E Hassall 14 40-0 19-0 21-0 7-0 12 108 7.71
J Karakolis 1 2-0 2-0 0-0 0-0 2 4 4
K Airs 1 0-0 0-0 0-0 0-0
M Downes 6 8-0 6-0 2-0 4-0 10 22 3.67
N Spikin 9 33-0 23-0 10-0 3-0 3 79 8.78
P Jenkins 10 9-0 6-0 3-0 2-0 11 23 2.3
P Page 11 20-0 12-0 8-0 5-0 12 53 4.82
R Agnew 10 11-0 11-0 0-0 1-0 19 23 2.3
R Barton 18 29-0 19-0 10-0 3-0 27 71 3.94
T Agnew 18 59-0 37-0 22-0 3-0 20 143 7.94

Statistics for Thunder (Teal/Purple) playing in S18/19 Men MONDAY Section 2

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Davis 1 0-0 0-0 0-0 0-0 1
C Crowe 6 33-0 23-0 10-0 13-0 9 89 14.83
C Fitsioris 1 2-0 2-0 0-0 0-0 4 4
E Hassall 17 43-0 13-0 30-0 0-0 12 116 6.82
J Walker 1 6-0 3-0 3-0 1-0 1 16 16
J Spikin 1 6-0 4-0 2-0 1-0 1 15 15
J Spikin 17 116-0 81-0 35-0 46-0 24 313 18.41
N Spikin 18 68-0 47-0 21-0 35-0 22 192 10.67
P Jenkins 2 1-0 1-0 0-0 0-0 1 2 1
P Page 15 18-0 13-0 5-0 7-0 20 48 3.2
R Barton 19 22-0 14-0 8-0 0-0 42 52 2.74
T Langmaid 2 6-0 6-0 0-0 3-0 6 15 7.5
T Agnew 17 39-0 21-0 18-0 6-0 27 102 6

Statistics for Thunder (Teal/Purple) playing in W18 Men MONDAY Section 2

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Wilson 1 0-0 0-0 0-0 0-0
A Zagrzejewski 2 3-0 3-0 0-0 0-0 4 6 3
A Davis 4 2-0 2-0 0-0 1-0 6 5 1.25
C Crowe 14 45-0 30-0 15-0 19-0 17 124 8.86
C Morgan 1 0-0 0-0 0-0 0-0
C Davidson 1 0-0 0-0 0-0 0-0
D T Speziale 1 0-0 0-0 0-0 0-0
E Hassall 22 52-0 19-0 33-0 16-0 16 151 6.86
J Spikin 21 142-0 100-0 42-0 43-0 27 369 17.57
J Fraser 1 0-0 0-0 0-0 0-0
K Gumangan 1 0-0 0-0 0-0 0-0
M Armstrong 1 0-0 0-0 0-0 0-0
N Spikin 17 44-0 24-0 20-0 27-0 26 132 7.76
P Jenkins 2 0-0 0-0 0-0 0-0 1
P Page 19 10-0 8-0 2-0 5-0 34 27 1.42
R Barton 21 23-0 13-0 10-0 2-0 34 58 2.76
T Smith 1 0-0 0-0 0-0 0-0
T Langmaid 1 0-0 0-0 0-0 0-0
T Agnew 21 31-0 13-0 18-0 4-0 30 84 4

Statistics for Thunder (Teal/Purple) playing in W17 Men MONDAY Section 2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A Wilson 2 0-0 0-0 0-0 3
A Zagrzejewski 7 12-0 0-0 10-0 11 34 4.86
A Davis 14 24-0 5-0 3-0 19 66 4.71
C Crowe 9 9-0 16-0 3-0 19 69 7.67
C Morgan 2 1-0 0-0 0-0 2 1
C Davidson 1 3-0 0-0 1-0 1 7 7
J Spikin 19 77-0 43-0 52-0 31 335 17.63
K Gumangan 1 1-0 0-0 0-0 3 2 2
M Armstrong 1 3-0 0-0 1-0 1 7 7
N Spikin 14 24-0 16-0 21-0 26 117 8.36
P Jenkins 1 0-0 0-0 0-0 3
R Barton 19 5-0 20-0 5-0 38 75 3.95
T Smith 1 1-0 0-0 0-0 1 2 2
T Langmaid 3 7-0 1-0 2-0 2 19 6.33
T Agnew 15 11-0 12-0 4-0 33 62 4.13

Statistics for Thunder (Teal/Purple) playing in S17/18 Men MONDAY Section 2

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
C Crowe 11 47-0 26-0 21-0 17-0 20 132 12
E Hassall 20 35-0 16-0 19-0 8-0 28 94 4.7
J Spikin 21 132-0 103-0 29-0 58-0 35 345 16.43
J Fraser 1 3-0 3-0 0-0 0-0 3 6 6
N Spikin 22 61-0 41-0 20-0 37-0 45 179 8.14
P Page 20 15-0 14-0 1-0 6-0 28 35 1.75
R Barton 20 21-0 9-0 12-0 6-0 31 60 3
T Agnew 21 37-0 18-0 19-0 16-0 41 107 5.1

Statistics for Thunder (Teal/Purple) playing in S16/17 Men MONDAY Section 3

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A Wilsom 4 1-0 1-0 2-0 12 7 1.75
A Wilson 2 4-0 0-0 0-0 1 8 4
A Zagrzejewski 3 5-0 1-0 1-0 2 14 4.67
C Crowe 2 2-0 4-0 1-0 2 17 8.5
C Crowe 2 2-0 1-0 3-0 2 10 5
M Armstrong 2 6-0 4-0 2-0 26 13
N Spiken 5 18-0 10-0 9-0 6 75 15
S Rarikt 3 0-0 1-0 0-0 1 3 1
S Greig 3 5-0 0-0 7-0 11 17 5.67
T Langmaid 4 9-0 1-0 2-0 6 23 5.75
T Agnew 6 10-0 8-0 3-0 8 47 7.83

Statistics for Thunder (Teal/Purple) playing in S16/17 Men MONDAY Section 2

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A Wilsom 6 3-0 0-0 4-0 11 10 1.67
A Wilson 2 1-0 0-0 1-0 6 3 1.5
C Crowe 6 5-0 9-0 2-0 13 39 6.5
C Crowe 3 4-0 6-0 3-0 3 29 9.67
M Waight 1 0-0 0-0 0-0 1
N Spiken 14 41-0 29-0 15-0 34 184 13.14
R Barton 14 10-0 8-0 3-0 25 47 3.36
S Rarikt 10 0-0 1-0 0-0 1 3 0.3
S Greig 8 17-0 0-0 12-0 28 46 5.75
T Langmaid 14 26-0 1-0 5-0 32 60 4.29
T Agnew 15 5-0 29-0 6-0 27 103 6.87

Statistics for Thunder (Teal/Purple) playing in W16 Men MONDAY Section 5

Rotate device to view more data.

Player

Statistics for Thunder (Teal/Purple) playing in W16 Men MONDAY Section 4

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A Wilsom 6 8-0 0-0 3-0 11 19 3.17
N Spiken 6 8-0 4-0 9-0 7 37 6.17
P Jenkins 6 2-0 0-0 0-0 5 4 0.67
R Barton 6 12-0 4-0 0-0 7 36 6
S Rarikt 6 1-0 1-0 0-0 1 5 0.83
S Greig 6 17-0 0-0 5-0 9 39 6.5
T Langmaid 6 19-0 2-0 7-0 11 51 8.5
T Agnew 5 4-0 11-0 1-0 9 42 8.4

Statistics for Thunder (Teal/Purple) playing in W16 Men MONDAY Section 3

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
A Wilsom 14 20-0 0-0 6-0 37 46 3.29
C Crowe 6 7-0 8-0 2-0 8 40 6.67
C Garrett 1 1-0 0-0 0-0 1 2 2
J Spikin 2 3-0 4-0 3-0 4 21 10.5
L Orr 2 6-0 0-0 0-0 4 12 6
M Waight 2 3-0 3-0 5-0 4 20 10
N Spiken 15 25-0 15-0 22-0 15 117 7.8
P Jenkins 13 5-0 1-0 0-0 12 13 1
R Barton 8 7-0 3-0 1-0 8 24 3
S Rarikt 11 0-0 10-0 0-0 2 30 2.73
S Greig 7 9-0 0-0 9-0 9 27 3.86
T Sorensen 1 1-0 0-0 0-0 2 2 2
T Langmaid 8 11-0 0-0 8-0 9 30 3.75
T Agnew 14 9-0 17-0 9-0 15 78 5.57

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play