Statistics for Aquila Basket Trento playing in PLAYOFF GOLD 13/14
Rotate device to view more data.
Player | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Valer | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
A P Forray | 11 | 346:36 | 45.5 | 37-62 | 59.7 | 9-39 | 23.1 | 15-19 | 78.9 | 33 | 116 | 4.0 | 3.3 | 10.5 |
B J Elder | 7 | 116:02 | 47.4 | 2-3 | 66.7 | 7-16 | 43.8 | 0-0 | 0.0 | 13 | 25 | 0.3 | 0.7 | 3.6 |
B Triche | 11 | 371:37 | 44.4 | 50-107 | 46.7 | 29-71 | 40.8 | 36-45 | 80.0 | 26 | 223 | 3.8 | 3.2 | 20.3 |
D Pascolo | 11 | 383:31 | 53.6 | 64-109 | 58.7 | 5-16 | 31.3 | 16-23 | 69.6 | 18 | 159 | 8.8 | 2.0 | 14.5 |
D Poltroneri | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
F Bailoni | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
F B Rossi | 11 | 333:13 | 49.5 | 32-56 | 57.1 | 15-39 | 38.5 | 14-18 | 77.8 | 32 | 123 | 7.6 | 1.5 | 11.2 |
F Gorreri | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Galmarini | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Molinaro | 3 | 12:19 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3 | 0.7 | 0.3 | 0.0 | |
L Lechthaler | 11 | 113:59 | 50.0 | 7-14 | 50.0 | 0-0 | 0.0 | 6-14 | 42.9 | 16 | 20 | 3.2 | 0.2 | 1.8 |
M Spanghero | 11 | 309:38 | 42.0 | 20-49 | 40.8 | 22-51 | 43.1 | 15-18 | 83.3 | 27 | 121 | 2.9 | 2.2 | 11.0 |
S Bellan | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Fiorito | 9 | 96:25 | 37.5 | 1-1 | 100.0 | 6-17 | 35.3 | 0-0 | 0.0 | 5 | 20 | 0.3 | 0.2 | 2.2 |
W Santarossa | 10 | 115:50 | 37.5 | 7-11 | 63.6 | 2-13 | 15.4 | 0-0 | 0.0 | 20 | 20 | 1.3 | 0.4 | 2.0 |
Statistics for Aquila Basket Trento playing in FINAL SIX 13/14
Rotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Valer | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
A P Forray | 2 | 57:52 | 6-14 | 42.9 | 2-6 | 33.3 | 4-8 | 50.0 | 0-2 | 0.0 | 10 | 16 | 0.0 | 1.5 | 1.5 | 1.0 | 3.0 | 0.0 | 1.0 | 5.0 | 8.0 |
B J Elder | 2 | 63:32 | 6-20 | 30.0 | 4-9 | 44.4 | 2-11 | 18.2 | 9-12 | 75.0 | 8 | 23 | 0.5 | 0.0 | 0.5 | 2.5 | 0.5 | 0.0 | 3.5 | 4.0 | 11.5 |
B Triche | 2 | 67:57 | 11-22 | 50.0 | 10-17 | 58.8 | 1-5 | 20.0 | 10-11 | 90.9 | 7 | 33 | 0.5 | 3.5 | 4.0 | 3.0 | 0.5 | 0.0 | 2.5 | 3.5 | 16.5 |
D Pascolo | 2 | 74:18 | 18-24 | 75.0 | 17-23 | 73.9 | 1-1 | 100.0 | 9-11 | 81.8 | 8 | 46 | 2.5 | 8.5 | 11.0 | 2.0 | 1.5 | 1.5 | 0.5 | 4.0 | 23.0 |
D Poltroneri | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
F Bailoni | 2 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
F B Rossi | 2 | 71:02 | 9-23 | 39.1 | 7-11 | 63.6 | 2-12 | 16.7 | 1-3 | 33.3 | 7 | 21 | 3.0 | 3.5 | 6.5 | 3.0 | 1.0 | 0.0 | 3.5 | 3.5 | 10.5 |
F Gorreri | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Galmarini | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Molinaro | 1 | 0:17 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | ||
L Lechthaler | 2 | 20:11 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2-4 | 50.0 | 6 | 6 | 1.0 | 4.5 | 5.5 | 0.0 | 0.0 | 0.5 | 2.0 | 3.0 | 3.0 |
M Spanghero | 2 | 59:41 | 7-17 | 41.2 | 3-7 | 42.9 | 4-10 | 40.0 | 2-2 | 100.0 | 7 | 20 | 1.0 | 2.0 | 3.0 | 3.0 | 0.5 | 0.0 | 1.0 | 3.5 | 10.0 |
S Bellan | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Fiorito | 2 | 10:03 | 0-3 | 0.0 | 0-0 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 |
Statistics for Aquila Basket Trento playing in GOLD 13/14
Rotate device to view more data.
Player | M | MIN | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Valer | 1 | 1:25 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
A P Forray | 30 | 878:54 | 41.9 | 56-128 | 43.8 | 45-113 | 39.8 | 43-60 | 71.7 | 85 | 290 | 4.6 | 3.0 | 9.7 |
B J Elder | 28 | 840:45 | 43.6 | 99-196 | 50.5 | 52-151 | 34.4 | 47-70 | 67.1 | 43 | 401 | 1.9 | 1.9 | 14.3 |
B Triche | 30 | 936:14 | 43.2 | 134-283 | 47.3 | 44-129 | 34.1 | 95-126 | 75.4 | 88 | 495 | 3.3 | 3.0 | 16.5 |
D Pascolo | 30 | 1002:18 | 64.7 | 196-293 | 66.9 | 15-33 | 45.5 | 43-53 | 81.1 | 68 | 480 | 9.9 | 2.2 | 16.0 |
D Poltroneri | 2 | 19:29 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2-4 | 50.0 | 1 | 8 | 1.0 | 0.5 | 4.0 |
F Bailoni | 4 | 3:34 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 | 1 | 0.0 | 0.0 | 0.3 |
F B Rossi | 29 | 793:25 | 48.8 | 73-134 | 54.5 | 33-89 | 37.1 | 29-35 | 82.9 | 87 | 274 | 7.0 | 1.5 | 9.4 |
F Gorreri | 1 | 1:19 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 | 0.0 | 0.0 | 0.0 | |
L Galmarini | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Molinaro | 15 | 61:16 | 30.0 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 14 | 7 | 0.6 | 0.1 | 0.5 |
L Lechthaler | 30 | 438:40 | 54.5 | 48-84 | 57.1 | 0-4 | 0.0 | 28-54 | 51.9 | 75 | 124 | 4.7 | 0.4 | 4.1 |
M Spanghero | 30 | 682:42 | 39.9 | 40-88 | 45.5 | 37-105 | 35.2 | 34-43 | 79.1 | 70 | 225 | 1.6 | 2.4 | 7.5 |
S Bellan | 0 | 0:00 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
S Fiorito | 29 | 261:11 | 22.0 | 4-9 | 44.4 | 11-52 | 21.2 | 4-7 | 57.1 | 20 | 45 | 0.5 | 0.2 | 1.6 |
W Santarossa | 6 | 75:25 | 29.4 | 2-7 | 28.6 | 3-10 | 30.0 | 0-0 | 0.0 | 13 | 13 | 1.8 | 0.7 | 2.2 |