Statistics for Coast Chargers playing in Basketball Pacific U12 Premier
Rotate device to view more data.
| Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Upperton | 4 | 2025-09-26 | 17-0 | 0-0 | 1 | 0-NPBA Blue | Mercury Baypark Court 5 | ||||||
| C Pemberton | 4 | 2025-09-27 | 8-0 | 0-0 | 1 | 0-NPBA Blue | Mercury Baypark Court 5 | ||||||
| C Cutler | 4 | 2025-09-27 | 13-0 | 0-0 | 8 | 0-NPBA Blue | Mercury Baypark Court 5 | ||||||
| H Anderson | 3 | 2025-09-26 | 3-0 | 0-0 | 0-TCBA U12B Boys | Mercury Baypark Court 5 | |||||||
| J Goldfinch | 4 | 2025-09-26 | 3-0 | 0-0 | 2 | 0-NPBA Blue | Mercury Baypark Court 5 | ||||||
| K Rameka | 4 | 2025-09-26 | 3-0 | 0-0 | 2 | 0-TCBA U12B Boys | Mercury Baypark Court 5 | ||||||
| K Leofo | 2 | 2025-09-26 | 6-0 | 0-0 | 6 | 0-TCBA U12B Boys | Mercury Baypark Court 5 | ||||||
| L Boric | 4 | 2025-09-27 | 18-0 | 0-0 | 3 | 0-NPBA Blue | Mercury Baypark Court 5 | ||||||
| L V Wyk | 4 | 2025-09-27 | 6-0 | 0-0 | 4 | 0-NPBA Blue | Mercury Baypark Court 5 | ||||||
| M Mcculluch | 4 | 2025-09-26 | 3-0 | 0-0 | 1 | 0-NPBA Blue | Mercury Baypark Court 5 |
Statistics for Coast Chargers playing in Basketball Pacific U12 A Grade
Rotate device to view more data.
| Player |
|---|