Statistics for Williamstown SC playing in Metropolitan League 3 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Williamstown SC playing in Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Panopoulos | Williamstown SC | 1 | |||
| A Bocking | Williamstown SC | 4 | |||
| A Atack | Williamstown SC | 3 | |||
| A Messina | Williamstown SC | 2 | 1 | ||
| B Bernardo | Williamstown SC | 4 | |||
| B Tan | Williamstown SC | 1 | |||
| C Saliba | Williamstown SC | 4 | |||
| C Edwards | Williamstown SC | 1 | |||
| D Caiger | Williamstown SC | 4 | |||
| D Eliadis | Williamstown SC | 7 | 1 | 1 | |
| E Hayes | Williamstown SC | 1 | 1 | ||
| H Marshall | Williamstown SC | 3 | 1 | ||
| I Zaghis | Williamstown SC | 2 | |||
| Joshua Boileau-Evans | Williamstown SC | 1 | |||
| J Mercado | Williamstown SC | 5 | 2 | 1 | |
| L Osland | Williamstown SC | 4 | 2 | ||
| L Betikas | Williamstown SC | 6 | 5 | 3 | |
| L Johnstone | Williamstown SC | 2 | 1 | ||
| W Corry | Williamstown SC | 2 | |||
| W Snelling | Williamstown SC | 4 | 3 |
Statistics for Williamstown SC playing in Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Zaghis | Williamstown SC | 1 | |||
| A Bocking | Williamstown SC | 16 | 9 | ||
| A Atack | Williamstown SC | 15 | 1 | ||
| A Nguyen | Williamstown SC | 8 | |||
| B Bernardo | Williamstown SC | 9 | |||
| C Saliba | Williamstown SC | 3 | 1 | ||
| C Moss | Williamstown SC | 9 | 3 | ||
| D Spasenoski | Williamstown SC | 13 | |||
| D Caiger | Williamstown SC | 15 | |||
| D Eliadis | Williamstown SC | 14 | 1 | 1 | |
| H Moss | Williamstown SC | 11 | 1 | ||
| H Thomas | Williamstown SC | 11 | 1 | ||
| H Marshall | Williamstown SC | 5 | |||
| H Rush | Williamstown SC | 14 | 2 | ||
| I Zaghis | Williamstown SC | 7 | |||
| J Maher | Williamstown SC | 7 | 1 | ||
| J Mercado | Williamstown SC | 12 | 5 | ||
| L Osland | Williamstown SC | 15 | 2 | ||
| L Moss | Williamstown SC | 13 | 1 | 1 | |
| L Betikas | Williamstown SC | 8 | 3 | ||
| L Johnstone | Williamstown SC | 11 | 3 | ||
| R Mcnamara | Williamstown SC | 16 | 7 | 1 | |
| R Caiger | Williamstown SC | 3 | |||
| W Corry | Williamstown SC | 11 | 1 | ||
| W Snelling | Williamstown SC | 10 | 6 |
Statistics for Williamstown SC playing in Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Bocking | Williamstown SC | 14 | 3 | ||
| A Atack | Williamstown SC | 15 | |||
| A Hobbs | Williamstown SC | 14 | |||
| A Nguyen | Williamstown SC | 16 | |||
| A Holland | Williamstown SC | 9 | 1 | ||
| A Slaney | Williamstown SC | 6 | |||
| B Rice | Williamstown SC | 14 | 8 | 1 | |
| C Moss | Williamstown SC | 15 | 10 | 1 | |
| D Madacki | Williamstown SC | 1 | |||
| D Spasenoski | Williamstown SC | 15 | 1 | ||
| D Clarkson | Williamstown SC | 9 | 3 | 1 | |
| H Moss | Williamstown SC | 7 | |||
| H Rush | Williamstown SC | 15 | 10 | ||
| J Hogan | Williamstown SC | 1 | |||
| J Makin | Williamstown SC | 2 | 1 | ||
| J Mercado | Williamstown SC | 13 | 1 | 2 | |
| L Stefanovski | Williamstown SC | 1 | |||
| L Osland | Williamstown SC | 10 | |||
| L Moss | Williamstown SC | 14 | 1 | 1 | |
| L Cavalcante | Williamstown SC | 7 | |||
| M Kortekaas | Williamstown SC | 15 | 1 | ||
| M Babic | Williamstown SC | 1 | |||
| M Uzunovski | Williamstown SC | 13 | 1 | ||
| R Mcnamara | Williamstown SC | 16 | 8 | 1 | |
| R Barker | Williamstown SC | 3 | 1 | ||
| S Arandez | Williamstown SC | 2 | |||
| W Corry | Williamstown SC | 3 |
Statistics for Williamstown SC playing in Metropolitan League 2 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| A Bocking | Williamstown SC | 13 | 5 | ||
| A Nguyen | Williamstown SC | 16 | 1 | ||
| A Holland | Williamstown SC | 9 | |||
| A Metin | Williamstown SC | 11 | 2 | ||
| C Moss | Williamstown SC | 14 | 11 | 1 | |
| D Spasenoski | Williamstown SC | 14 | |||
| D Delany | Williamstown SC | 1 | |||
| D Clarkson | Williamstown SC | 7 | 4 | ||
| H Moss | Williamstown SC | 10 | |||
| H Rush | Williamstown SC | 16 | 20 | ||
| J Makin | Williamstown SC | 13 | 1 | 2 | |
| L Osland | Williamstown SC | 13 | |||
| L Moss | Williamstown SC | 16 | 1 | ||
| L Cavalcante | Williamstown SC | 13 | 2 | ||
| Luka Tyndale-Biscoe | Williamstown SC | 13 | 2 | 1 | |
| M Kortekaas | Williamstown SC | 16 | |||
| M Lys | Williamstown SC | 13 | 1 | 1 | |
| O Black | Williamstown SC | 1 | |||
| R Mcnamara | Williamstown SC | 16 | 6 | ||
| R Maginnis | Williamstown SC | 6 | 2 | 1 | |
| S Arandez | Williamstown SC | 2 | |||
| S Noye | Williamstown SC | 14 | 4 | 1 | |
| W Corry | Williamstown SC | 13 | 1 |
Statistics for Williamstown SC playing in CANCELLED - Metropolitan League 3 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| C Saliba | Williamstown SC | 1 | 1 |
