Statistics for Point Cook FC playing in Women's State League 3 West
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Moraitis | Point Cook FC | 1 | 2022-07-15 | |||
A Matijas | Point Cook FC | 5 | 2022-08-28 | |||
A Bertocci | Point Cook FC | 16 | 2022-08-28 | 11 | ||
C Crews | Point Cook FC | 16 | 2022-08-28 | 6 | ||
C Katts | Point Cook FC | 16 | 2022-08-28 | 7 | ||
D Horner | Point Cook FC | 16 | 2022-08-28 | 1 | ||
E Fonua | Point Cook FC | 18 | 2022-08-28 | 4 | 1 | |
E B Lombardero | Point Cook FC | 1 | 2022-05-20 | |||
G Jewers | Point Cook FC | 14 | 2022-08-14 | |||
I Seward | Point Cook FC | 2 | 2022-08-19 | 1 | ||
J Floros | Point Cook FC | 11 | 2022-08-28 | |||
J Hayward | Point Cook FC | 16 | 2022-08-28 | 2 | ||
K Namana | Point Cook FC | 17 | 2022-08-28 | |||
L Sharkey | Point Cook FC | 16 | 2022-08-28 | 1 | ||
L Georgopoulos | Point Cook FC | 17 | 2022-08-28 | 10 | ||
P Lipec | Point Cook FC | 15 | 2022-08-28 | 3 | 1 | |
R Saharan | Point Cook FC | 14 | 2022-08-14 | |||
R Somoza | Point Cook FC | 17 | 2022-08-28 | |||
R Archer | Point Cook FC | 16 | 2022-08-14 | |||
S Ganic | Point Cook FC | 9 | 2022-08-28 | 4 | ||
S Upton | Point Cook FC | 1 | 2022-04-22 | |||
S Dimitriou | Point Cook FC | 17 | 2022-08-28 | 1 | ||
S Campanaro | Point Cook FC | 3 | 2022-05-15 |
Statistics for Point Cook FC playing in Women's State League 3 West
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Moraitis | Point Cook FC | 15 | 2023-09-03 | 2 | ||
C Crews | Point Cook FC | 12 | 2023-09-03 | 4 | ||
C Katts | Point Cook FC | 14 | 2023-09-03 | 2 | ||
E Fonua | Point Cook FC | 15 | 2023-09-03 | 6 | 1 | |
G Atkinson | Point Cook FC | 14 | 2023-09-03 | 2 | ||
I Seward | Point Cook FC | 14 | 2023-09-03 | 1 | ||
J Floros | Point Cook FC | 14 | 2023-09-03 | 3 | ||
K V Berkel | Point Cook FC | 9 | 2023-09-03 | 4 | 1 | |
K Namana | Point Cook FC | 9 | 2023-09-03 | |||
L Georgopoulos | Point Cook FC | 9 | 2023-09-03 | 3 | ||
N V Berkel | Point Cook FC | 13 | 2023-08-27 | |||
R Saharan | Point Cook FC | 15 | 2023-09-03 | |||
R Doring | Point Cook FC | 14 | 2023-09-03 | 1 | 1 | |
R Somoza | Point Cook FC | 15 | 2023-09-03 | 1 | ||
S Ganic | Point Cook FC | 15 | 2023-09-03 | 3 | 1 | |
S Dimitriou | Point Cook FC | 15 | 2023-09-03 | |||
T Brown | Point Cook FC | 6 | 2023-06-09 | 1 | ||
T Gardiner | Point Cook FC | 15 | 2023-09-03 | 1 |
Statistics for Point Cook FC playing in Women's State League 4 West
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Pantic | Point Cook FC | 12 | 2019-08-25 | 2 | ||
A Mitchell | Point Cook FC | 5 | 2019-05-19 | 3 | ||
C Faass | Point Cook FC | 12 | 2019-08-25 | |||
C Espino | Point Cook FC | 16 | 2019-08-25 | 2 | ||
C Day | Point Cook FC | 15 | 2019-08-25 | 5 | ||
C Delgado | Point Cook FC | 15 | 2019-08-25 | 4 | ||
D Eldridge | Point Cook FC | 16 | 2019-08-25 | 2 | ||
E Bowden | Point Cook FC | 2 | 2019-08-04 | |||
E Bowen | Point Cook FC | 2 | 2019-05-19 | |||
J Zilic | Point Cook FC | 13 | 2019-08-25 | 1 | 1 | |
J Gray | Point Cook FC | 7 | 2019-06-30 | |||
K Budiongo | Point Cook FC | 7 | 2019-06-09 | 2 | ||
K Pellegrino | Point Cook FC | 13 | 2019-08-25 | 1 | ||
M Filer | Point Cook FC | 16 | 2019-08-25 | 15 | ||
M Naumovska | Point Cook FC | 12 | 2019-08-25 | 23 | ||
M Ensor | Point Cook FC | 2 | 2019-05-26 | 1 | ||
R Mariel | Point Cook FC | 15 | 2019-08-25 | 16 | ||
S Mena | Point Cook FC | 2 | 2019-08-04 | |||
S Plessa | Point Cook FC | 8 | 2019-08-25 | 7 | ||
T Brown | Point Cook FC | 14 | 2019-08-25 | 1 | ||
T Gardiner | Point Cook FC | 15 | 2019-08-25 |
Statistics for Point Cook FC playing in Women's State League 4 West
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Pantic | Point Cook FC | 17 | 2018-09-02 | 2 | ||
C Thomas | Point Cook FC | 12 | 2018-09-02 | |||
C Dacion | Point Cook FC | 16 | 2018-09-02 | |||
C Delgado | Point Cook FC | 2 | 2018-04-22 | 4 | ||
D Eldridge | Point Cook FC | 10 | 2018-09-02 | |||
G Moraes | Point Cook FC | 11 | 2018-09-02 | 1 | ||
G Porras | Point Cook FC | 16 | 2018-09-02 | |||
I Comito | Point Cook FC | 17 | 2018-09-02 | 14 | ||
J Gray | Point Cook FC | 12 | 2018-09-02 | |||
K Rigg | Point Cook FC | 15 | 2018-09-02 | |||
K Ingram | Point Cook FC | 1 | 2018-06-03 | |||
K Stavreski | Point Cook FC | 2 | 2018-07-22 | |||
K Hoole | Point Cook FC | 1 | 2018-04-15 | |||
K Pellegrino | Point Cook FC | 13 | 2018-09-02 | |||
L Hunter | Point Cook FC | 17 | 2018-09-02 | 2 | ||
L Smith | Point Cook FC | 10 | 2018-09-02 | |||
M Squier | Point Cook FC | 16 | 2018-08-26 | 1 | ||
M Brickland | Point Cook FC | 13 | 2018-09-02 | 2 | ||
R Marial | Point Cook FC | 9 | 2018-09-02 | 20 | ||
S Habtom | Point Cook FC | 1 | 2018-07-01 | 3 | ||
T Roling | Point Cook FC | 13 | 2018-08-12 | 3 | ||
T L P Then | Point Cook FC | 12 | 2018-09-02 | |||
T Gardiner | Point Cook FC | 16 | 2018-09-02 |
Statistics for Point Cook FC playing in CANCELLED - Women's State League 5 West
Rotate device to view more data.
Player Name | Team Name |
---|
Statistics for Point Cook FC playing in CANCELLED - Women's State League 3 West
Rotate device to view more data.