Statistics for Heidelberg United FC playing in Boys' Sunday North 12B Red
Rotate device to view more data.
Player Name | Team Name |
---|
Statistics for Heidelberg United FC playing in Boys' Sunday North 12B Green
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Singh | Heidelberg United FC | 11 | 3 | ||
B Sharp | Heidelberg United FC | 3 | |||
E Ramadoss | Heidelberg United FC | 4 | 1 | ||
E Makris | Heidelberg United FC | 9 | 2 | ||
G Chan | Heidelberg United FC | 1 | |||
I Wright | Heidelberg United FC | 2 | |||
J Caldwell | Heidelberg United FC | 11 | 2 | ||
J White | Heidelberg United FC | 1 | |||
J Khoo | Heidelberg United FC | 9 | 1 | ||
K Okabe | Heidelberg United FC | 12 | |||
L Taylor | Heidelberg United FC | 1 | |||
L D Barbara | Heidelberg United FC | 5 | 1 | ||
Q Riley | Heidelberg United FC | 8 | 4 | ||
R Jiang | Heidelberg United FC | 6 | |||
S Ganapathy | Heidelberg United FC | 1 | |||
T Hale | Heidelberg United FC | 12 | |||
T Lu | Heidelberg United FC | 4 | |||
W Branidis | Heidelberg United FC | 12 | 2 | ||
X Alexis | Heidelberg United FC | 12 | 6 | ||
Y Beriso | Heidelberg United FC | 10 | 1 | ||
Z Dando | Heidelberg United FC | 1 | 1 |
Statistics for Heidelberg United FC playing in Boys' Sunday North 12A Blue
Rotate device to view more data.
Player Name | Team Name | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A Singh | Heidelberg United FC | 3 | |||
E Costanzo | Heidelberg United FC | 3 | |||
F Kiriazis | Heidelberg United FC | 3 | 1 | ||
J Caldwell | Heidelberg United FC | 3 | |||
J James | Heidelberg United FC | 3 | |||
J Meletsis | Heidelberg United FC | 3 | |||
J Khoo | Heidelberg United FC | 3 | |||
K Okabe | Heidelberg United FC | 3 | |||
L Aliotta | Heidelberg United FC | 3 | |||
M Meyer | Heidelberg United FC | 3 | |||
T Hale | Heidelberg United FC | 3 | |||
W Branidis | Heidelberg United FC | 3 | |||
X Alexis | Heidelberg United FC | 3 | |||
Y Beriso | Heidelberg United FC | 3 |