;

Statistics for Central Coast Power playing in Waratah ABL Men 03

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
A Rumpler 21 527:05 30-89 33.7 22-51 43.1 8-38 21.1 20-29 69.0 53 88 3.1 1.9 4.2
B Powell 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
B Wilcox 15 505:07 74-146 50.7 70-128 54.7 4-18 22.2 41-67 61.2 48 193 12.2 1.9 12.9
C Clayton 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
C Meirer 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
D Pratt 22 113:16 11-25 44.0 10-20 50.0 1-5 20.0 7-10 70.0 18 30 0.8 0.4 1.4
D Pepito 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Dye 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Jones 18 29:28 4-9 44.4 0-1 0.0 4-8 50.0 0-0 0.0 4 12 0.2 0.2 0.7
J Simmons 17 457:13 67-140 47.9 67-139 48.2 0-1 0.0 34-56 60.7 78 168 5.2 1.6 9.9
J Mcgovern 13 254:14 34-83 41.0 33-75 44.0 1-8 12.5 17-25 68.0 39 86 5.4 0.5 6.6
L Anderson 22 505:08 46-126 36.5 44-111 39.6 2-15 13.3 26-45 57.8 56 120 6.3 0.9 5.5
L Mcfadden 7 196:03 9-30 30.0 7-18 38.9 2-12 16.7 2-7 28.6 14 22 3.0 4.9 3.1
M Clarke 10 68:22 3-14 21.4 3-6 50.0 0-8 0.0 6-10 60.0 14 12 0.5 0.4 1.2
M Tyrrell 20 205:22 4-11 36.4 2-7 28.6 2-4 50.0 6-11 54.5 24 16 0.9 1.0 0.8
N Wilson 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
N Shoaib 22 782:08 177-427 41.5 125-266 47.0 52-161 32.3 83-104 79.8 64 489 5.0 2.1 22.2
P Frohmuller 22 769:09 92-223 41.3 73-161 45.3 19-62 30.6 52-72 72.2 73 255 3.7 2.3 11.6
R Helton 8 77:26 10-34 29.4 10-34 29.4 0-0 0.0 3-7 42.9 7 23 1.9 0.0 2.9
S Quigley 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
T Hudson 19 800:01 142-383 37.1 49-147 33.3 93-236 39.4 132-151 87.4 83 509 4.6 4.1 26.8
W Speer 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0

Statistics for Central Coast Power playing in Waratah ABL Men 2004

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
B Powell 18 599:27 142-301 47.2 142-301 47.2 0-0 0.0 55-101 54.5 89 339 8.8 2.1 18.8
B Wilcox 19 722:13 104-220 47.3 92-180 51.1 12-40 30.0 70-108 64.8 80 290 13.8 3.6 15.3
C Clayton 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
C Meirer 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
D Pratt 19 129:01 17-27 63.0 11-17 64.7 6-10 60.0 6-11 54.5 24 46 0.9 0.6 2.4
D Pepito 19 434:23 27-86 31.4 20-58 34.5 7-28 25.0 44-54 81.5 35 105 3.0 2.7 5.5
J Dye 18 327:25 53-170 31.2 28-81 34.6 25-89 28.1 17-35 48.6 37 148 4.1 0.4 8.2
J Mcbride 19 178:30 10-35 28.6 10-34 29.4 0-1 0.0 6-8 75.0 18 26 1.8 0.3 1.4
J Jones 14 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
J Simmons 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Anderson 19 253:03 19-40 47.5 17-38 44.7 2-2 100.0 17-29 58.6 48 57 3.5 1.0 3.0
L Mcfadden 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
N Wilson 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
N Shoaib 17 602:16 95-221 43.0 51-120 42.5 44-101 43.6 84-106 79.2 53 318 4.7 2.8 18.7
P Frohmuller 17 560:07 56-148 37.8 35-87 40.2 21-61 34.4 39-48 81.3 48 172 3.9 2.8 10.1
S Quigley 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
T Hudson 19 781:10 108-314 34.4 40-115 34.8 68-199 34.2 105-126 83.3 93 389 4.9 4.3 20.5
W Speer 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0

Statistics for Central Coast Power playing in Waratah ABL Men 05

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts REB AST PTS
B Powell 17 605:25 113-240 47.1 113-237 47.7 0-3 0.0 45-89 50.6 68 271 9.7 0.9 15.9
B Wilcox 19 683:01 89-180 49.4 84-165 50.9 5-15 33.3 32-65 49.2 72 215 12.7 2.9 11.3
C Clayton 14 31:10 2-8 25.0 1-6 16.7 1-2 50.0 1-2 50.0 4 6 0.4 0.1 0.4
C Meirer 2 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
D Pratt 18 87:01 5-16 31.3 4-11 36.4 1-5 20.0 12-18 66.7 14 23 1.1 0.1 1.3
D Pepito 18 166:00 13-29 44.8 10-17 58.8 3-12 25.0 4-8 50.0 19 33 1.2 0.8 1.8
J Dye 15 234:27 34-104 32.7 26-66 39.4 8-38 21.1 7-13 53.8 28 83 2.9 0.5 5.5
J Jones 8 3:09 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.1 0.1 0.0
J Simmons 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0
L Mcfadden 19 638:28 51-111 45.9 49-97 50.5 2-14 14.3 24-34 70.6 43 128 3.4 5.3 6.7
N Wilson 5 6:24 0-3 0.0 0-3 0.0 0-0 0.0 1-4 25.0 1 1 0.4 0.0 0.2
N Shoaib 19 650:07 129-273 47.3 90-172 52.3 39-101 38.6 100-120 83.3 56 397 6.5 2.4 20.9
P Frohmuller 19 423:22 36-103 35.0 28-69 40.6 8-34 23.5 33-53 62.3 46 113 3.6 2.3 5.9
S Quigley 9 24:26 2-8 25.0 2-7 28.6 0-1 0.0 1-4 25.0 4 5 0.7 0.0 0.6
T Hudson 18 722:09 100-287 34.8 38-96 39.6 62-191 32.5 94-114 82.5 68 356 6.1 2.7 19.8
W Speer 9 276:01 66-153 43.1 44-87 50.6 22-66 33.3 31-38 81.6 35 185 7.0 1.8 20.6

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play