Statistics for The Dwarf Throwers playing in Men C /C Res Grade - TUESDAY
Rotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|
| A Kilner | 7 | 16-0 | 14-0 | 2-0 | 7-0 | 9 | 41 | 5.9 |
| A Mahoney | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| A Withers | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| B Smith | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| G Lee | 5 | 5-0 | 3-0 | 2-0 | 2-0 | 5 | 14 | 2.8 |
| J V Beelen | 7 | 13-0 | 13-0 | 0-0 | 6-0 | 8 | 32 | 4.6 |
| R Salmon | 6 | 21-0 | 21-0 | 0-0 | 6-0 | 14 | 48 | 8.0 |
| R Amado | 3 | 3-0 | 3-0 | 0-0 | 1-0 | 5 | 7 | 2.3 |
| S Macdonald | 7 | 35-0 | 30-0 | 5-0 | 6-0 | 10 | 81 | 11.6 |
| S Johnstone | 6 | 27-0 | 23-0 | 4-0 | 11-0 | 13 | 69 | 11.5 |
Statistics for The Dwarf Throwers playing in Men B Grade - TUESDAY
Rotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|
| A Kilner | 2 | 2-0 | 1-0 | 1-0 | 0-0 | 1 | 5 | 2.5 |
| A Mahoney | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| A Withers | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| B Smith | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| G Lee | 2 | 0-0 | 0-0 | 0-0 | 2-0 | 1 | 2 | 1.0 |
| J V Beelen | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 1.0 |
| R Salmon | 2 | 3-0 | 3-0 | 0-0 | 7-0 | 5 | 13 | 6.5 |
| R Amado | 2 | 3-0 | 3-0 | 0-0 | 1-0 | 7 | 7 | 3.5 |
| S Macdonald | 2 | 4-0 | 4-0 | 0-0 | 4-0 | 7 | 12 | 6.0 |
| S Johnstone | 2 | 7-0 | 4-0 | 3-0 | 7-0 | 2 | 24 | 12.0 |
Statistics for The Dwarf Throwers playing in Men A - TUESDAY
Rotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | Pts | PTS |
|---|---|---|---|---|---|---|---|---|
| A Kilner | 6 | 7-0 | 6-0 | 1-0 | 1-0 | 12 | 16 | 2.7 |
| A Mahoney | 2 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 2.0 |
| A Withers | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| B Smith | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | ||
| G Lee | 4 | 2-0 | 1-0 | 1-0 | 0-0 | 2 | 5 | 1.3 |
| J V Beelen | 7 | 8-0 | 8-0 | 0-0 | 5-0 | 7 | 21 | 3.0 |
| R Salmon | 4 | 12-0 | 12-0 | 0-0 | 8-0 | 5 | 32 | 8.0 |
| R Amado | 7 | 5-0 | 5-0 | 0-0 | 1-0 | 13 | 11 | 1.6 |
| S Macdonald | 7 | 18-0 | 17-0 | 1-0 | 3-0 | 9 | 40 | 5.7 |
| S Johnstone | 7 | 37-0 | 20-0 | 17-0 | 9-0 | 10 | 100 | 14.3 |