Statistics for Fireballs playing in Thursday u14 Division 2 winter 2018
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
I Hughes | 3 | 1-0 | 0-0 | 1-0 | 0-0 | 1 | 3 | 1 |
I Hughes | 3 | 1-0 | 0-0 | 1-0 | 0-0 | 1 | 3 | 1 |
J Philpott | 3 | 4-0 | 4-0 | 0-0 | 1-0 | 5 | 9 | 3 |
J Philpott | 3 | 4-0 | 4-0 | 0-0 | 1-0 | 5 | 9 | 3 |
J Ravn | 3 | 6-0 | 6-0 | 0-0 | 0-0 | 9 | 12 | 4 |
J Ravn | 3 | 6-0 | 6-0 | 0-0 | 0-0 | 9 | 12 | 4 |
J Rollason | 3 | 7-0 | 6-0 | 1-0 | 1-0 | 2 | 16 | 5.33 |
J Rollason | 3 | 7-0 | 6-0 | 1-0 | 1-0 | 2 | 16 | 5.33 |
J Marcelo | 2 | 12-0 | 11-0 | 1-0 | 0-0 | 2 | 25 | 12.5 |
J Marcelo | 2 | 12-0 | 11-0 | 1-0 | 0-0 | 2 | 25 | 12.5 |
L Carpenter | 3 | 7-0 | 7-0 | 0-0 | 2-0 | 2 | 16 | 5.33 |
L Carpenter | 3 | 7-0 | 7-0 | 0-0 | 2-0 | 2 | 16 | 5.33 |
L Delpero | 3 | 10-0 | 10-0 | 0-0 | 0-0 | 2 | 20 | 6.67 |
L Delpero | 3 | 10-0 | 10-0 | 0-0 | 0-0 | 2 | 20 | 6.67 |
O Ryan | 3 | 3-0 | 3-0 | 0-0 | 0-0 | 6 | 2 | |
O Ryan | 3 | 3-0 | 3-0 | 0-0 | 0-0 | 6 | 2 | |
T D Giovanni | 2 | 4-0 | 4-0 | 0-0 | 0-0 | 1 | 8 | 4 |
T D Giovanni | 2 | 4-0 | 4-0 | 0-0 | 0-0 | 1 | 8 | 4 |
Statistics for Fireballs playing in Thursday U14 Division 1 Winter 2018
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
I Hughes | 14 | 10-0 | 9-0 | 1-0 | 2-0 | 19 | 23 | 1.64 |
I Hughes | 14 | 10-0 | 9-0 | 1-0 | 2-0 | 19 | 23 | 1.64 |
J Philpott | 13 | 26-0 | 26-0 | 0-0 | 2-0 | 27 | 54 | 4.15 |
J Philpott | 13 | 26-0 | 26-0 | 0-0 | 2-0 | 27 | 54 | 4.15 |
J Ravn | 14 | 6-0 | 5-0 | 1-0 | 1-0 | 12 | 14 | 1 |
J Ravn | 14 | 6-0 | 5-0 | 1-0 | 1-0 | 12 | 14 | 1 |
J Rollason | 15 | 23-0 | 22-0 | 1-0 | 3-0 | 38 | 50 | 3.33 |
J Rollason | 15 | 23-0 | 22-0 | 1-0 | 3-0 | 38 | 50 | 3.33 |
J Marcelo | 13 | 58-0 | 47-0 | 11-0 | 6-0 | 16 | 133 | 10.23 |
J Marcelo | 13 | 58-0 | 47-0 | 11-0 | 6-0 | 16 | 133 | 10.23 |
L Carpenter | 12 | 14-0 | 13-0 | 1-0 | 0-0 | 14 | 29 | 2.42 |
L Carpenter | 12 | 14-0 | 13-0 | 1-0 | 0-0 | 14 | 29 | 2.42 |
L Delpero | 14 | 30-0 | 29-0 | 1-0 | 7-0 | 8 | 68 | 4.86 |
L Delpero | 14 | 30-0 | 29-0 | 1-0 | 7-0 | 8 | 68 | 4.86 |
O Ryan | 7 | 5-0 | 5-0 | 0-0 | 0-0 | 1 | 10 | 1.43 |
O Ryan | 7 | 5-0 | 5-0 | 0-0 | 0-0 | 1 | 10 | 1.43 |
T D Giovanni | 14 | 14-0 | 12-0 | 2-0 | 0-0 | 13 | 30 | 2.14 |
T D Giovanni | 14 | 14-0 | 12-0 | 2-0 | 0-0 | 13 | 30 | 2.14 |
Statistics for Fireballs playing in Thursday U14 Division 1 Summer 18/19
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
I Hughes | 12 | 8-0 | 7-0 | 1-0 | 1-0 | 6 | 18 | 1.5 |
J Ashworth | 3 | 7-0 | 7-0 | 0-0 | 0-0 | 5 | 14 | 4.67 |
J Philpott | 16 | 27-0 | 26-0 | 1-0 | 4-0 | 16 | 59 | 3.69 |
J Ravn | 10 | 7-0 | 7-0 | 0-0 | 0-0 | 7 | 14 | 1.4 |
J Rollason | 10 | 10-0 | 10-0 | 0-0 | 1-0 | 10 | 21 | 2.1 |
J Marcello | 16 | 67-0 | 62-0 | 5-0 | 19-0 | 30 | 158 | 9.88 |
K Hughes | 6 | 18-0 | 18-0 | 0-0 | 2-0 | 3 | 38 | 6.33 |
L Carpenter | 15 | 30-0 | 25-0 | 5-0 | 7-0 | 19 | 72 | 4.8 |
L Delpero | 16 | 29-0 | 26-0 | 3-0 | 7-0 | 14 | 68 | 4.25 |
T D Giovanni | 16 | 31-0 | 31-0 | 0-0 | 1-0 | 19 | 63 | 3.94 |
Statistics for Fireballs playing in Thursday U14 Div 1 Summer 19/20
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
I Hughes | 8 | 14-0 | 11-0 | 3-0 | 0-0 | 12 | 31 | 3.88 |
J Philpott | 12 | 24-0 | 24-0 | 0-0 | 1-0 | 14 | 49 | 4.08 |
J Ravn | 11 | 24-0 | 23-0 | 1-0 | 0-0 | 9 | 49 | 4.45 |
J Rollason | 8 | 18-0 | 17-0 | 1-0 | 1-0 | 15 | 38 | 4.75 |
J Marcello | 12 | 95-0 | 79-0 | 16-0 | 8-0 | 14 | 214 | 17.83 |
L Carpenter | 11 | 43-0 | 37-0 | 6-0 | 7-0 | 10 | 99 | 9 |
L Delpero | 12 | 37-0 | 36-0 | 1-0 | 2-0 | 8 | 77 | 6.42 |
T D Giovanni | 12 | 38-0 | 35-0 | 3-0 | 1-0 | 8 | 80 | 6.67 |
Statistics for Fireballs playing in Thursday U14 2020
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
I Hughes | 2 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 2 |
J Philpott | 2 | 3-0 | 2-0 | 1-0 | 0-0 | 2 | 7 | 3.5 |
J Ravn | 2 | 8-0 | 7-0 | 1-0 | 0-0 | 1 | 17 | 8.5 |
J Rollason | 2 | 6-0 | 4-0 | 2-0 | 0-0 | 5 | 14 | 7 |
L Carpenter | 1 | 4-0 | 3-0 | 1-0 | 0-0 | 1 | 9 | 9 |
L Delpero | 2 | 6-0 | 6-0 | 0-0 | 0-0 | 12 | 6 | |
T Vu | 2 | 6-0 | 3-0 | 3-0 | 0-0 | 1 | 15 | 7.5 |
T D Giovanni | 2 | 10-0 | 8-0 | 2-0 | 0-0 | 2 | 22 | 11 |
Statistics for Fireballs playing in Monday u16 Div 3 Winter 2020
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
I Hughes | 10 | 17-0 | 15-0 | 2-0 | 2-0 | 9 | 38 | 3.8 |
J Philpott | 7 | 19-0 | 19-0 | 0-0 | 2-0 | 6 | 40 | 5.71 |
J Ravn | 7 | 9-0 | 9-0 | 0-0 | 0-0 | 9 | 18 | 2.57 |
J Rollason | 8 | 21-0 | 20-0 | 1-0 | 2-0 | 9 | 45 | 5.62 |
L Carpenter | 4 | 9-0 | 9-0 | 0-0 | 2-0 | 8 | 20 | 5 |
L Delpero | 10 | 30-0 | 28-0 | 2-0 | 1-0 | 3 | 63 | 6.3 |
T Vu | 10 | 52-0 | 47-0 | 5-0 | 6-0 | 18 | 115 | 11.5 |
T D Giovanni | 9 | 30-0 | 28-0 | 2-0 | 5-0 | 8 | 67 | 7.44 |
Statistics for Fireballs playing in Monday u16 Div 3 Summer 20/21
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
J Ravn | 2 | 7-0 | 7-0 | 0-0 | 0-0 | 1 | 14 | 7 |
J Rollason | 2 | 5-0 | 4-0 | 1-0 | 0-0 | 1 | 11 | 5.5 |
J Marcello | 2 | 13-0 | 12-0 | 1-0 | 0-0 | 1 | 27 | 13.5 |
L Delpero | 2 | 7-0 | 7-0 | 0-0 | 3-0 | 17 | 8.5 | |
T Vu | 1 | 6-0 | 6-0 | 0-0 | 0-0 | 3 | 12 | 12 |
T D Giovanni | 2 | 7-0 | 5-0 | 2-0 | 0-0 | 16 | 8 |
Statistics for Fireballs playing in Monday u16 Div 2 Summer 20/21
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
I Hughes | 10 | 20-0 | 18-0 | 2-0 | 3-0 | 10 | 45 | 4.5 |
J Philpott | 4 | 3-0 | 1-0 | 2-0 | 0-0 | 4 | 8 | 2 |
J Ravn | 11 | 19-0 | 18-0 | 1-0 | 1-0 | 19 | 40 | 3.64 |
J Rollason | 10 | 7-0 | 7-0 | 0-0 | 0-0 | 12 | 14 | 1.4 |
J Marcello | 11 | 86-0 | 69-0 | 17-0 | 21-0 | 13 | 210 | 19.09 |
L Carpenter | 7 | 16-0 | 8-0 | 8-0 | 1-0 | 10 | 41 | 5.86 |
L Delpero | 12 | 40-0 | 40-0 | 0-0 | 4-0 | 21 | 84 | 7 |
T Vu | 1 | 2-0 | 1-0 | 1-0 | 0-0 | 5 | 5 | |
T D Giovanni | 12 | 33-0 | 26-0 | 7-0 | 6-0 | 15 | 79 | 6.58 |
Statistics for Fireballs playing in Friday U14 Boys Division 2 Winter 2019
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
I Hughes | 4 | 12-0 | 10-0 | 2-0 | 2-0 | 4 | 28 | 7 |
J Philpott | 4 | 20-0 | 20-0 | 0-0 | 2-0 | 5 | 42 | 10.5 |
J Ravn | 3 | 7-0 | 5-0 | 2-0 | 0-0 | 1 | 16 | 5.33 |
J Rollason | 4 | 13-0 | 13-0 | 0-0 | 1-0 | 7 | 27 | 6.75 |
L Delpero | 4 | 20-0 | 20-0 | 0-0 | 3-0 | 2 | 43 | 10.75 |
T D Giovanni | 3 | 7-0 | 4-0 | 3-0 | 1-0 | 1 | 18 | 6 |
Statistics for Fireballs playing in Friday U14 Boys Division 1 Winter 2019
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
I Hughes | 9 | 18-0 | 14-0 | 4-0 | 0-0 | 12 | 40 | 4.44 |
J Philpott | 9 | 19-0 | 19-0 | 0-0 | 4-0 | 26 | 42 | 4.67 |
J Ravn | 8 | 20-0 | 18-0 | 2-0 | 1-0 | 14 | 43 | 5.38 |
J Rollason | 9 | 9-0 | 9-0 | 0-0 | 1-0 | 23 | 19 | 2.11 |
L Carpenter | 4 | 7-0 | 5-0 | 2-0 | 3-0 | 11 | 19 | 4.75 |
L Delpero | 9 | 16-0 | 16-0 | 0-0 | 6-0 | 15 | 38 | 4.22 |
T D Giovanni | 9 | 24-0 | 24-0 | 0-0 | 1-0 | 2 | 49 | 5.44 |