Statistics for Waverley playing in SCM 2002

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Roberts 2 53:12 0-0 0.0 1-4 25.0 10-17 58.8 7 25 3.5 1.0 4.5 1.0 0.5 0.0 2.5 3.5 12.5
D Andrews 3 38:44 0-0 0.0 3-8 37.5 0-0 0.0 6 9 0.0 1.3 1.3 0.3 0.0 0.0 2.7 2.0 3.0
D Mcmahon 16 231:33 0-0 0.0 2-19 10.5 13-16 81.3 28 37 0.4 1.4 1.8 0.3 0.0 0.0 1.8 1.8 2.3
E Johnson 16 438:47 0-0 0.0 5-19 26.3 19-31 61.3 54 112 0.4 1.9 2.3 2.6 1.1 0.0 3.3 3.4 7.0
E Rey 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
F Monty 17 279:28 0-0 0.0 16-42 38.1 10-19 52.6 31 86 0.7 1.2 1.9 1.0 0.4 0.0 2.0 1.8 5.1
I Platenik 20 640:42 0-0 0.0 9-22 40.9 79-159 49.7 71 330 3.9 4.4 8.3 0.5 1.1 0.3 3.1 3.5 16.5
J Mccrae 19 349:16 0-0 0.0 0-3 0.0 24-49 49.0 66 114 1.9 2.0 3.9 0.2 0.2 0.3 1.9 3.5 6.0
M Ramanathan 3 15:19 0-0 0.0 0-0 0.0 0-0 0.0 2 0.0 0.0 0.0 0.0 0.3 0.0 1.0 0.0 0.7
M Facciolo 5 144:54 0-0 0.0 2-4 50.0 8-12 66.7 11 22 2.0 2.6 4.6 2.2 1.8 0.0 3.2 2.2 4.4
M Thompson 10 125:57 0-0 0.0 1-13 7.7 5-8 62.5 13 28 0.6 1.2 1.8 0.2 0.2 0.1 1.8 1.3 2.8
M Whitehead 21 796:38 0-0 0.0 13-47 27.7 91-122 74.6 53 494 3.1 8.1 11.2 1.0 1.0 1.0 2.8 2.5 23.5
M Mills 11 223:43 0-0 0.0 0-2 0.0 20-36 55.6 33 88 2.4 4.9 7.3 0.4 0.8 0.3 2.8 3.0 8.0
M Petridis 9 203:24 0-0 0.0 14-35 40.0 5-16 31.3 30 113 1.3 3.0 4.3 1.0 0.9 0.0 3.8 3.3 12.6
P Marion 8 114:00 0-0 0.0 4-11 36.4 2-4 50.0 12 26 0.6 0.5 1.1 0.5 0.4 0.4 1.9 1.5 3.3
P Grillo 3 25:06 0-0 0.0 0-1 0.0 2-4 50.0 4 4 0.7 1.0 1.7 0.7 0.3 0.0 2.0 1.3 1.3
R Chapelle 4 85:23 0-0 0.0 0-2 0.0 7-12 58.3 12 35 1.3 1.3 2.5 1.5 0.5 0.5 2.5 3.0 8.8
S Rumble 18 433:59 0-0 0.0 18-58 31.0 9-16 56.3 28 85 0.6 1.7 2.3 1.4 0.6 0.0 3.2 1.6 4.7
S Barrett 13 345:31 0-0 0.0 20-78 25.6 30-40 75.0 36 128 0.9 2.8 3.8 1.0 1.7 0.2 2.2 2.8 9.8
S Kelliher 4 84:43 0-0 0.0 0-1 0.0 1-2 50.0 6 17 0.5 2.3 2.8 0.8 0.8 0.0 1.3 1.5 4.3
S Sliwinski 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Brooks 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
T Bolton 1 15:31 0-0 0.0 0-0 0.0 0-0 0.0 1 2 1.0 2.0 3.0 2.0 0.0 0.0 1.0 1.0 2.0
W Chambers 3 50:19 0-0 0.0 2-6 33.3 4-8 50.0 8 24 2.0 0.3 2.3 0.7 0.3 0.0 1.0 2.7 8.0

Statistics for Waverley playing in SCM 2003

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Roberts 7 136:25 0-0 0.0 1-7 14.3 8-13 61.5 15 49 1.0 2.6 3.6 1.6 0.4 0.3 1.1 2.1 7.0
B Rush 21 495:08 0-0 0.0 58-145 40.0 34-39 87.2 44 234 0.4 1.2 1.7 1.8 0.7 0.0 2.1 2.1 11.1
C Kelliher 20 368:02 0-0 0.0 5-26 19.2 17-34 50.0 42 96 1.4 3.4 4.8 1.1 0.5 0.3 1.8 2.1 4.8
D Cogger 22 649:37 0-0 0.0 60-180 33.3 34-41 82.9 49 278 0.5 2.3 2.8 1.8 0.5 0.1 2.2 2.2 12.6
F Monty 21 262:38 0-0 0.0 4-26 15.4 4-4 100.0 48 42 1.0 1.2 2.2 1.1 0.4 0.0 1.3 2.3 2.0
I Platenik 21 723:39 0-0 0.0 1-19 5.3 140-260 53.8 83 511 3.8 5.2 9.0 1.1 1.6 0.7 3.6 4.0 24.3
J Hoare 3 26:36 0-0 0.0 0-1 0.0 0-0 0.0 2 0.3 1.0 1.3 0.0 0.0 0.0 1.0 0.0 0.7
K Sahely 18 603:40 0-0 0.0 0-3 0.0 71-88 80.7 79 395 4.5 9.9 14.4 2.8 1.1 0.8 4.7 4.4 21.9
K Achilles 5 18:15 0-0 0.0 0-0 0.0 0-2 0.0 2 2 0.0 0.6 0.6 0.2 0.0 0.0 1.0 0.4 0.4
M Facciolo 22 611:53 0-0 0.0 10-35 28.6 33-42 78.6 69 153 1.1 2.5 3.5 1.9 1.8 0.0 2.3 3.1 7.0
M Mills 9 53:03 0-0 0.0 0-1 0.0 3-4 75.0 8 11 1.0 1.4 2.4 0.1 0.1 0.1 0.8 0.9 1.2
S Kelliher 21 336:06 0-0 0.0 1-10 10.0 7-11 63.6 25 120 1.2 2.1 3.3 0.6 0.2 0.4 0.9 1.2 5.7
S Sliwinski 17 168:31 0-0 0.0 3-13 23.1 11-14 78.6 29 66 0.3 1.2 1.5 0.5 0.1 0.1 1.5 1.7 3.9
W Chambers 14 302:53 0-0 0.0 4-17 23.5 8-12 66.7 55 82 1.1 1.3 2.4 1.9 0.6 0.1 2.9 3.9 5.9

Statistics for Waverley playing in SCM 2004

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Roberts 21 664:44 0-0 0.0 9-43 20.9 48-69 69.6 66 263 2.3 3.0 5.2 3.0 1.2 0.1 3.0 3.1 12.5
A Sliwinski 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
B Rush 3 58:26 0-0 0.0 9-19 47.4 7-8 87.5 3 38 0.3 1.3 1.7 3.3 1.0 0.3 1.7 1.0 12.7
C Kelliher 20 546:00 0-0 0.0 14-51 27.5 9-15 60.0 51 145 1.8 3.4 5.1 1.3 0.9 0.2 1.8 2.5 7.3
D Florance 14 518:57 0-0 0.0 26-109 23.9 41-58 70.7 45 299 2.3 5.9 8.1 4.2 2.1 0.5 6.0 3.2 21.4
F Monty 22 505:50 0-0 0.0 24-70 34.3 16-21 76.2 55 156 1.5 1.4 2.9 1.4 0.9 0.1 1.7 2.5 7.1
I Platenik 19 739:18 0-0 0.0 2-14 14.3 136-259 52.5 57 672 4.9 6.4 11.3 1.2 2.3 0.9 4.1 3.0 35.4
J Mccrae 1 4:03 0-0 0.0 0-0 0.0 0-0 0.0 1 1.0 2.0 3.0 0.0 0.0 0.0 0.0 1.0 0.0
K Achilles 22 399:11 0-0 0.0 2-13 15.4 10-18 55.6 41 54 1.0 2.1 3.2 0.8 0.6 0.1 1.4 1.9 2.5
L Goldstein 10 241:33 0-0 0.0 0-4 0.0 13-35 37.1 43 65 2.0 3.1 5.1 0.3 0.7 0.3 1.1 4.3 6.5
M Facciolo 22 711:06 0-0 0.0 26-92 28.3 43-62 69.4 71 227 1.2 2.7 4.0 3.3 2.2 0.3 1.9 3.2 10.3
M Mills 2 25:08 0-0 0.0 0-1 0.0 2-4 50.0 1 8 2.0 3.0 5.0 0.0 1.0 0.0 0.5 0.5 4.0
P Bogdanovski 16 260:26 0-0 0.0 4-19 21.1 4-8 50.0 57 42 0.4 1.3 1.8 1.3 0.8 0.2 2.3 3.6 2.6
S Sliwinski 2 32:24 0-0 0.0 3-6 50.0 0-0 0.0 10 11 1.0 2.0 3.0 0.5 0.5 0.5 0.0 5.0 5.5
V Radovic 8 26:51 0-0 0.0 0-0 0.0 3-5 60.0 10 5 0.5 0.0 0.5 0.1 0.0 0.0 0.4 1.3 0.6
W Roder 13 56:14 0-0 0.0 1-6 16.7 4-5 80.0 12 17 0.2 0.4 0.5 0.1 0.1 0.1 0.1 0.9 1.3

Statistics for Waverley playing in SCM 2005

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Roberts 7 77:36 9-25 36.0 1-2 50.0 4-4 100.0 12 23 0.4 1.3 1.7 1.3 0.6 0.0 1.1 1.7 3.3
A Sliwinski 3 17:31 1-4 25.0 1-3 33.3 0-0 0.0 3 0.0 0.3 0.3 0.7 0.0 0.0 0.7 0.0 1.0
B Rush 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
D Smith 27 989:58 194-428 45.3 10-36 27.8 97-161 60.2 112 495 3.2 9.0 12.2 5.8 2.1 1.0 3.9 4.1 18.3
D Stiff 16 537:59 100-185 54.1 1-10 10.0 24-44 54.5 65 225 4.8 9.7 14.5 2.8 1.6 2.4 3.4 4.1 14.1
F Monty 9 89:52 3-12 25.0 2-9 22.2 3-6 50.0 6 11 0.4 0.6 1.0 0.7 0.2 0.0 0.9 0.7 1.2
I Platenik 26 957:04 294-574 51.2 4-17 23.5 140-288 48.6 98 732 4.5 5.9 10.5 2.4 1.4 1.5 4.3 3.8 28.2
L Goldstein 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M Facciolo 17 267:30 14-43 32.6 8-25 32.0 10-11 90.9 21 46 0.9 1.2 2.2 1.4 0.6 0.1 1.4 1.2 2.7
M Nunn 26 826:14 153-362 42.3 84-230 36.5 48-84 57.1 76 438 0.9 2.7 3.6 3.6 0.8 0.1 2.3 2.9 16.8
M Sheehan 13 397:17 52-122 42.6 10-47 21.3 19-28 67.9 33 133 1.5 3.3 4.8 4.8 0.6 0.0 3.5 2.5 10.2
M Walczak 12 82:08 9-25 36.0 0-2 0.0 4-8 50.0 19 22 0.9 1.5 2.4 0.3 0.3 0.2 1.2 1.6 1.8
S Rumble 27 629:47 35-110 31.8 24-85 28.2 9-18 50.0 44 103 0.4 1.7 2.1 1.9 0.8 0.0 2.0 1.6 3.8
S Kelliher 21 303:00 31-69 44.9 2-4 50.0 8-15 53.3 16 72 0.8 1.9 2.7 0.4 0.2 0.7 0.8 0.8 3.4
W Pate 24 748:05 100-259 38.6 52-144 36.1 30-54 55.6 82 282 2.3 3.9 6.1 1.3 1.0 0.6 2.0 3.4 11.8

Statistics for Waverley playing in SCM 2006

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
D Smith 16 615:25 112-232 48.3 2-12 16.7 45-86 52.3 53 271 3.4 5.1 8.4 3.4 1.6 1.1 3.7 3.3 16.9
D Stow 5 75:49 8-15 53.3 0-0 0.0 3-6 50.0 7 19 1.4 2.8 4.2 0.4 0.2 0.4 0.8 1.4 3.8
J Anderson 18 622:25 123-279 44.1 43-122 35.2 77-97 79.4 42 366 1.7 3.4 5.2 2.0 0.9 0.4 3.6 2.3 20.3
M Facciolo 20 391:01 24-87 27.6 10-46 21.7 24-36 66.7 35 82 0.8 1.7 2.5 1.9 1.6 0.1 2.0 1.8 4.1
M Nunn 3 63:16 6-24 25.0 2-16 12.5 3-6 50.0 7 17 1.3 1.3 2.7 2.0 0.0 0.3 2.0 2.3 5.7
M Sheehan 16 504:00 42-114 36.8 4-35 11.4 31-49 63.3 37 119 1.3 2.8 4.0 5.2 0.8 0.1 2.9 2.3 7.4
M Walczak 13 66:36 6-24 25.0 0-6 0.0 3-8 37.5 11 15 0.8 0.8 1.7 0.7 0.6 0.0 0.8 0.8 1.2
S Rumble 14 157:32 10-40 25.0 3-21 14.3 2-2 100.0 11 25 0.3 0.8 1.1 0.7 0.4 0.1 1.0 0.8 1.8
S Kelliher 16 135:18 11-33 33.3 1-7 14.3 1-2 50.0 11 24 0.7 1.1 1.8 0.3 0.4 0.4 0.6 0.7 1.5
W Pate 19 561:32 55-171 32.2 35-98 35.7 14-34 41.2 69 159 2.6 3.0 5.6 1.5 0.8 0.8 2.3 3.6 8.4

Statistics for Waverley playing in SCM 2008

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Kelly 1 1:32 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A Walter 15 476:01 62-164 37.8 28-90 31.1 19-25 76.0 50 171 0.9 2.5 3.4 3.1 1.2 0.3 2.8 3.3 11.4
B Hill 18 635:18 108-262 41.2 17-69 24.6 74-104 71.2 49 307 2.8 5.1 7.8 3.9 1.3 0.6 3.6 2.7 17.1
B Kelleher 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Brown 13 245:41 31-75 41.3 0-0 0.0 13-19 68.4 33 75 1.4 4.0 5.4 1.0 0.2 0.3 1.0 2.5 5.8
C Cameron 13 391:51 81-198 40.9 13-51 25.5 58-82 70.7 36 233 2.2 4.5 6.8 2.4 0.8 0.6 2.3 2.8 17.9
D Smith 17 547:04 88-192 45.8 6-22 27.3 55-72 76.4 62 237 2.8 4.8 7.6 2.6 1.6 0.8 2.6 3.6 13.9
D Mcdonald 4 39:47 1-7 14.3 0-0 0.0 0-0 0.0 7 2 0.8 0.5 1.3 1.0 1.0 0.0 1.3 1.8 0.5
I Platenik 22 780:47 191-346 55.2 0-5 0.0 125-188 66.5 55 507 4.0 6.7 10.7 1.7 1.5 0.6 2.2 2.5 23.0
J Anderson 22 623:53 86-212 40.6 52-141 36.9 56-60 93.3 67 280 1.5 4.2 5.8 1.3 0.7 0.3 1.3 3.0 12.7
J Kloester 16 132:09 23-48 47.9 5-15 33.3 10-13 76.9 8 61 0.3 0.9 1.3 0.5 0.0 0.0 0.6 0.5 3.8
L Santamaria 20 538:29 31-80 38.8 11-33 33.3 12-23 52.2 59 85 1.1 1.6 2.8 4.0 2.0 0.1 3.3 3.0 4.3
M Nelson 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M Shannahan 4 130:54 11-39 28.2 8-21 38.1 8-15 53.3 11 38 0.3 2.3 2.5 4.3 1.3 0.0 3.5 2.8 9.5
M Burston 4 113:52 29-58 50.0 0-1 0.0 27-39 69.2 19 85 2.3 8.5 10.8 2.3 2.5 2.0 3.3 4.8 21.3
S Blennerhassett 20 610:11 89-182 48.9 34-83 41.0 25-42 59.5 48 237 1.3 2.7 4.0 3.0 1.6 0.3 2.5 2.4 11.8

Statistics for Waverley playing in SCM 2007

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Sliwinski 7 61:39 6-22 27.3 5-14 35.7 0-0 0.0 5 17 0.1 0.9 1.0 0.6 0.0 0.1 0.0 0.7 2.4
A Walter 22 770:04 143-312 45.8 74-180 41.1 29-46 63.0 66 389 1.2 2.9 4.0 3.5 1.2 0.2 3.0 3.0 17.7
B Kelleher 22 752:41 144-349 41.3 55-166 33.1 52-84 61.9 64 395 1.2 2.9 4.0 5.9 1.5 0.2 3.9 2.9 18.0
D Smith 22 793:23 134-278 48.2 14-42 33.3 50-83 60.2 89 332 3.1 5.2 8.3 4.3 1.8 0.6 2.9 4.0 15.1
G Anstey 20 390:23 58-154 37.7 0-2 0.0 19-41 46.3 47 135 2.3 3.0 5.3 0.4 0.8 1.6 1.1 2.4 6.8
I Platenik 8 292:27 57-122 46.7 1-2 50.0 35-69 50.7 22 150 4.5 7.0 11.5 2.9 1.1 0.5 2.6 2.8 18.8
J Anderson 22 578:17 100-248 40.3 61-151 40.4 65-84 77.4 60 326 1.4 2.4 3.8 1.6 0.9 0.2 2.1 2.7 14.8
M Facciolo 17 176:32 8-36 22.2 5-22 22.7 7-11 63.6 19 28 0.5 0.7 1.2 1.1 0.5 0.1 1.1 1.1 1.6
M Burston 9 202:18 31-78 39.7 0-2 0.0 34-52 65.4 26 96 3.9 5.2 9.1 1.8 1.8 1.4 1.8 2.9 10.7
M Sheehan 5 84:43 8-18 44.4 3-9 33.3 2-6 33.3 9 21 1.0 1.4 2.4 2.0 0.0 0.0 2.0 1.8 4.2
S Kelliher 11 84:52 5-19 26.3 0-3 0.0 3-6 50.0 13 13 0.6 1.1 1.7 0.4 0.1 0.6 0.2 1.2 1.2
W Pate 22 489:25 38-125 30.4 23-78 29.5 15-29 51.7 74 114 1.8 2.5 4.3 1.5 1.0 0.5 1.1 3.4 5.2

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club