Statistics for Bendigo playing in YL1M 2007

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Wicks 13 209:30 13-43 30.2 1-6 16.7 10-20 50.0 17 37 0.6 2.1 2.7 0.5 0.3 0.0 3.1 1.3 2.8
A Hall 20 662:44 53-251 21.1 17-110 15.5 26-49 53.1 74 149 1.2 2.9 4.0 2.6 1.5 0.3 3.2 3.7 7.5
B Caruana 19 573:48 47-150 31.3 20-84 23.8 32-58 55.2 41 146 0.9 4.1 5.0 1.8 0.9 0.6 2.9 2.2 7.7
B Chalmers 9 190:41 18-54 33.3 1-3 33.3 13-26 50.0 25 50 1.7 1.7 3.3 0.4 0.2 0.3 2.7 2.8 5.6
C Hogan 10 401:18 93-232 40.1 20-64 31.3 35-46 76.1 30 241 4.1 9.1 13.2 1.7 0.8 1.0 4.0 3.0 24.1
D Cole 12 379:07 38-107 35.5 2-6 33.3 21-43 48.8 22 99 3.7 4.0 7.7 0.7 0.3 0.3 3.0 1.8 8.3
J Cowling 8 150:34 14-47 29.8 1-7 14.3 2-5 40.0 16 31 1.8 1.6 3.4 0.0 0.1 0.1 1.3 2.0 3.9
J Parsons 10 151:40 7-38 18.4 2-17 11.8 4-8 50.0 16 20 0.9 1.2 2.1 0.3 0.4 0.1 1.5 1.6 2.0
K Probert 2 91:34 12-32 37.5 4-15 26.7 17-24 70.8 6 45 1.0 4.0 5.0 5.5 4.5 0.5 4.5 3.0 22.5
L Lougoon 17 371:53 49-134 36.6 22-60 36.7 17-28 60.7 29 137 0.4 1.6 2.1 0.7 0.8 0.0 3.2 1.7 8.1
M Gibbins 13 331:41 23-73 31.5 3-22 13.6 13-21 61.9 33 62 1.2 3.2 4.3 1.5 1.1 0.0 3.1 2.5 4.8
N Williams 19 440:31 54-145 37.2 24-64 37.5 5-9 55.6 49 137 0.9 1.8 2.7 0.7 0.3 0.1 2.1 2.6 7.2
N Anfuso 3 39:59 3-17 17.6 0-1 0.0 0-2 0.0 1 6 0.7 2.0 2.7 0.0 0.0 0.0 2.7 0.3 2.0
P Jennings 10 423:35 41-125 32.8 16-71 22.5 27-45 60.0 26 125 1.5 3.9 5.4 2.9 1.6 0.1 2.8 2.6 12.5
T Bell 5 208:33 51-100 51.0 17-30 56.7 25-50 50.0 20 144 1.4 7.6 9.0 1.0 0.6 1.6 4.2 4.0 28.8
T Bice 13 171:25 12-50 24.0 5-22 22.7 9-15 60.0 20 38 0.2 0.9 1.1 0.6 0.2 0.1 2.1 1.5 2.9

Statistics for Bendigo playing in YL1M 2006

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Barnett 3 46:35 0-8 0.0 0-8 0.0 3-4 75.0 5 3 0.7 2.0 2.7 1.3 0.3 0.0 2.7 1.7 1.0
A Hall 20 466:30 45-141 31.9 8-36 22.2 14-41 34.1 45 112 0.9 2.5 3.4 2.0 1.5 0.5 1.6 2.3 5.6
B Emerson 2 56:46 4-18 22.2 4-13 30.8 0-2 0.0 6 12 1.5 2.5 4.0 1.0 0.5 0.0 4.0 3.0 6.0
B Caruana 19 307:04 27-75 36.0 13-43 30.2 16-22 72.7 22 83 0.5 1.7 2.3 0.7 0.5 0.1 1.2 1.2 4.4
C Dickson 1 29:34 4-9 44.4 2-2 100.0 0-0 0.0 1 10 5.0 3.0 8.0 1.0 1.0 0.0 4.0 1.0 10.0
D Cole 4 87:33 11-25 44.0 0-0 0.0 7-14 50.0 10 29 3.3 2.3 5.5 0.0 0.0 0.0 1.5 2.5 7.3
J Parsons 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
K Probert 11 424:55 70-177 39.5 33-97 34.0 23-41 56.1 26 196 1.6 3.3 4.9 4.4 3.5 0.1 3.7 2.4 17.8
M Parsons 21 726:27 137-307 44.6 16-57 28.1 46-74 62.2 83 336 4.3 7.8 12.1 0.8 1.2 0.2 2.3 4.0 16.0
M Gibbins 1 18:07 2-5 40.0 2-2 100.0 0-0 0.0 4 6 0.0 3.0 3.0 0.0 0.0 1.0 2.0 4.0 6.0
M Gibbins 8 104:33 12-30 40.0 1-5 20.0 6-9 66.7 11 31 0.9 1.5 2.4 1.1 0.3 0.3 0.6 1.4 3.9
N Auld 18 371:08 56-160 35.0 28-96 29.2 18-26 69.2 39 158 0.3 1.7 2.0 2.1 1.0 0.1 2.2 2.2 8.8
P Jennings 16 534:08 56-173 32.4 22-79 27.8 48-83 57.8 49 182 3.1 3.6 6.7 3.1 2.9 0.2 1.8 3.1 11.4
T Bell 14 566:19 137-309 44.3 14-49 28.6 63-124 50.8 56 351 2.6 9.1 11.7 1.9 0.7 1.7 3.3 4.0 25.1
T Martin 10 304:12 41-114 36.0 2-6 33.3 15-36 41.7 23 99 3.2 4.0 7.2 0.4 0.4 0.0 2.2 2.3 9.9
T Smith 12 395:42 53-149 35.6 12-60 20.0 22-31 71.0 34 140 1.6 3.3 4.8 2.7 1.6 0.0 3.0 2.8 11.7
T Bice 5 52:59 2-8 25.0 1-3 33.3 1-2 50.0 6 6 0.4 0.0 0.4 1.2 0.0 0.0 0.0 1.2 1.2
V Jayapaul 1 35:10 0-5 0.0 0-2 0.0 4-4 100.0 1 4 3.0 1.0 4.0 1.0 1.0 0.0 4.0 1.0 4.0
W Randall 14 508:33 80-201 39.8 32-76 42.1 41-50 82.0 25 233 1.6 6.0 7.6 5.4 4.6 0.2 3.4 1.8 16.6

Statistics for Bendigo playing in YL1M 2005

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Barnett 17 351:13 41-103 39.8 11-38 28.9 15-24 62.5 36 108 0.8 2.2 3.1 1.5 0.8 0.2 1.9 2.1 6.4
A Hall 23 432:05 56-137 40.9 13-42 31.0 17-38 44.7 51 142 1.2 1.3 2.5 1.5 0.9 0.3 2.0 2.2 6.2
B Emerson 15 297:00 40-108 37.0 26-69 37.7 10-17 58.8 27 116 1.6 2.3 3.9 2.1 0.4 0.1 1.3 1.8 7.7
B Caruana 20 222:07 8-44 18.2 4-20 20.0 9-15 60.0 22 29 0.3 0.8 1.1 0.3 0.7 0.1 0.8 1.1 1.4
C Dickson 16 477:54 75-166 45.2 2-16 12.5 33-46 71.7 45 185 2.5 3.1 5.6 2.4 1.3 0.4 2.4 2.8 11.6
D Cole 10 168:05 18-52 34.6 0-0 0.0 13-23 56.5 19 49 2.5 2.4 4.9 0.3 0.3 0.1 1.4 1.9 4.9
M Parsons 23 596:22 111-214 51.9 7-31 22.6 43-61 70.5 85 272 3.7 6.1 9.8 0.7 0.7 0.1 1.5 3.7 11.8
M Lehane 4 108:10 12-29 41.4 0-1 0.0 0-0 0.0 9 24 1.3 1.8 3.0 0.8 0.8 0.0 1.3 2.3 6.0
N Auld 22 459:44 84-243 34.6 44-137 32.1 29-44 65.9 68 241 0.7 1.6 2.3 1.6 0.8 0.1 2.8 3.1 11.0
P Jennings 14 333:52 42-121 34.7 19-63 30.2 49-63 77.8 34 152 1.4 2.7 4.1 2.8 0.9 0.1 1.6 2.4 10.9
R Scarce 20 399:41 74-197 37.6 21-85 24.7 22-34 64.7 28 191 1.4 2.2 3.5 1.0 0.5 0.0 1.3 1.4 9.6
T Bell 17 696:29 110-310 35.5 14-61 23.0 35-62 56.5 50 269 2.3 8.2 10.5 2.6 1.1 0.8 3.2 2.9 15.8
T Martin 9 233:14 35-85 41.2 0-2 0.0 7-13 53.8 22 77 3.0 3.2 6.2 0.3 1.0 0.4 2.4 2.4 8.6
W Randall 19 740:30 103-263 39.2 30-100 30.0 39-53 73.6 42 275 1.7 5.1 6.8 5.3 2.9 0.3 3.9 2.2 14.5

Statistics for Bendigo playing in VBL Men Premier

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Barnett 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
A Hall 17 267:51 0-0 0.0 5-27 18.5 12-22 54.5 36 49 1.1 1.3 2.4 1.2 0.8 0.1 1.8 2.1 2.9
B Emerson 10 171:00 0-0 0.0 8-39 20.5 3-6 50.0 22 55 1.6 1.4 3.0 0.4 0.3 0.0 0.7 2.2 5.5
B Caruana 18 343:31 0-0 0.0 8-42 19.0 2-4 50.0 31 78 0.8 2.4 3.3 1.3 0.5 0.2 1.6 1.7 4.3
C Dickson 8 234:46 0-0 0.0 7-23 30.4 7-12 58.3 19 78 1.9 2.5 4.4 1.5 0.4 0.3 2.6 2.4 9.8
C Hogan 7 238:05 0-0 0.0 3-12 25.0 23-34 67.6 13 132 2.1 8.1 10.3 2.1 0.7 1.3 2.0 1.9 18.9
C Johns 1 3:27 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
D Cole 9 222:14 0-0 0.0 1-5 20.0 15-24 62.5 25 92 3.3 3.2 6.6 0.2 0.1 0.1 1.3 2.8 10.2
E Ross 2 42:56 0-0 0.0 0-1 0.0 2-4 50.0 3 4 2.5 1.0 3.5 0.0 2.5 0.5 0.5 1.5 2.0
F Ngawati 6 142:16 0-0 0.0 3-10 30.0 0-3 0.0 9 33 1.5 3.7 5.2 1.3 1.0 0.5 1.0 1.5 5.5
J Cass 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
K Probert 3 57:28 0-0 0.0 3-7 42.9 2-4 50.0 1 11 0.3 1.7 2.0 1.0 2.0 0.0 2.3 0.3 3.7
M Gibbins 1 27:08 0-0 0.0 0-0 0.0 3-4 75.0 2 11 1.0 0.0 1.0 0.0 0.0 1.0 1.0 2.0 11.0
M Johnston 2 15:42 0-0 0.0 0-4 0.0 0-0 0.0 1 4 0.5 0.5 1.0 0.0 0.5 0.0 0.0 0.5 2.0
M Lehane 1 7:39 0-0 0.0 0-1 0.0 0-0 0.0 2 2 0.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0 2.0
M Gibbins 1 16:11 0-0 0.0 1-1 100.0 0-0 0.0 1 3 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 3.0
M Popovic 10 340:46 0-0 0.0 2-9 22.2 31-52 59.6 29 119 3.7 8.7 12.4 0.9 0.8 0.6 2.5 2.9 11.9
N Auld 16 387:00 0-0 0.0 34-105 32.4 26-41 63.4 52 184 1.5 1.4 2.9 2.6 1.1 0.1 3.2 3.3 11.5
P Jennings 15 518:51 0-0 0.0 21-58 36.2 39-61 63.9 37 168 1.7 3.9 5.7 3.5 1.3 0.2 2.8 2.5 11.2
R Scarce 18 494:16 0-0 0.0 51-133 38.3 19-30 63.3 36 276 1.7 1.9 3.6 1.4 0.6 0.1 2.4 2.0 15.3
T Bell 9 293:41 0-0 0.0 6-21 28.6 12-28 42.9 14 128 1.3 6.1 7.4 2.9 0.4 1.0 3.1 1.6 14.2
T Martin 5 93:30 0-0 0.0 0-0 0.0 4-5 80.0 5 28 1.2 2.6 3.8 0.0 0.4 0.0 2.8 1.0 5.6
W Randall 10 391:50 0-0 0.0 23-65 35.4 20-29 69.0 30 143 1.9 5.2 7.1 4.7 3.2 0.2 4.2 3.0 14.3

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club