Statistics for Clare/Cott 301 playing in Girls Miniball Grading
Rotate device to view more data.
Statistics for Clare/Cott 301 playing in Girls Miniball
Rotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Njoku | 13 | 24-0 | 24-0 | 0-0 | 0-0 | 2 | 48 | 3.69 |
| E Burgon | 13 | 20-0 | 20-0 | 0-0 | 3-0 | 7 | 43 | 3.31 |
| E Toffoli | 13 | 4-0 | 4-0 | 0-0 | 0-0 | 10 | 8 | 0.62 |
| K Downing | 13 | 2-0 | 2-0 | 0-0 | 0-0 | 5 | 4 | 0.31 |
| L Tapping | 10 | 3-0 | 3-0 | 0-0 | 0-0 | 4 | 6 | 0.6 |
| P Offer | 12 | 1-0 | 1-0 | 0-0 | 0-0 | 7 | 2 | 0.17 |
| P Braslin | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 7 | ||
| R Evershed | 13 | 45-0 | 45-0 | 0-0 | 4-0 | 9 | 94 | 7.23 |
