Statistics for Clare/Cott 355 playing in Girls Under 14 Group 1 Grading
Rotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Sargant | 3 | 3-0 | 3-0 | 0-0 | 0-0 | 3 | 6 | 2 |
| Amelie-Grace Foster | 3 | 1-0 | 1-0 | 0-0 | 1-0 | 1 | 3 | 1 |
| F Psaltis | 3 | 1-0 | 1-0 | 0-0 | 2-0 | 2 | 4 | 1.33 |
| H Bergersen | 3 | 2-0 | 2-0 | 0-0 | 1-0 | 1 | 5 | 1.67 |
| K Boelen | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 0.67 |
| S Mcintosh | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 1.33 |
Statistics for Clare/Cott 355 playing in Girls Under 14 Group 1
Rotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Sargant | 2 | 1-0 | 1-0 | 0-0 | 3-0 | 7 | 5 | 2.5 |
| Amelie-Grace Foster | 2 | 3-0 | 3-0 | 0-0 | 0-0 | 1 | 6 | 3 |
| A Godfrey | 1 | 6-0 | 6-0 | 0-0 | 0-0 | 12 | 12 | |
| F Psaltis | 2 | 1-0 | 1-0 | 0-0 | 2-0 | 4 | 4 | 2 |
| H Bergersen | 2 | 2-0 | 2-0 | 0-0 | 1-0 | 3 | 5 | 2.5 |
| K Boelen | 1 | 4-0 | 4-0 | 0-0 | 4-0 | 2 | 12 | 12 |
| S Mcintosh | 2 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 4 | 2 |
Statistics for Clare/Cott 355 playing in Girls Under 14 Div 2A
Rotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Sargant | 2 | 5-0 | 4-0 | 1-0 | 3-0 | 6 | 14 | 7 |
| Amelie-Grace Foster | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 0.67 |
| A Godfrey | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 4 | ||
| F Psaltis | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 9 | 2 | 0.67 |
| H Bergersen | 3 | 5-0 | 5-0 | 0-0 | 0-0 | 6 | 10 | 3.33 |
| K Boelen | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 0.67 |
| S Mcintosh | 3 | 6-0 | 6-0 | 0-0 | 2-0 | 3 | 14 | 4.67 |
Statistics for Clare/Cott 355 playing in Girls Under 14 Div 1
Rotate device to view more data.
| Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|
| A Sargant | 6 | 9-0 | 7-0 | 2-0 | 7-0 | 24 | 27 | 4.5 |
| Amelie-Grace Foster | 6 | 4-0 | 4-0 | 0-0 | 0-0 | 1 | 8 | 1.33 |
| A Godfrey | 5 | 1-0 | 1-0 | 0-0 | 1-0 | 2 | 3 | 0.6 |
| F Psaltis | 5 | 3-0 | 3-0 | 0-0 | 2-0 | 5 | 8 | 1.6 |
| H Bergersen | 6 | 5-0 | 5-0 | 0-0 | 0-0 | 11 | 10 | 1.67 |
| K Boelen | 6 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 0.67 |
| S Mcintosh | 6 | 9-0 | 6-0 | 3-0 | 0-0 | 7 | 21 | 3.5 |
