Statistics for Scarborough 424 playing in Boys Under 12 Group 3 Grading
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Corkill | 3 | 1-0 | 1-0 | 0-0 | 0-0 | 3 | 2 | 0.67 |
C Marshall | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 1.33 | |
C Donaldson | 3 | 3-0 | 3-0 | 0-0 | 2-0 | 2 | 8 | 2.67 |
C Acquaviva | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 1.33 | |
D Pappas | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 1.33 |
E Lauri | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 1.33 | |
H Wilkinson | 3 | 5-0 | 5-0 | 0-0 | 0-0 | 1 | 10 | 3.33 |
R Hanna | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 2 | 4 | 1.33 |
Statistics for Scarborough 424 playing in Boys Under 12 Group 3
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Corkill | 3 | 5-0 | 5-0 | 0-0 | 0-0 | 9 | 10 | 3.33 |
C Marshall | 3 | 3-0 | 3-0 | 0-0 | 1-0 | 2 | 7 | 2.33 |
C Donaldson | 3 | 6-0 | 6-0 | 0-0 | 0-0 | 2 | 12 | 4 |
C Acquaviva | 3 | 2-0 | 2-0 | 0-0 | 2-0 | 4 | 6 | 2 |
D Pappas | 3 | 4-0 | 4-0 | 0-0 | 0-0 | 2 | 8 | 2.67 |
E Lauri | 3 | 5-0 | 5-0 | 0-0 | 1-0 | 11 | 3.67 | |
H Wilkinson | 3 | 13-0 | 13-0 | 0-0 | 0-0 | 6 | 26 | 8.67 |
R Hanna | 3 | 5-0 | 5-0 | 0-0 | 1-0 | 8 | 11 | 3.67 |
Statistics for Scarborough 424 playing in Boys Under 12 Div 3A
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Corkill | 8 | 9-0 | 8-0 | 1-0 | 4-0 | 10 | 23 | 2.88 |
C Marshall | 7 | 5-0 | 5-0 | 0-0 | 0-0 | 8 | 10 | 1.43 |
C Donaldson | 7 | 11-0 | 11-0 | 0-0 | 3-0 | 11 | 25 | 3.57 |
C Acquaviva | 8 | 18-0 | 18-0 | 0-0 | 7-0 | 10 | 43 | 5.38 |
D Pappas | 7 | 4-0 | 4-0 | 0-0 | 0-0 | 5 | 8 | 1.14 |
E Lauri | 8 | 11-0 | 10-0 | 1-0 | 0-0 | 9 | 23 | 2.88 |
H Wilkinson | 8 | 30-0 | 30-0 | 0-0 | 3-0 | 12 | 63 | 7.88 |
R Hanna | 8 | 22-0 | 22-0 | 0-0 | 0-0 | 15 | 44 | 5.5 |