Statistics for Rebels playing in West Rise - Division 1
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
H Greig | 5 | |||
H Sloan | 3 | |||
I A Raman | 3 | |||
J Falconer | 1 | |||
J Hislop | 4 | |||
M Cross | 1 | |||
P Pewsey | 3 | |||
R Crawford | 3 | |||
S Cox | 3 |
Statistics for Rebels playing in West Rise - Division 1
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
T Brokenshire | 2 |
Statistics for Rebels playing in West Rise - Division 1
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
A Thomas | 10 | 3 | 21 | 2.1 |
C Chapman | 10 | 4 | 20 | 2 |
E Casella | 10 | 16 | 47 | 4.7 |
J Hislop | 10 | 23 | 46 | 4.6 |
L O'Malley | 10 | 24 | 2.4 | |
R Crawford | 9 | 5 | 20 | 2.22 |
S Cox | 10 | 14 | 38 | 3.8 |
T Unstead | 10 | 7 | 16 | 1.6 |
Statistics for Rebels playing in West Rise - Division 1
Rotate device to view more data.
Player | M | PFS | PTS | PTS |
---|---|---|---|---|
A Thomas | 2 | 8 | 4 | |
A Rich | 7 | 3 | 33 | 4.71 |
A Dimitrakos | 10 | 10 | 8 | 0.8 |
B Bright | 8 | 1 | 29 | 3.62 |
C Chapman | 5 | 1 | 49 | 9.8 |
C Skidmore | 7 | 7 | 16 | 2.29 |
D Rieger | 8 | 7 | 23 | 2.88 |
L O'Malley | 1 | 9 | 9 | |
N Davis | 4 | 1 | 14 | 3.5 |
R Crawford | 2 | 4 | 2 | |
S Cox | 12 | 14 | 92 | 7.67 |
T Unstead | 2 | 10 | 5 | |
U Akor | 11 | 9 | 32 | 2.91 |
Statistics for Rebels playing in West Rise - Division 1
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Rich | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
A Dimitrakos | 9 | 1-0 | 1-0 | 0-0 | 0-0 | 13 | 2 | 0.22 |
B Bright | 7 | 3-0 | 3-0 | 0-0 | 0-0 | 2 | 6 | 0.86 |
C Chapman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
C Skidmore | 9 | 10-0 | 10-0 | 0-0 | 1-0 | 9 | 21 | 2.33 |
D Rieger | 6 | 2-0 | 2-0 | 0-0 | 0-0 | 7 | 4 | 0.67 |
E Meeway | 7 | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 0.29 | |
J Anfuso | 4 | 8-0 | 8-0 | 0-0 | 0-0 | 2 | 16 | 4 |
J Hislop | 9 | 83-0 | 82-0 | 1-0 | 4-0 | 20 | 171 | 19 |
L Kinrade | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
M Abraham | 11 | 52-0 | 50-0 | 2-0 | 4-0 | 5 | 110 | 10 |
N Davis | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
R Crawford | 2 | 0-0 | 0-0 | 0-0 | 0-0 | |||
S Cox | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
U Akor | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 |
Statistics for Rebels playing in West Rise - Division 1
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Dimitrakos | 13 | 10-0 | 9-0 | 1-0 | 0-0 | 24 | 21 | 1.62 |
A Dimitrikas | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 4 | 2 | 1 |
C O'Neil | 20 | 45-0 | 44-0 | 1-0 | 7-0 | 8 | 98 | 4.9 |
C Johnson | 19 | 8-0 | 8-0 | 0-0 | 3-0 | 19 | 1 | |
D Major | 13 | 3-0 | 3-0 | 0-0 | 0-0 | 26 | 6 | 0.46 |
D Rieger | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 2 |
E Meeway | 12 | 15-0 | 14-0 | 1-0 | 1-0 | 2 | 32 | 2.67 |
J Hislop | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 2 |
K Thomas | 19 | 29-0 | 27-0 | 2-0 | 2-0 | 8 | 62 | 3.26 |
K Phillips | 1 | 3-0 | 3-0 | 0-0 | 0-0 | 1 | 6 | 6 |
L O'Malley | 2 | 4-0 | 4-0 | 0-0 | 1-0 | 6 | 9 | 4.5 |
N Davis | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | |
P Pewsey | 18 | 22-0 | 21-0 | 1-0 | 1-0 | 1 | 46 | 2.56 |
S Cox | 17 | 73-0 | 73-0 | 0-0 | 7-0 | 20 | 153 | 9 |
T Unstead | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 |
Statistics for Rebels playing in West Rise - Division 1
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C O'Neil | 11 | 35-0 | 35-0 | 0-0 | 9-0 | 8 | 79 | 7.18 |
C Johnson | 11 | 6-0 | 6-0 | 0-0 | 1-0 | 2 | 13 | 1.18 |
D Timms | 10 | 8-0 | 6-0 | 2-0 | 1-0 | 2 | 19 | 1.9 |
D M Patrick | 10 | 6-0 | 6-0 | 0-0 | 1-0 | 15 | 13 | 1.3 |
J Kappler | 11 | 20-0 | 7-0 | 13-0 | 3-0 | 2 | 56 | 5.09 |
K Curtin | 11 | 5-0 | 5-0 | 0-0 | 1-0 | 5 | 11 | 1 |
K Thomas | 10 | 21-0 | 21-0 | 0-0 | 2-0 | 5 | 44 | 4.4 |
L O'Malley | 3 | 3-0 | 3-0 | 0-0 | 1-0 | 1 | 7 | 2.33 |
L Kinrade | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
P Pewsey | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 4 | 1.33 |
Statistics for Rebels playing in West Rise - Division 1
Rotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
C Bickle | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | |
C O'Neil | 5 | 6-0 | 6-0 | 0-0 | 3-0 | 1 | 15 | 3 |
C Johnson | 11 | 7-0 | 7-0 | 0-0 | 0-0 | 5 | 14 | 1.27 |
D Timms | 10 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 0.2 | |
G Yat | 11 | 20-0 | 19-0 | 1-0 | 3-0 | 7 | 44 | 4 |
J Minervini | 3 | 3-0 | 3-0 | 0-0 | 0-0 | 4 | 6 | 2 |
K Curtin | 4 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0.25 |
L Rukavina | 9 | 5-0 | 4-0 | 1-0 | 1-0 | 8 | 12 | 1.33 |
P Pewsey | 11 | 12-0 | 12-0 | 0-0 | 1-0 | 25 | 2.27 | |
R Bickle | 10 | 15-0 | 15-0 | 0-0 | 0-0 | 5 | 30 | 3 |