Statistics for Porirua playing in 2025 Foot Locker U16 Nationals Boys
Rotate device to view more data.
| Player | M | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| C Collins | 7 | 1.14 | 1.14 | |||||||
| H Rangihuna | 7 | 0.71 | ||||||||
| J Chamberlain | 7 | 0.71 | 2 | |||||||
| K Kenny | 7 | 2.29 | 26.43 | |||||||
| K Scirkovich | 7 | 2.71 | 22 | |||||||
| Kyle Tavai-Marshall | 7 | 0.43 | 3.71 | |||||||
| M Hori | 7 | 2.29 | 14.57 | |||||||
| P Schwalger | 7 | 2 | 4.71 | |||||||
| T Anglesey | 7 | 3 | 1.57 | |||||||
| T Mbona | 7 | 0.57 | 2.29 | |||||||
| V Kamoto | 7 | 3.29 | 10.71 |
