Statistics for Lakeside 14-1 playing in WIN Network 14 John Whiddett Cup
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
C Dittrich | Lakeside 14-1 | 3 | 2016-07-03 | |
C Jones | Lakeside 14-1 | 3 | 2016-07-03 | |
C Makepeace | Lakeside 14-1 | 3 | 2016-07-03 | |
C Williams | Lakeside 14-1 | 3 | 2016-07-03 | |
D Ahearn | Lakeside 14-1 | 3 | 2016-07-03 | |
E Acullador | Lakeside 14-1 | 3 | 2016-07-03 | |
E Coombes | Lakeside 14-1 | 2 | 2016-07-01 | |
E Wildey | Lakeside 14-1 | 3 | 2016-07-03 | |
J Attwell | Lakeside 14-1 | 3 | 2016-07-03 | |
J Montgomery | Lakeside 14-1 | 3 | 2016-07-03 | |
K Stanley | Lakeside 14-1 | 3 | 2016-07-03 | 2 |
R Callaway | Lakeside 14-1 | 3 | 2016-07-03 | |
R Lamey | Lakeside 14-1 | 3 | 2016-07-03 | |
R Billington | Lakeside 14-1 | 3 | 2016-07-03 | |
Z Noronha | Lakeside 14-1 | 3 | 2016-07-03 |
Statistics for Lakeside 14-1 playing in WIN Network 14 Division 2
Rotate device to view more data.
Player Name | Team Name |
---|
Statistics for Lakeside 14-1 playing in WIN Network 14 Division 1
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
C Dittrich | Lakeside 14-1 | 12 | 2016-08-20 | |
C Jones | Lakeside 14-1 | 12 | 2016-08-20 | |
C Makepeace | Lakeside 14-1 | 13 | 2016-08-20 | |
C Williams | Lakeside 14-1 | 14 | 2016-08-20 | |
D Ahearn | Lakeside 14-1 | 13 | 2016-08-20 | |
E Acullador | Lakeside 14-1 | 14 | 2016-08-20 | |
E Coombes | Lakeside 14-1 | 10 | 2016-08-20 | 1 |
E Wildey | Lakeside 14-1 | 14 | 2016-08-20 | 1 |
J Attwell | Lakeside 14-1 | 13 | 2016-08-20 | 1 |
J Montgomery | Lakeside 14-1 | 14 | 2016-08-20 | 5 |
K Stanley | Lakeside 14-1 | 14 | 2016-08-20 | 5 |
R Callaway | Lakeside 14-1 | 13 | 2016-08-20 | 5 |
R Lamey | Lakeside 14-1 | 11 | 2016-08-20 | 1 |
R Billington | Lakeside 14-1 | 14 | 2016-08-20 | |
Z Noronha | Lakeside 14-1 | 12 | 2016-08-20 |
Statistics for Lakeside 14-1 playing in IMB Bank 14 Division 1
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
B Cummins | Lakeside 14-1 | 3 | 2019-05-12 |
Statistics for Lakeside 14-1 playing in WIN Network 14 Division 1
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Howe | Lakeside 14-1 | 11 | 2018-08-18 | |
A Bradford | Lakeside 14-1 | 15 | 2018-08-18 | 16 |
B Slatter | Lakeside 14-1 | 15 | 2018-08-18 | |
J Demasi | Lakeside 14-1 | 12 | 2018-08-18 | |
K Ridley | Lakeside 14-1 | 15 | 2018-08-18 | |
K Bishop | Lakeside 14-1 | 16 | 2018-08-18 | |
L Jones | Lakeside 14-1 | 15 | 2018-08-18 | |
L Dungay | Lakeside 14-1 | 4 | 2018-05-05 | |
M Krkovski | Lakeside 14-1 | 15 | 2018-08-18 | |
M Sheath | Lakeside 14-1 | 16 | 2018-08-18 | 1 |
R Howe | Lakeside 14-1 | 12 | 2018-08-18 | 3 |
S Eve | Lakeside 14-1 | 15 | 2018-08-18 | |
W D L Torre | Lakeside 14-1 | 16 | 2018-08-18 | 1 |
Z Cole | Lakeside 14-1 | 10 | 2018-07-22 |
Statistics for Lakeside 14-1 playing in IMB Bank 14 Division 1
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A Micallef | Lakeside 14-1 | 12 | 2021-06-25 | 1 |
B Richards | Lakeside 14-1 | 10 | 2021-06-25 | |
B Mulcahy | Lakeside 14-1 | 12 | 2021-06-25 | 6 |
C Dittrich | Lakeside 14-1 | 12 | 2021-06-25 | |
C Edwards | Lakeside 14-1 | 12 | 2021-06-25 | |
J Perry | Lakeside 14-1 | 12 | 2021-06-25 | |
J Corrie | Lakeside 14-1 | 8 | 2021-06-06 | |
J Macleay | Lakeside 14-1 | 12 | 2021-06-25 | 2 |
J Needham | Lakeside 14-1 | 12 | 2021-06-25 | 3 |
K Carter | Lakeside 14-1 | 12 | 2021-06-25 | 4 |
N Carter | Lakeside 14-1 | 12 | 2021-06-25 | 9 |
S Fitzwilliam | Lakeside 14-1 | 10 | 2021-06-25 | 1 |
Z Whittle | Lakeside 14-1 | 12 | 2021-06-25 | 1 |