Statistics for Southside playing in 26S Masters Men
Rotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Sliogeris | 7 | 2 | 35 | 5 |
| A Mcnamara | 7 | 2 | 73 | 10.43 |
| B Antonio | 10 | 5 | 161 | 16.1 |
| B Leckning | 8 | 3 | 79 | 9.88 |
| B Foster | 9 | 5 | 112 | 12.44 |
| C Stephens | 7 | 4 | 72 | 10.29 |
| C Wilcoxon | 5 | 2 | 59 | 11.8 |
| G Barnes | 9 | 5 | 154 | 17.11 |
| M Caddy | 11 | 2 | 144 | 13.09 |
| P Labua | 2 | 30 | 15 | |
| Trial 1 Player | 3 | 27 | 9 | |
| Trial 2 Player | 1 | 2 | 2 | |
| Trial 3 Player | 1 | 1 |
Statistics for Southside playing in 25W Masters
Rotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Sliogeris | 13 | 13 | 60 | 4.62 |
| A Mcnamara | 10 | 4 | 114 | 11.4 |
| B Antonio | 14 | 10 | 196 | 14 |
| B Leckning | 11 | 9 | 98 | 8.91 |
| B Foster | 4 | 4 | 42 | 10.5 |
| C Stephens | 12 | 5 | 134 | 11.17 |
| C Wilcoxon | 4 | 1 | 37 | 9.25 |
| G Barnes | 9 | 4 | 160 | 17.78 |
| M Caddy | 13 | 5 | 182 | 14 |
| P Labua | 6 | 1 | 86 | 14.33 |
| R Maimone | 10 | 5 | 44 | 4.4 |
| Trial 1 Player | 1 | 3 | 11 | 11 |
