Statistics for Notorious Thundercats playing in Fri 18B Div1 S26
Rotate device to view more data.
| Player | M | PFS | PTS | PTS |
|---|---|---|---|---|
| A Williams | 8 | 9 | 36 | 4.5 |
| A Oner | 8 | 12 | 28 | 3.5 |
| C Hamilton | 8 | 7 | 75 | 9.38 |
| J Succar | 2 | 2 | 4 | 2 |
| J Deguara | 7 | 10 | 31 | 4.43 |
| L Berbari | 8 | 12 | 157 | 19.62 |
| P Maua | 3 | 3 | 11 | 3.67 |
| Trial 1 Player | 3 | 2 | 28 | 9.33 |
| Trial 2 Player | 1 | 4 | 4 | |
| Z Yehia | 7 | 6 | 45 | 6.43 |
