Statistics for Pioneer Blue MD1 playing in Men's Division 1 2023
Rotate device to view more data.
Player | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|
A Taylor | 2 | 3-0 | 0-0 | 0-0 | |
A Hammerich | 7 | 1-0 | 0-0 | 0-0 | |
J Huang | 12 | 24-0 | 12-0 | 1-0 | |
J Loan | 14 | 15-0 | 4-0 | 2-0 | |
J Chin | 13 | 35-0 | 13-0 | 15-0 | |
M Bathurst | 10 | 15-0 | 2-0 | 4-0 | |
S Davison | 10 | 5-0 | 5-0 | 0-0 | |
S Edwards | 14 | 64-0 | 2-0 | 19-0 | |
T Alberts | 8 | 47-0 | 0-0 | 14-0 | |
T Falconer | 13 | 70-0 | 24-0 | 10-0 | |
W Tolhoek | 14 | 68-0 | 0-0 | 26-0 | |
W Lovell | 3 | 2-0 | 0-0 | 0-0 |
Statistics for Pioneer Blue MD1 playing in Men's Division 1 - 2022
Rotate device to view more data.
Player | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|
D Chu | 14 | 24-0 | 24-0 | 2-0 | |
J ( Huang | 13 | 6-0 | 1-0 | 2-0 | |
K Joines | 10 | 58-0 | 0-0 | 15-0 | |
M Bathurst | 4 | 9-0 | 4-0 | 1-0 | |
S Davison | 14 | 11-0 | 11-0 | 2-0 | |
S Edwards | 14 | 59-0 | 1-0 | 17-0 | |
T Alberts | 13 | 51-0 | 0-0 | 11-0 | |
T Huggins | 13 | 28-0 | 6-0 | 4-0 | |
T Falconer | 15 | 55-0 | 21-0 | 15-0 | |
W Tolhoek | 14 | 74-0 | 0-0 | 20-0 | |
W Lovell | 11 | 12-0 | 0-0 | 4-0 |
Statistics for Pioneer Blue MD1 playing in Men's Division 1 - 2021
Rotate device to view more data.
Player | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|
A Mcdonald | 13 | 25-0 | 7-0 | 1-0 | |
C Hockey | 11 | 5-0 | 0-0 | 1-0 | |
D Chu | 15 | 14-0 | 14-0 | 1-0 | |
D Pauu | 3 | 11-0 | 1-0 | 6-0 | |
M Bathurst | 11 | 16-0 | 0-0 | 10-0 | |
S Davison | 15 | 8-0 | 1-0 | 6-0 | |
S Edwards | 13 | 59-0 | 4-0 | 25-0 | |
T Alberts | 13 | 76-0 | 0-0 | 31-0 | |
T Manley | 9 | 3-0 | 0-0 | 2-0 | |
T Huggins | 14 | 30-0 | 2-0 | 14-0 | |
T Falconer | 14 | 80-0 | 17-0 | 16-0 | |
W Tolhoek | 13 | 58-0 | 0-0 | 31-0 |
Statistics for Pioneer Blue MD1 playing in Men's Division 1 - 2019
Rotate device to view more data.
Player | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|
A Mcdonald | 9 | 5-0 | 4-0 | 0-0 | |
G Klomp | 8 | 44-0 | 24-0 | 25-0 | |
M Bathurst | 7 | 23-0 | 1-0 | 16-0 | |
R M Pimenta | 4 | 5-0 | 2-0 | 2-0 | |
S Davison | 12 | 2-0 | 1-0 | 6-0 | |
S Edwards | 6 | 18-0 | 0-0 | 11-0 | |
T Alberts | 9 | 43-0 | 0-0 | 10-0 | |
T Manley | 11 | 3-0 | 0-0 | 3-0 | |
T Huggins | 8 | 23-0 | 4-0 | 3-0 | |
T Falconer | 9 | 53-0 | 21-0 | 8-0 | |
W Tolhoek | 8 | 55-0 | 0-0 | 20-0 |
Statistics for Pioneer Blue MD1 playing in Men's Division 1 - 2018
Rotate device to view more data.
Player |
---|
Statistics for Pioneer Blue MD1 playing in Men's Division 1
Rotate device to view more data.
Player | M | MIN | FGM-A | 3PM-A | FTM-A |
---|---|---|---|---|---|
A Hammerich | 13 | 18-0 | 1-0 | 3-0 | |
H Lafraie | 5 | 3-0 | 0-0 | 2-0 | |
J Huang | 9 | 33-0 | 12-0 | 12-0 | |
J Chin | 13 | 66-0 | 19-0 | 27-0 | |
L Botting | 12 | 39-0 | 0-0 | 14-0 | |
M Bathurst | 11 | 26-0 | 3-0 | 11-0 | |
M Knopick | 11 | 33-0 | 6-0 | 14-0 | |
S Davison | 12 | 23-0 | 16-0 | 2-0 | |
T Alberts | 10 | 48-0 | 0-0 | 13-0 | |
T Huggins | 13 | 21-0 | 6-0 | 2-0 | |
T Falconer | 5 | 0-0 | 0-0 | 0-0 | |
W Tolhoek | 5 | 10-0 | 0-0 | 1-0 |