Statistics for Pelicans White playing in Social Men A Div 5/6 (Term 4)
Rotate device to view more data.
| Player |
|---|
Statistics for Pelicans White playing in Social Men A Div 3/4 (Term 4)
Rotate device to view more data.
| Player | M | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Roberts | 6 | 19-0 | 18-0 | 1-0 | 11-0 | 16 | 50 | 8.33 | ||||
| B Lyons | 6 | 11-0 | 10-0 | 1-0 | 6-0 | 4 | 29 | 4.83 | ||||
| C Franklin | 6 | 21-0 | 18-0 | 3-0 | 4-0 | 5 | 49 | 8.17 | ||||
| G Cabral | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | ||||||
| I Tuiavii | 7 | 9-0 | 8-0 | 1-0 | 0-0 | 14 | 19 | 2.71 | ||||
| K Beganovich | 6 | 24-0 | 17-0 | 7-0 | 16-0 | 3 | 71 | 11.83 | ||||
| M Chang | 6 | 17-0 | 8-0 | 9-0 | 1-0 | 9 | 44 | 7.33 | ||||
| S Henriquez | 8 | 3-0 | 1-0 | 2-0 | 1-0 | 7 | 9 | 1.12 | ||||
| T Wahitapu | 7 | 11-0 | 6-0 | 5-0 | 5-0 | 6 | 32 | 4.57 | ||||
| T Currie | 5 | 11-0 | 11-0 | 0-0 | 3-0 | 4 | 25 | 5 | ||||
| W Rhodes | 6 | 49-0 | 28-0 | 21-0 | 5-0 | 124 | 20.67 | |||||
| Z Sos | 7 | 11-0 | 5-0 | 6-0 | 0-0 | 2 | 28 | 4 |
Statistics for Pelicans White playing in Social Men A - DIV 7/8 (Term 4)
Rotate device to view more data.
| Player | M | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Roberts | 6 | 21-0 | 20-0 | 1-0 | 2-0 | 9 | 45 | 7.5 | ||||
| C Franklin | 4 | 17-0 | 15-0 | 2-0 | 2-0 | 6 | 38 | 9.5 | ||||
| G Cabral | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 1 | ||||
| I Tuiavii | 6 | 1-0 | 0-0 | 1-0 | 0-0 | 12 | 3 | 0.5 | ||||
| J Briguera | 3 | 3-0 | 1-0 | 2-0 | 0-0 | 2 | 8 | 2.67 | ||||
| M Chang | 4 | 5-0 | 4-0 | 1-0 | 0-0 | 6 | 11 | 2.75 | ||||
| S Feehan | 3 | 2-0 | 2-0 | 0-0 | 0-0 | 1 | 4 | 1.33 | ||||
| Z Sos | 3 | 2-0 | 2-0 | 0-0 | 1-0 | 1 | 5 | 1.67 |