Statistics for Vertically Challenged playing in 2021/22 Summer Men-Div 4 Monday

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Hunter 2 8-0 5-0 3-0 2-0 2 21 10.5
A Parker 15 40-0 25-0 15-0 11-0 31 106 7.07
A Parker 16 53-0 17-0 36-0 5-0 33 147 9.19
B Hastie 16 38-0 22-0 16-0 12-0 22 104 6.5
C Nilson 13 71-0 56-0 15-0 20-0 25 177 13.62
C Ancliffe 17 12-0 11-0 1-0 9-0 18 34 2
C Gotch 1 6-0 5-0 1-0 3-0 16 16
D Yu 2 5-0 5-0 0-0 2-0 2 12 6
D Bickley 13 51-0 50-0 1-0 8-0 24 111 8.54
S Ancliffe 2 1-0 1-0 0-0 0-0 2 1

Statistics for Vertically Challenged playing in 2021 Winter Men-Div 4 Monday

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Parker 15 51-0 42-0 9-0 15-0 37 126 8.4
A Parker 16 47-0 18-0 29-0 4-0 31 127 7.94
B Hastie 13 20-0 10-0 10-0 0-0 10 50 3.85
C Baxter 1 1-0 1-0 0-0 0-0 2 2 2
C Nilson 16 75-0 61-0 14-0 23-0 29 187 11.69
C Ancliffe 18 20-0 12-0 8-0 7-0 24 55 3.06
D Yu 2 5-0 5-0 0-0 4-0 4 14 7
D Bickley 12 32-0 30-0 2-0 5-0 20 71 5.92
J Howlett 1 0-0 0-0 0-0 0-0 1
P Eber 5 0-0 0-0 0-0 0-0 7
S Ancliffe 7 3-0 3-0 0-0 0-0 6 6 0.86

Statistics for Vertically Challenged playing in 2020/21 Summer Men-Div 4 Monday

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Parker 19 58-0 44-0 14-0 17-0 54 147 7.74
A Parker 19 63-0 41-0 22-0 9-0 19 157 8.26
B Logue 2 1-0 1-0 0-0 1-0 2 3 1.5
B Hastie 17 21-0 12-0 9-0 4-0 16 55 3.24
C Ancliffe 20 25-0 17-0 8-0 16-0 25 74 3.7
D Yu 1 6-0 6-0 0-0 1-0 2 13 13
D Bickley 16 90-0 75-0 15-0 18-0 26 213 13.31
J Howlett 6 0-0 0-0 0-0 0-0 14
P Eber 14 41-0 30-0 11-0 5-0 38 98 7
S Ancliffe 7 4-0 4-0 0-0 0-0 6 8 1.14

Statistics for Vertically Challenged playing in 2020 Winter Men-Div 4 Monday

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Parker 13 38-0 32-0 6-0 8-0 26 90 6.92
A Parker 13 35-0 22-0 13-0 10-0 17 93 7.15
B Logue 7 4-0 4-0 0-0 0-0 6 8 1.14
C Ancliffe 13 8-0 6-0 2-0 5-0 17 23 1.77
D Bickley 13 67-0 50-0 17-0 12-0 21 163 12.54
J Howlett 5 2-0 2-0 0-0 0-0 15 4 0.8
P Eber 11 1-0 1-0 0-0 0-0 17 2 0.18
S Ancliffe 7 8-0 8-0 0-0 0-0 6 16 2.29

Statistics for Vertically Challenged playing in 2019/20 Summer Men-Div 4 Monday

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Moylan 7 19-0 18-0 1-0 1-0 15 40 5.71
A Parker 14 42-0 33-0 9-0 5-0 28 98 7
A Parker 17 50-0 26-0 24-0 9-0 20 133 7.82
B Logue 18 11-0 11-0 0-0 4-0 32 26 1.44
C Ancliffe 18 12-0 10-0 2-0 9-0 31 35 1.94
D Bickley 16 81-0 62-0 19-0 16-0 28 197 12.31
P Eber 11 9-0 9-0 0-0 1-0 19 19 1.73
S Ancliffe 14 27-0 27-0 0-0 0-0 12 54 3.86

Statistics for Vertically Challenged playing in 2019 Winter Men-Div 4 Monday

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Moylan 16 53-0 51-0 2-0 6-0 32 114 7.12
A Parker 10 36-0 22-0 14-0 11-0 26 97 9.7
B Logue 17 17-0 17-0 0-0 4-0 29 38 2.24
B Hastie 3 12-0 12-0 0-0 3-0 4 27 9
C Ancliffe 16 25-0 21-0 4-0 12-0 32 66 4.12
D Bickley 12 61-0 52-0 9-0 8-0 14 139 11.58
P Eber 14 8-0 7-0 1-0 8-0 21 25 1.79
S Ancliffe 8 14-0 14-0 0-0 4-0 7 32 4

Statistics for Vertically Challenged playing in 2018/19 Summer Men-Div 4 Monday

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Cullingham 3 3-0 3-0 0-0 0-0 5 6 2
A Moylan 3 11-0 11-0 0-0 0-0 5 22 7.33
A Parker 19 67-0 47-0 20-0 18-0 45 172 9.05
B Logue 20 19-0 19-0 0-0 2-0 39 40 2
C Nillsen 3 12-0 8-0 4-0 2-0 3 30 10
C Ancliffe 23 50-0 37-0 13-0 10-0 48 123 5.35
D Bickley 10 34-0 29-0 5-0 7-0 21 80 8
D Power 9 5-0 5-0 0-0 1-0 14 11 1.22
I Parfrey 3 7-0 0-0 7-0 0-0 3 21 7
J Parker 19 72-0 52-0 20-0 22-0 46 186 9.79
J Friis 3 13-0 13-0 0-0 0-0 5 26 8.67
S Lucas 4 7-0 6-0 1-0 1-0 5 16 4
S Ancliffe 7 14-0 14-0 0-0 2-0 3 30 4.29

Statistics for Vertically Challenged playing in 2018 Winter Men-Div 4 Monday

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A A 3 16-0 15-0 1-0 0-0 9 33 11
A A 3 16-0 15-0 1-0 0-0 9 33 11
A Parker 15 58-0 33-0 25-0 13-0 43 154 10.27
A Parker 15 58-0 33-0 25-0 13-0 43 154 10.27
B Logue 6 2-0 2-0 0-0 0-0 16 4 0.67
B Logue 6 2-0 2-0 0-0 0-0 16 4 0.67
B Logue 13 8-0 8-0 0-0 5-0 27 21 1.62
B Logue 13 8-0 8-0 0-0 5-0 27 21 1.62
B Hastie 2 4-0 4-0 0-0 0-0 3 8 4
B Hastie 2 4-0 4-0 0-0 0-0 3 8 4
C Ancliffe 18 36-0 30-0 6-0 7-0 32 85 4.72
C Ancliffe 18 36-0 30-0 6-0 7-0 32 85 4.72
D Bickley 20 76-0 67-0 9-0 15-0 42 176 8.8
D Bickley 20 76-0 67-0 9-0 15-0 42 176 8.8
D Power 3 1-0 1-0 0-0 0-0 9 2 0.67
D Power 3 1-0 1-0 0-0 0-0 9 2 0.67
J Parker 12 33-0 22-0 11-0 15-0 29 92 7.67
J Parker 12 33-0 22-0 11-0 15-0 29 92 7.67
J Friis 10 61-0 53-0 8-0 17-0 23 147 14.7
J Friis 10 61-0 53-0 8-0 17-0 23 147 14.7
S Ancliffe 7 8-0 8-0 0-0 4-0 9 20 2.86
S Ancliffe 7 8-0 8-0 0-0 4-0 9 20 2.86

Statistics for Vertically Challenged playing in 2017/18 Summer Men-Div 4 Monday

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
A Parker 2 1-0 1-0 0-0 2 5

Statistics for Vertically Challenged playing in 2017 Winter Monday Div 4 Men

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
A Parker 16 36-0 17-0 4-0 25 127
B Logue 20 5-0 0-0 1-0 40 11
C Ancliffe 20 16-0 6-0 8-0 26 58
D Bickley 18 45-0 19-0 28-0 41 175
D Power 5 3-0 0-0 0-0 13 6
J Parker 19 38-0 16-0 14-0 33 138
J Friis 5 16-0 1-0 4-0 6 39
S Ancliffe 11 23-0 0-0 3-0 9 49

Statistics for Vertically Challenged playing in 2016/17 Summer Men D Thursday

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
J Goodlad 1 5-0 0-0 0-0 1 10

Statistics for Vertically Challenged playing in 2016 Winter Men D Thursday

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS
C Ancliffe 18 13-0 1-0 2-0 19 31

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.