Statistics for Ball Breakers playing in MON D2 UNLEY
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| C Smith | Ball Breakers | 1 | 2026-02-09 | |
| C Rodgers | Ball Breakers | 1 | 2026-02-09 | |
| K Walter | Ball Breakers | 1 | 2026-02-09 | |
| L Waters | Ball Breakers | 1 | 2026-02-09 | |
| N Gagliardi | Ball Breakers | 1 | 2026-02-09 | |
| N Dixon | Ball Breakers | 1 | 2026-02-09 | |
| R Ferguson | Ball Breakers | 1 | 2026-02-09 | |
| S Nofal | Ball Breakers | 1 | 2026-02-09 |
Statistics for Ball Breakers playing in MON D1 UNLEY
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS |
|---|---|---|---|---|
| C Smith | Ball Breakers | 4 | 2025-12-08 | |
| C Smith | Ball Breakers | 5 | 2026-01-12 | |
| C Rodgers | Ball Breakers | 5 | 2026-01-19 | |
| D Rossi | Ball Breakers | 6 | 2026-01-12 | |
| D Galantomos | Ball Breakers | 7 | 2026-01-12 | |
| E Crozier | Ball Breakers | 1 | 2026-01-12 | |
| K Walter | Ball Breakers | 9 | 2026-01-19 | |
| L Waters | Ball Breakers | 8 | 2025-12-08 | |
| L Anderson | Ball Breakers | 1 | 2025-12-01 | |
| M Dmochowski | Ball Breakers | 8 | 2026-01-19 | |
| M Gillespie | Ball Breakers | 9 | 2026-01-19 | |
| N Gagliardi | Ball Breakers | 11 | 2026-01-19 | |
| R Ferguson | Ball Breakers | 2 | 2026-01-19 | |
| S Nofal | Ball Breakers | 7 | 2026-01-12 | |
| S Gust | Ball Breakers | 7 | 2026-01-19 |
Statistics for Ball Breakers playing in MON A/B UNLEY
Rotate device to view more data.
| Player Name | Team Name |
|---|