Statistics for Heidelberg United FC playing in U18 - JBNPL 3 North-West
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Heidelberg United FC playing in U18 - JBNPL 3 North-West
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| B Matusko | Heidelberg United FC | 22 | 2023-09-17 | 1 | 3 | |
| C Stojanovic | Heidelberg United FC | 22 | 2023-09-17 | |||
| D Ukoko | Heidelberg United FC | 5 | 2023-05-28 | 1 | ||
| D Gogos | Heidelberg United FC | 22 | 2023-09-17 | 2 | ||
| E Cheong | Heidelberg United FC | 11 | 2023-08-13 | |||
| G Kurokawa | Heidelberg United FC | 22 | 2023-09-17 | 6 | 4 | |
| L Lezaja | Heidelberg United FC | 22 | 2023-09-17 | |||
| L Martinez | Heidelberg United FC | 22 | 2023-09-17 | 6 | ||
| M Bisinella | Heidelberg United FC | 22 | 2023-09-17 | 4 | ||
| M Georgakopoulos | Heidelberg United FC | 22 | 2023-09-17 | 2 | 2 | |
| M Mavricos | Heidelberg United FC | 22 | 2023-09-17 | 7 | 5 | |
| N Guidolin | Heidelberg United FC | 22 | 2023-09-17 | 2 | ||
| S Ahmed | Heidelberg United FC | 22 | 2023-09-17 | 2 | 1 | |
| T Rangas | Heidelberg United FC | 22 | 2023-09-17 | 4 | 1 | |
| T Ciacia | Heidelberg United FC | 22 | 2023-09-17 | 1 | 1 | |
| V D Barbara | Heidelberg United FC | 22 | 2023-09-17 | 3 | 1 | 5 |
| Y Youssef | Heidelberg United FC | 22 | 2023-09-17 | 2 | 1 | |
| Z Ciacia | Heidelberg United FC | 21 | 2023-09-17 | 2 | 1 |
Statistics for Heidelberg United FC playing in SUSPENDED - U17 - Junior Boys National Premier League 2
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U18 - Junior Boys National Premier League 1
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U18 - JBNPL 1
Rotate device to view more data.
Statistics for Heidelberg United FC playing in Zagame's NPL 12 East
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Doufas | Heidelberg United FC | 1 | 2014-06-01 | |||
| D Nikolaidis | Heidelberg United FC | 1 | 2014-06-01 | |||
| H Theodorakopoulos | Heidelberg United FC | 1 | 2014-06-01 | |||
| J Caran | Heidelberg United FC | 1 | 2014-06-01 | |||
| Kazuma Sano-Toney | Heidelberg United FC | 1 | 2014-06-01 | |||
| K Doufas | Heidelberg United FC | 1 | 2014-06-01 | |||
| K Pappas | Heidelberg United FC | 1 | 2014-06-01 | |||
| L Gellis | Heidelberg United FC | 1 | 2014-06-01 | |||
| L Byrns | Heidelberg United FC | 1 | 2014-06-01 | |||
| M Tsalikidis | Heidelberg United FC | 1 | 2014-06-01 | |||
| N Tipoas | Heidelberg United FC | 1 | 2014-06-01 | |||
| P Theodorakopoulos | Heidelberg United FC | 1 | 2014-06-01 | |||
| T D Santis | Heidelberg United FC | 1 | 2014-06-01 |
Statistics for Heidelberg United FC playing in U18 - NPL North VIC Boys
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U18 - NPL North VIC Boys
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U18 - NPL North VIC Boys
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U17 - NPL North VIC Boys
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Golikidis | Heidelberg United FC | 6 | 2021-04-03 | |||
| A Stragos | Heidelberg United FC | 10 | 2021-04-03 | |||
| C Cunningham | Heidelberg United FC | 9 | 2021-03-28 | 1 | 1 | |
| D Marchesan | Heidelberg United FC | 5 | 2021-03-27 | |||
| I Krstina | Heidelberg United FC | 11 | 2021-04-03 | 2 | 1 | |
| I Maling | Heidelberg United FC | 11 | 2021-04-03 | 2 | 2 | |
| J Zolotas | Heidelberg United FC | 11 | 2021-04-03 | 2 | 1 | |
| L Everett | Heidelberg United FC | 11 | 2021-04-03 | |||
| M Boilee | Heidelberg United FC | 10 | 2021-04-03 | |||
| N Vavilov | Heidelberg United FC | 9 | 2021-04-03 | |||
| O Petlevski | Heidelberg United FC | 10 | 2021-04-03 | 1 | 2 | |
| P Kantzipas | Heidelberg United FC | 10 | 2021-04-03 | 2 | ||
| P Manubah | Heidelberg United FC | 7 | 2021-04-03 | |||
| R Pitruzzello | Heidelberg United FC | 1 | 2021-02-07 | |||
| S Jalloh | Heidelberg United FC | 11 | 2021-04-03 | 7 | ||
| S Boateng | Heidelberg United FC | 7 | 2021-03-28 | 1 | ||
| S Kotronis | Heidelberg United FC | 11 | 2021-04-03 | 2 | 2 | |
| T Hove | Heidelberg United FC | 10 | 2021-04-03 | 3 | 1 | |
| Y Nassis | Heidelberg United FC | 10 | 2021-04-03 | |||
| Y Pargas | Heidelberg United FC | 9 | 2021-04-03 |
Statistics for Heidelberg United FC playing in POSTPONED- U16 - NPL North VIC Boys
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Cassar | Heidelberg United FC | 7 | 2020-03-15 | 2 | ||
| A Stragos | Heidelberg United FC | 7 | 2020-03-15 | 2 | ||
| C Mereos | Heidelberg United FC | 7 | 2020-03-15 | |||
| D Marchesan | Heidelberg United FC | 7 | 2020-03-15 | 1 | ||
| I Krstina | Heidelberg United FC | 7 | 2020-03-15 | 8 | ||
| I Maling | Heidelberg United FC | 7 | 2020-03-15 | 1 | ||
| J Renda | Heidelberg United FC | 2 | 2020-03-09 | |||
| J V Wensveen | Heidelberg United FC | 7 | 2020-03-15 | 2 | ||
| K Uchiyama | Heidelberg United FC | 3 | 2020-03-15 | |||
| M Boilee | Heidelberg United FC | 7 | 2020-03-15 | 1 | ||
| M Gunduz | Heidelberg United FC | 6 | 2020-03-15 | 2 | ||
| N Vavilov | Heidelberg United FC | 3 | 2020-03-15 | 2 | ||
| O Petlevski | Heidelberg United FC | 6 | 2020-03-15 | 3 | 1 | 3 |
| P Kantzipas | Heidelberg United FC | 7 | 2020-03-15 | 4 | ||
| S Koranias | Heidelberg United FC | 7 | 2020-03-15 | 1 | ||
| S Boateng | Heidelberg United FC | 7 | 2020-03-15 | 4 | ||
| S Kotronis | Heidelberg United FC | 7 | 2020-03-15 | 1 | ||
| Y Nassis | Heidelberg United FC | 2 | 2020-03-09 | |||
| Y Pargas | Heidelberg United FC | 7 | 2020-03-15 |
Statistics for Heidelberg United FC playing in Zagame's 12 East NPL
Rotate device to view more data.
| Player Name | Team Name |
|---|
Statistics for Heidelberg United FC playing in U13 - PS4 NPL East VIC Boys
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U13 - PS4 NPL East VIC Boys
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| M Hegazi | Heidelberg United FC | 25 | 2017-09-24 | 2 |
Statistics for Heidelberg United FC playing in U14 - NPL East VIC
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Marsh | Heidelberg United FC | 25 | 2018-09-16 | 4 | ||
| A Cassar | Heidelberg United FC | 26 | 2018-09-16 | 1 | ||
| B Wallace | Heidelberg United FC | 26 | 2018-09-16 | 1 | 1 | |
| C Ejorh | Heidelberg United FC | 1 | 2018-02-25 | |||
| C Giannakopoulos | Heidelberg United FC | 6 | 2018-09-16 | |||
| D Marchesan | Heidelberg United FC | 26 | 2018-09-16 | |||
| I Krstina | Heidelberg United FC | 26 | 2018-09-16 | 9 | 2 | |
| J Barrett | Heidelberg United FC | 22 | 2018-09-16 | 1 | ||
| K Brkljacic | Heidelberg United FC | 15 | 2018-09-09 | 1 | 1 | |
| Kasper Parker-Wright | Heidelberg United FC | 26 | 2018-09-16 | 6 | ||
| K Uchiyama | Heidelberg United FC | 25 | 2018-09-16 | |||
| L Morros | Heidelberg United FC | 18 | 2018-09-16 | |||
| M Rumoro | Heidelberg United FC | 26 | 2018-09-16 | 7 | 3 | |
| N Vavilov | Heidelberg United FC | 23 | 2018-09-16 | 3 | ||
| N Nedelkovski | Heidelberg United FC | 22 | 2018-09-16 | 1 | ||
| P Kantzipas | Heidelberg United FC | 26 | 2018-09-16 | 4 | ||
| P Salami | Heidelberg United FC | 25 | 2018-09-16 | 11 | ||
| S Koranias | Heidelberg United FC | 23 | 2018-09-09 | 1 | 2 | |
| Y Pargas | Heidelberg United FC | 26 | 2018-09-16 |
Statistics for Heidelberg United FC playing in U15 - NPL East VIC Boys
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A Cassar | Heidelberg United FC | 25 | 2019-09-14 | 1 | 1 | 1 |
| A Hakai | Heidelberg United FC | 26 | 2019-09-14 | 6 | 4 | |
| B Wallace | Heidelberg United FC | 25 | 2019-09-14 | 1 | 1 | |
| C Cunningham | Heidelberg United FC | 27 | 2019-09-14 | 4 | 1 | |
| D Marchesan | Heidelberg United FC | 21 | 2019-09-14 | 1 | ||
| George Colgate-Jones | Heidelberg United FC | 25 | 2019-09-08 | 2 | ||
| H Rushton | Heidelberg United FC | 25 | 2019-09-14 | |||
| I Krstina | Heidelberg United FC | 27 | 2019-09-14 | 10 | ||
| J Christofilos | Heidelberg United FC | 27 | 2019-09-14 | 24 | 2 | |
| J Bowler | Heidelberg United FC | 26 | 2019-09-14 | 3 | 2 | |
| J Olds | Heidelberg United FC | 6 | 2019-08-25 | 1 | ||
| J Barrett | Heidelberg United FC | 6 | 2019-08-18 | 1 | 1 | |
| Kasper Parker-Wright | Heidelberg United FC | 23 | 2019-09-14 | |||
| N Vavilov | Heidelberg United FC | 22 | 2019-09-14 | 1 | ||
| O Petlevski | Heidelberg United FC | 26 | 2019-09-14 | 1 | 1 | 5 |
| P Kantzipas | Heidelberg United FC | 23 | 2019-09-14 | |||
| S Koranias | Heidelberg United FC | 24 | 2019-09-14 | |||
| S Boateng | Heidelberg United FC | 26 | 2019-09-14 | 5 | 1 | 4 |
| Y Pargas | Heidelberg United FC | 27 | 2019-09-14 | 4 |
Statistics for Heidelberg United FC playing in U13 - PS4 NPL East VIC
Rotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| A E Hayek | Heidelberg United FC | 31 | 2015-09-27 | |||
| Anthony D'Ambrosio | Heidelberg United FC | 31 | 2015-09-27 | 4 | ||
| A Doufas | Heidelberg United FC | 31 | 2015-09-27 | 2 | ||
| A Fasciani | Heidelberg United FC | 30 | 2015-09-27 | 10 | ||
| D Nikolaidis | Heidelberg United FC | 20 | 2015-09-27 | 5 | ||
| D Topatsis | Heidelberg United FC | 28 | 2015-08-30 | 4 | ||
| J Montagnese | Heidelberg United FC | 31 | 2015-09-27 | 10 | ||
| J Damatopoulos | Heidelberg United FC | 31 | 2015-09-27 | 17 | ||
| Kazuma Sano-Toney | Heidelberg United FC | 31 | 2015-09-27 | |||
| K Doufas | Heidelberg United FC | 32 | 2015-09-27 | |||
| L Bryant | Heidelberg United FC | 31 | 2015-09-27 | 16 | ||
| L Byrns | Heidelberg United FC | 31 | 2015-09-27 | 11 | ||
| L Makridis | Heidelberg United FC | 27 | 2015-09-27 | 3 | ||
| M Tsalikidis | Heidelberg United FC | 31 | 2015-09-27 | 1 | ||
| N Tipoas | Heidelberg United FC | 16 | 2015-06-14 | 6 | ||
| T Dehrib | Heidelberg United FC | 29 | 2015-09-27 | 4 | ||
| T Politis | Heidelberg United FC | 25 | 2015-09-27 |
