Statistics for Heidelberg United FC playing in U17 - NPL VIC Girls
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U14- NPL Girls VIC
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Kontogiorgakis | Heidelberg United FC | 22 | 2018-09-08 | 1 | ||
A Marsicovetere | Heidelberg United FC | 10 | 2018-05-19 | 1 | ||
B Moore | Heidelberg United FC | 22 | 2018-09-08 | 3 | ||
C Mcdonald | Heidelberg United FC | 24 | 2018-09-08 | |||
C Tsekouras | Heidelberg United FC | 23 | 2018-09-08 | |||
F Stefanovski | Heidelberg United FC | 21 | 2018-09-08 | 1 | ||
H Georganakis | Heidelberg United FC | 24 | 2018-09-08 | 1 | ||
J Duve | Heidelberg United FC | 21 | 2018-09-08 | |||
K Zarkos | Heidelberg United FC | 23 | 2018-09-08 | 1 | ||
N Santolis | Heidelberg United FC | 24 | 2018-09-08 | |||
O Triantafillidis | Heidelberg United FC | 24 | 2018-09-08 | 3 | ||
R Tsalikidis | Heidelberg United FC | 23 | 2018-09-08 | |||
R Samild | Heidelberg United FC | 23 | 2018-09-08 | |||
S Ismail | Heidelberg United FC | 24 | 2018-09-08 | 7 | 1 | |
S Elloise | Heidelberg United FC | 23 | 2018-09-08 | 1 | ||
S Katiforis | Heidelberg United FC | 24 | 2018-09-08 | 3 | ||
Z Katiforis | Heidelberg United FC | 24 | 2018-09-08 | 2 |
Statistics for Heidelberg United FC playing in U14 - NPL VIC Girls
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U17 - NPL VIC Girls
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U17 - NPL VIC Girls
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U16 - NPL VIC Girls
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U16 - NPL VIC Girls
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Kontogiorgakis | Heidelberg United FC | 4 | 2020-03-15 | |||
A Iliaskos | Heidelberg United FC | 4 | 2020-03-15 | 2 | 1 | |
A Vorenas | Heidelberg United FC | 4 | 2020-03-15 | |||
C Sistanis | Heidelberg United FC | 3 | 2020-03-15 | |||
C Candiani | Heidelberg United FC | 4 | 2020-03-15 | |||
C Tsekouras | Heidelberg United FC | 4 | 2020-03-15 | |||
D Grosdanis | Heidelberg United FC | 3 | 2020-03-15 | |||
E Tiktikakis | Heidelberg United FC | 1 | 2020-03-15 | |||
I Gregory | Heidelberg United FC | 4 | 2020-03-15 | |||
L Fotinos | Heidelberg United FC | 4 | 2020-03-15 | |||
N Santolis | Heidelberg United FC | 4 | 2020-03-15 | 1 | ||
O Materia | Heidelberg United FC | 4 | 2020-03-15 | |||
R Murphy | Heidelberg United FC | 4 | 2020-03-15 | |||
R Samild | Heidelberg United FC | 4 | 2020-03-15 | |||
S Ismail | Heidelberg United FC | 2 | 2020-02-29 | |||
S Katiforis | Heidelberg United FC | 4 | 2020-03-15 | 1 | ||
T Dafinis | Heidelberg United FC | 3 | 2020-03-15 | |||
Z Simiele | Heidelberg United FC | 3 | 2020-03-08 | 1 | ||
Z Katiforis | Heidelberg United FC | 4 | 2020-03-15 | 2 |
Statistics for Heidelberg United FC playing in U16 - NPL Girls VIC
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Tsalikidis | Heidelberg United FC | 25 | 2018-09-08 | |||
A Luna | Heidelberg United FC | 26 | 2018-09-08 | |||
C Dimovski | Heidelberg United FC | 27 | 2018-09-08 | 9 | ||
C Tsekouras | Heidelberg United FC | 9 | 2018-09-08 | |||
D Kotsabas | Heidelberg United FC | 20 | 2018-09-08 | 1 | ||
D Nicholls | Heidelberg United FC | 27 | 2018-09-08 | 4 | ||
E Papastergiadis | Heidelberg United FC | 22 | 2018-09-08 | |||
E D Ruiter | Heidelberg United FC | 27 | 2018-09-08 | |||
E Sands | Heidelberg United FC | 11 | 2018-09-08 | |||
E Mallios | Heidelberg United FC | 24 | 2018-09-08 | 3 | ||
F Kennedy | Heidelberg United FC | 24 | 2018-09-08 | 7 | ||
G Acosta | Heidelberg United FC | 26 | 2018-09-08 | 1 | 3 | |
I Mehmet | Heidelberg United FC | 23 | 2018-09-08 | |||
K Georgiadis | Heidelberg United FC | 26 | 2018-09-08 | 2 | 1 | |
K Kriaris-Tsotras | Heidelberg United FC | 25 | 2018-09-08 | |||
M Reddy | Heidelberg United FC | 27 | 2018-09-08 | 1 | ||
P Theodorou | Heidelberg United FC | 27 | 2018-09-08 | 1 | ||
R Thyer | Heidelberg United FC | 7 | 2018-09-08 | |||
S Kenna | Heidelberg United FC | 20 | 2018-07-22 | 4 | ||
S Mcdowell | Heidelberg United FC | 25 | 2018-09-08 |
Statistics for Heidelberg United FC playing in U15 - PS4 NPL VIC Girls
Rotate device to view more data.
Statistics for Heidelberg United FC playing in U15 - PS4 NPL VIC Girls
Rotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Tsalikidis | Heidelberg United FC | 25 | 2017-09-09 | |||
A Luna | Heidelberg United FC | 27 | 2017-09-09 | 1 | ||
D Kotsabas | Heidelberg United FC | 20 | 2017-09-09 | 1 | ||
E Papastergiadis | Heidelberg United FC | 25 | 2017-09-09 | |||
E Mallios | Heidelberg United FC | 25 | 2017-09-09 | 2 | 2 | |
F Kennedy | Heidelberg United FC | 24 | 2017-09-09 | 4 | ||
G Acosta | Heidelberg United FC | 23 | 2017-09-09 | 1 | 1 | |
H Tillermuir | Heidelberg United FC | 26 | 2017-09-09 | 1 | ||
I Swift | Heidelberg United FC | 26 | 2017-09-09 | 5 | ||
K Georgiadis | Heidelberg United FC | 23 | 2017-09-09 | 1 | ||
K Kriaris-Tsotras | Heidelberg United FC | 21 | 2017-09-09 | |||
N Scicluna | Heidelberg United FC | 1 | 2017-07-01 | |||
N Stathopoulos | Heidelberg United FC | 27 | 2017-09-09 | |||
O Triantafillidis | Heidelberg United FC | 7 | 2017-08-06 | |||
R Bhowan | Heidelberg United FC | 23 | 2017-09-09 | 1 | ||
R Vaughan | Heidelberg United FC | 25 | 2017-09-09 | 1 | ||
R Thyer | Heidelberg United FC | 25 | 2017-09-09 | 4 | ||
S Kenna | Heidelberg United FC | 26 | 2017-09-09 | 5 | ||
S Mcdowell | Heidelberg United FC | 26 | 2017-09-09 | 1 | ||
S Foster | Heidelberg United FC | 21 | 2017-09-09 | 1 |
Statistics for Heidelberg United FC playing in SUSPENDED - U17 - NPL VIC Girls
Rotate device to view more data.