Season Fixture : Scarborough 418 (Boys Miniball Div 3)
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 29/05/21 (Sat) | 08:00 | Bendat Basketball Centre Court 5 | 21 | City Beach 706 | 2 | View | |
| 2 | 05/06/21 (Sat) | 07:30 | Bendat Basketball Centre Court 5 | 18 | Raiders 609 | 9 | View | |
| 3 | 12/06/21 (Sat) | 07:30 | Bendat Basketball Centre Court 7 | 23 | Raiders 604 | 13 | View | |
| 4 | 19/06/21 (Sat) | 08:20 | Bendat Basketball Centre Court 8 | 36 | Raiders 610 | 13 | View | |
| 5 | 26/06/21 (Sat) | 09:10 | Bendat Basketball Centre Court 8 | 20 | City Beach 710 | 21 | View | |
| 6 | 03/07/21 (Sat) | BYE | BYE | |||||
| 7 | 24/07/21 (Sat) | 09:10 | Bendat Basketball Centre Court 6 | 24 | Scarborough 406 | 21 | View | |
| 8 | 31/07/21 (Sat) | 08:20 | Bendat Basketball Centre Court 8 | 20 | Raiders 612 | 11 | View | |
| 9 | 07/08/21 (Sat) | 07:30 | Bendat Basketball Centre Court 7 | 24 | Raiders 605 | 16 | View | |
| 10 | 14/08/21 (Sat) | 07:30 | Bendat Basketball Centre Court 5 | 30 | City Beach 706 | 2 | View | |
| 11 | 21/08/21 (Sat) | 07:30 | Bendat Basketball Centre Court 5 | 39 | Raiders 609 | 15 | View | |
| 12 | 28/08/21 (Sat) | 07:30 | Bendat Basketball Centre Court 6 | 25 | City Beach 710 | 19 | View |
