Season Fixture : Pumas Green (Boy's 16 & Under)
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 02/05/22 (Mon) | 17:10 | 2 Retravision Court | 42 | Stateside | 30 | View | |
| 2 | 09/05/22 (Mon) | 18:00 | 3 JMH Group Court | 47 | Hawks Yellow | 42 | View | |
| 3 | 16/05/22 (Mon) | BYE | BYE | |||||
| 4 | 23/05/22 (Mon) | 18:00 | 3 JMH Group Court | 46 | Dongara | 24 | View | |
| 5 | 30/05/22 (Mon) | 17:10 | 2 Retravision Court | 46 | Hawks Blue | 36 | View | |
| 6 | 13/06/22 (Mon) | 17:10 | 1 Fenix Resources Court | 41 | Pumas White | 45 | View | |
| 7 | 20/06/22 (Mon) | 17:10 | 1 Fenix Resources Court | 32 | Pumas Blue | 39 | View | |
| 8 | 27/06/22 (Mon) | 17:10 | 2 Retravision Court | 30 | Stateside | 36 | View | |
| 9 | 18/07/22 (Mon) | 18:00 | 3 JMH Group Court | 53 | Hawks Yellow | 40 | View | |
| 10 | 25/07/22 (Mon) | BYE | BYE | |||||
| 1 | 08/08/22 (Mon) | 19:00 | 3 JMH Group Court | 36 | Stateside | 32 | View | |
| 2 | 17/08/22 (Wed) (Grand Final) |
18:00 | 1 Fenix Resources Court | 44 | Pumas Blue | 46 | View |
