Season Fixture : Uni Rebels (2024 Junior League Men Championship Season)
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | 22/07/24 (Mon) | 18:00 | Court 2 | 61 | Eagles | 84 | View | |
| 3 | 29/07/24 (Mon) | 18:00 | Court 2 | 86 | WITHDRAWN_Razzle | 68 | View | |
| 4 | 05/08/24 (Mon) | 20:30 | Court 1 | 84 | TV Jets | 79 | View | |
| 5 | 12/08/24 (Mon) | 18:00 | Court 2 | 104 | Ellas Titans | 69 | View | |
| 6 | 19/08/24 (Mon) | 20:30 | Court 1 | 61 | Ansett | 83 | View | |
| 7 | 26/08/24 (Mon) | 18:00 | Court 2 | 83 | Eagles | 81 | View | |
| 8 | 02/09/24 (Mon) | 20:30 | Court 1 | 20 | WITHDRAWN_Razzle | 0 | View | |
| 9 | 09/09/24 (Mon) | 19:15 | Court 1 | 102 | TV Jets | 100 | View | |
| 10 | 16/09/24 (Mon) | 18:00 | Court 2 | 113 | Ellas Titans | 90 | View | |
| 11 | 07/10/24 (Mon) | 18:00 | Court 2 | 79 | Ansett | 69 | View | |
| 12 | 14/10/24 (Mon) | 18:00 | Court 2 | 93 | Eagles | 82 | View | |
| 13 | 21/10/24 (Mon) | BYE | BYE | |||||
| 14 | 28/10/24 (Mon) | 19:15 | Court 1 | 73 | TV Jets | 104 | View | |
| 15 | 04/11/24 (Mon) | 19:15 | Court 1 | 121 | Ellas Titans | 89 | View | |
| 16 | 11/11/24 (Mon) | 19:15 | Court 1 | 83 | Ansett | 90 | View | |
| 1 | 18/11/24 (Mon) (Semi Final 1) |
19:15 | Court 1 | 78 | TV Jets | 73 | View | |
| 2 | 25/11/24 (Mon) (Preliminary) |
19:15 | Court 1 | 68 | Eagles | 49 | View | |
| 3 | 02/12/24 (Mon) (Grand Final) |
19:15 | Court 1 | 88 | Ansett | 87 | View |
