Season Fixture : Bullets 006 (2021/22 Summer - B12C3 Saturday)
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 16/10/21 (Sat) | 12:10 | Striker Leeming Court 1 | 9 | Apollos 013 | 11 | View | |
| 2 | 23/10/21 (Sat) | 12:10 | WBS Court 3 | 22 | Apollos 040 | 14 | View | |
| 3 | 30/10/21 (Sat) | BYE | BYE | |||||
| 4 | 06/11/21 (Sat) | 12:10 | WBS Court 3 | 21 | Roadies 026 | 6 | View | |
| 5 | 13/11/21 (Sat) | 12:10 | Striker Leeming Court 1 | 15 | Sparks 204 | 19 | View | |
| 6 | 20/11/21 (Sat) | 12:10 | WBS Court 4 | 17 | Sparks 228 | 31 | View | |
| 7 | 27/11/21 (Sat) | 12:10 | WBS Court 4 | 40 | Tangos 047 | 4 | View | |
| 8 | 04/12/21 (Sat) | 12:10 | Striker Leeming Court 1 | 21 | Apollos 013 | 12 | View | |
| 9 | 11/12/21 (Sat) | 12:10 | WBS Court 3 | 18 | Apollos 040 | 20 | View | |
| 10 | 05/02/22 (Sat) | BYE | BYE | |||||
| 11 | 12/02/22 (Sat) | 12:10 | WBS Court 3 | 16 | Roadies 026 | 12 | View | |
| 12 | 19/02/22 (Sat) | 12:10 | Striker Leeming Court 1 | 21 | Sparks 204 | 26 | View | |
| 13 | 26/02/22 (Sat) | 12:10 | WBS Court 4 | 3 | Sparks 228 | 26 | View | |
| 14 | 05/03/22 (Sat) | 12:10 | WBS Court 4 | 35 | Tangos 047 | 12 | View | |
| 15 | 12/03/22 (Sat) | 12:10 | Striker Leeming Court 1 | 22 | Apollos 013 | 23 | View | |
| 16 | 19/03/22 (Sat) | 12:10 | WBS Court 3 | 21 | Apollos 040 | 18 | View | |
| 1 | 26/03/22 (Sat) (Semi Final 2) |
13:00 | WBS Court 8 | 54 | Sparks 228 | 52 | View | |
| 2 | 02/04/22 (Sat) (Grand Final) |
13:00 | WBS Court 7 | 30 | Sparks 204 | 43 | View |
