Season Fixture : Puma 260 (2021/22 Summer - B16B2 Monday)
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/21 (Mon) | 18:10 | WBS Court 1 | 30 | Jets 122 | 43 | View | |
| 2 | 18/10/21 (Mon) | 19:00 | WBS Court 8 | 42 | Tangos 019 | 25 | View | |
| 3 | 25/10/21 (Mon) | 19:00 | WBS Court 7 | 26 | Puma 228 | 32 | View | |
| 4 | 01/11/21 (Mon) | 19:00 | WBS Court 7 | 39 | Apollos 023 | 32 | View | |
| 5 | 08/11/21 (Mon) | 19:00 | WBS Court 8 | 30 | Bullets 017 | 34 | View | |
| 6 | 15/11/21 (Mon) | 18:10 | WBS Court 1 | 63 | Roadies 004 | 45 | View | |
| 7 | 22/11/21 (Mon) | BYE | BYE | |||||
| 8 | 29/11/21 (Mon) | 18:10 | WBS Court 1 | 31 | Jets 122 | 38 | View | |
| 9 | 06/12/21 (Mon) | 19:00 | WBS Court 8 | 34 | Tangos 019 | 22 | View | |
| 10 | 13/12/21 (Mon) | 19:00 | WBS Court 7 | 39 | Puma 228 | 38 | View | |
| 11 | 31/01/22 (Mon) | 19:00 | WBS Court 7 | 27 | Apollos 023 | 30 | View | |
| 12 | 07/02/22 (Mon) | 19:00 | WBS Court 8 | 22 | Bullets 017 | 20 | View | |
| 13 | 14/02/22 (Mon) | 18:10 | WBS Court 1 | 50 | Roadies 004 | 30 | View | |
| 14 | 21/02/22 (Mon) | BYE | BYE | |||||
| 15 | 28/02/22 (Mon) | 18:10 | WBS Court 1 | 48 | Jets 122 | 42 | View | |
| 16 | 07/03/22 (Mon) | 19:00 | WBS Court 8 | 60 | Tangos 019 | 33 | View | |
| 17 | 14/03/22 (Mon) | 19:00 | WBS Court 7 | 40 | Puma 228 | 42 | View | |
| 1 | 21/03/22 (Mon) (Semi Final 2) |
18:30 | WBS Court 4 | 32 | Jets 122 | 25 | View | |
| 2 | 28/03/22 (Mon) (Grand Final) |
18:00 | WBS Court 2 | 26 | Puma 228 | 43 | View |
