Season Fixture : Ashburton United SC (U15 - NPL East VIC Boys)
Rotate device to view more data.
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 06/02/22 (Sun) | 11:10 | Dorothy Laver West Reserve - (NPL) | 1 | Nunawading City FC | 0 | View | |
| 2 | 13/02/22 (Sun) | BYE | BYE | |||||
| 3 | 20/02/22 (Sun) | 11:10 | Wembley Park - (NPL) | 1 | Box Hill United FC | 3 | View | |
| 4 | 27/02/22 (Sun) | 11:10 | Dorothy Laver West Reserve - (NPL) | 2 | Ringwood City FC | 0 | View | |
| 5 | 06/03/22 (Sun) | 11:10 | JL Murphy Reserve - SS Anderson Oval - Pitch 3 (Williamstown Road) | 1 | Port Melbourne Sharks SC | 5 | View | |
| 6 | 12/03/22 (Sat) | 11:10 | Dorothy Laver West Reserve - (NPL) | 0 | Manningham United FC - JBNPL U15 | 5 | View | |
| 7 | 14/03/22 (Mon) | 11:10 | Veneto Club - David Barro Stadium (S) - (NPL) | 0 | FC Bulleen Lions | 7 | View | |
| 8 | 20/03/22 (Sun) | 11:10 | Dorothy Laver West Reserve - (NPL) | 2 | South Melbourne FC | 1 | View | |
| 9 | 27/03/22 (Sun) | 12:50 | Gardiners Park Reserve (S) | 0 | Malvern City FC | 2 | View | |
| 10 | 03/04/22 (Sun) | 11:10 | Dorothy Laver West Reserve - (NPL) | 0 | Northcote City FC U15's | 9 | View | |
| 11 | 10/04/22 (Sun) | 11:10 | Gardiners Creek Reserve - Pitch 2 (S) - (NPL) | 1 | Eastern Lions SC | 2 | View |
