Fixtures/Results
D3W 2008
Rotate device to view more data.
POS | TEAM | P | W | L | For | Ag | PC | HW | HL | AW | AL | Strk | Last5 | PCWon | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melton | 21 | 19 | 2 | 1531 | 1112 | 137.68 | 9 | 1 | 10 | 1 | 2 | WLLWW | 90.48 | ||
2 | Mornington | 21 | 18 | 3 | 1531 | 1092 | 140.20 | 10 | 1 | 8 | 2 | -1 | WWWWL | 85.71 | ||
3 | Darebin | 21 | 10 | 11 | 1273 | 1351 | 94.23 | 5 | 5 | 5 | 6 | 1 | WLWLW | 47.62 | ||
4 | Camberwell | 21 | 10 | 11 | 1217 | 1228 | 99.10 | 3 | 7 | 7 | 4 | -2 | LWWLL | 47.62 | ||
5 | Altona | 21 | 9 | 12 | 1322 | 1442 | 91.68 | 5 | 6 | 4 | 6 | 1 | LWLLW | 42.86 | ||
6 | Chelsea | 21 | 8 | 13 | 1277 | 1439 | 88.74 | 5 | 6 | 3 | 7 | -1 | LWLWL | 38.10 | ||
7 | Western Port | 21 | 7 | 14 | 1247 | 1388 | 89.84 | 3 | 7 | 4 | 7 | -1 | LLWWL | 33.33 | ||
8 | McKinnon | 21 | 3 | 18 | 1118 | 1464 | 76.37 | 0 | 11 | 3 | 7 | -1 | LLLWL | 14.29 |
Ladder Note
Darebin elevated to 3rd position on head to head advantage over Camberwell, 2 games to 1 game.