Player Name | Team Name | M | Last | PFS | PTS | HS | HS DATE | HS OPP | AV PTS |
---|---|---|---|---|---|---|---|---|---|
A Pham | Backcourt Boys | 10 | 2022-07-27 | 15 | 61 | 12 | 2022-06-22 | QBC Trojans | 6.1 |
A Phung | WZRDs | 3 | 2022-08-03 | 2 | 22 | 16 | 2022-08-03 | S.Pellegrino | 7.33 |
A Zada | Backcourt Boys | 12 | 2022-07-27 | 19 | 40 | 11 | 2022-05-11 | S.Pellegrino | 3.33 |
A Beleski | Backcourt Boys | 10 | 2022-07-27 | 9 | 28 | 10 | 2022-07-13 | WZRDs | 2.8 |
A Gundi | Drifters | 7 | 2022-08-03 | 7 | 113 | 29 | 2022-07-27 | WZRDs | 16.14 |
B Savet | Backcourt Boys | 10 | 2022-07-27 | 21 | 37 | 15 | 2022-06-29 | Drifters | 3.7 |
C Bagsic | S.Pellegrino | 9 | 2022-08-03 | 12 | 59 | 17 | 2022-08-03 | WZRDs | 6.56 |
C Peel | Drifters | 7 | 2022-08-03 | 4 | 30 | 12 | 2022-07-06 | QBC Trojans | 4.29 |
C Tonna | QBC Trojans | 11 | 2022-08-03 | 18 | 166 | 29 | 2022-06-08 | Legends Blue | 15.09 |
C Smith | Backcourt Boys | 10 | 2022-07-27 | 25 | 134 | 23 | 2022-06-22 | QBC Trojans | 13.4 |
D Ball | S.Pellegrino | 9 | 2022-08-03 | 3 | 215 | 31 | 2022-06-29 | GUN | 23.89 |
D Vu | WZRDs | 12 | 2022-08-03 | 23 | 62 | 17 | 2022-06-15 | S.Pellegrino | 5.17 |
D Salvador | GUN | 8 | 2022-08-03 | 14 | 72 | 15 | 2022-06-29 | S.Pellegrino | 9 |
D Abood | QBC Trojans | 12 | 2022-08-03 | 16 | 46 | 11 | 2022-07-20 | WZRDs | 3.83 |
D Kingston | Legends Blue | 11 | 2022-08-03 | 41 | 77 | 13 | 2022-05-04 | S.Pellegrino | 7 |
D ( Li | GUN | 8 | 2022-08-03 | 8 | 82 | 18 | 2022-08-03 | QBC Trojans | 10.25 |
D Duong | S.Pellegrino | 6 | 2022-07-20 | 6 | 20 | 13 | 2022-07-06 | Backcourt Boys | 3.33 |
D Lam | SWH Young Guns | 4 | 2022-05-18 | 6 | 37 | 16 | 2022-05-04 | Drifters | 9.25 |
E L Doh | SWH Young Guns | 2 | 2022-05-04 | 1 | 8 | 5 | 2022-05-04 | Drifters | 4 |
F A Lobos | S.Pellegrino | 11 | 2022-07-20 | 12 | 14 | 7 | 2022-05-04 | Legends Blue | 1.27 |
G Caldareri | Legends Blue | 8 | 2022-08-03 | 7 | 80 | 16 | 2022-06-22 | S.Pellegrino | 10 |
G Godwin | Drifters | 6 | 2022-06-29 | 7 | 80 | 21 | 2022-05-11 | QBC Trojans | 13.33 |
G Sparks | WZRDs | 2 | 2022-06-15 | 3 | 7 | 5 | 2022-06-08 | Drifters | 3.5 |
J Dang | WZRDs | 11 | 2022-08-03 | 27 | 49 | 11 | 2022-07-27 | Drifters | 4.45 |
J Skarstrom | QBC Trojans | 13 | 2022-08-03 | 10 | 78 | 23 | 2022-08-03 | GUN | 6 |
J Crescini | QBC Trojans | 10 | 2022-07-20 | 19 | 60 | 12 | 2022-07-13 | S.Pellegrino | 6 |
J Mellas | Legends Blue | 7 | 2022-06-22 | 10 | 35 | 8 | 2022-06-01 | Backcourt Boys | 5 |
J Baidengan | GUN | 7 | 2022-08-03 | 11 | 9 | 2 | 2022-06-08 | Backcourt Boys | 1.29 |
J Duong | GUN | 7 | 2022-08-03 | 14 | 4 | 4 | 2022-07-13 | Legends Blue | 0.57 |
J Nguyen | GUN | 4 | 2022-07-27 | 2 | 9 | 9 | 2022-06-15 | QBC Trojans | 2.25 |
J Kingston | Legends Blue | 7 | 2022-08-03 | 2 | 141 | 31 | 2022-07-27 | QBC Trojans | 20.14 |
K Jarboue | SWH Young Guns | 2 | 2022-05-04 | 3 | 10 | 6 | 2022-04-27 | QBC Trojans | 5 |
K Do | WZRDs | 7 | 2022-07-27 | 11 | 2 | 2 | 2022-06-29 | Legends Blue | 0.29 |
K Vu | WZRDs | 12 | 2022-08-03 | 17 | 195 | 30 | 2022-05-25 | Backcourt Boys | 16.25 |
K Webb | GUN | 5 | 2022-08-03 | 12 | 25 | 10 | 2022-08-03 | QBC Trojans | 5 |
L Abella | Backcourt Boys | 6 | 2022-07-27 | 7 | 151 | 32 | 2022-07-20 | Legends Blue | 25.17 |
L Sheppard | Drifters | 3 | 2022-08-03 | 4 | 21 | 10 | 2022-07-06 | QBC Trojans | 7 |
M Tran | GUN | 7 | 2022-07-27 | 15 | 154 | 28 | 2022-07-06 | WZRDs | 22 |
N Tran | S.Pellegrino | 7 | 2022-07-20 | 9 | 131 | 26 | 2022-07-13 | QBC Trojans | 18.71 |
N Lobos | S.Pellegrino | 9 | 2022-08-03 | 20 | 8 | 3 | 2022-07-06 | Backcourt Boys | 0.89 |
P Rodriguez | QBC Trojans | 6 | 2022-06-22 | 12 | 41 | 15 | 2022-05-11 | Drifters | 6.83 |
P Cimino | QBC Trojans | 13 | 2022-08-03 | 39 | 50 | 10 | 2022-05-11 | Drifters | 3.85 |
R Yonan | SWH Young Guns | 4 | 2022-05-18 | 5 | 30 | 10 | 2022-05-18 | S.Pellegrino | 7.5 |
R Janus | S.Pellegrino | 7 | 2022-08-03 | 7 | 73 | 23 | 2022-05-18 | SWH Young Guns | 10.43 |
R Thai | S.Pellegrino | 11 | 2022-08-03 | 13 | 45 | 11 | 2022-08-03 | WZRDs | 4.09 |
R Sutherland | Legends Blue | 9 | 2022-07-27 | 2 | 25 | 6 | 2022-05-18 | WZRDs | 2.78 |
R Ravina | Drifters | 10 | 2022-07-27 | 8 | 27 | 9 | 2022-07-27 | WZRDs | 2.7 |
R N K | Drifters | 8 | 2022-08-03 | 20 | 37 | 9 | 2022-05-04 | SWH Young Guns | 4.62 |
S Huynh | Backcourt Boys | 5 | 2022-07-27 | 2 | 38 | 19 | 2022-05-11 | S.Pellegrino | 7.6 |
S Nguyen | SWH Young Guns | 4 | 2022-05-18 | 6 | 42 | 18 | 2022-05-11 | WZRDs | 10.5 |
S Haldar | Drifters | 10 | 2022-08-03 | 14 | 31 | 9 | 2022-08-03 | Legends Blue | 3.1 |
S Tran | WZRDs | 13 | 2022-08-03 | 48 | 108 | 17 | 2022-06-01 | QBC Trojans | 8.31 |
T Dinh | SWH Young Guns | 2 | 2022-05-11 | 1 | 8 | 4 | 2022-05-04 | Drifters | 4 |
T Brooker | Drifters | 6 | 2022-08-03 | 9 | 42 | 13 | 2022-07-06 | QBC Trojans | 7 |
T Tran | GUN | 7 | 2022-08-03 | 8 | 32 | 8 | 2022-08-03 | QBC Trojans | 4.57 |
T Bottacin | Drifters | 7 | 2022-08-03 | 15 | 102 | 21 | 2022-05-04 | SWH Young Guns | 14.57 |
T Hickey | Legends Blue | 6 | 2022-08-03 | 1 | 64 | 15 | 2022-06-29 | WZRDs | 10.67 |
T Tran | WZRDs | 4 | 2022-05-25 | 7 | 21 | 13 | 2022-05-11 | SWH Young Guns | 5.25 |
T Nguyen | S.Pellegrino | 8 | 2022-08-03 | 7 | 58 | 13 | 2022-06-01 | Drifters | 7.25 |
T 1 Player | Backcourt Boys | 5 | 2022-07-20 | 10 | 55 | 17 | 2022-05-25 | WZRDs | 11 |
T 1 Player | Drifters | 4 | 2022-06-29 | 3 | 51 | 24 | 2022-06-29 | Backcourt Boys | 12.75 |
T 1 Player | GUN | 1 | 2022-05-25 | 10 | 10 | 2022-05-25 | Legends Blue | 10 | |
T 1 Player | Legends Blue | 3 | 2022-07-13 | 5 | 39 | 22 | 2022-05-04 | S.Pellegrino | 13 |
T 1 Player | QBC Trojans | 1 | 2022-07-27 | 3 | 11 | 11 | 2022-07-27 | Legends Blue | 11 |
T 1 Player | S.Pellegrino | 3 | 2022-06-29 | 7 | 18 | 14 | 2022-05-25 | QBC Trojans | 6 |
T 1 Player | WZRDs | 4 | 2022-06-08 | 3 | 17 | 9 | 2022-04-27 | S.Pellegrino | 4.25 |
T 1 Player | Drifters | 1 | 2022-06-08 | 3 | |||||
T 2 Player | Backcourt Boys | 2 | 2022-05-11 | 3 | 16 | 14 | 2022-05-04 | QBC Trojans | 8 |
T 2 Player | Drifters | 2 | 2022-05-11 | 4 | 11 | 8 | 2022-04-27 | Legends Blue | 5.5 |
T 2 Player | Legends Blue | 3 | 2022-06-29 | 6 | 18 | 16 | 2022-05-18 | WZRDs | 6 |
T 2 Player | S.Pellegrino | 2 | 2022-06-29 | 2 | 4 | 4 | 2022-05-18 | SWH Young Guns | 2 |
T 2 Player | WZRDs | 3 | 2022-05-25 | 2 | 12 | 7 | 2022-04-27 | S.Pellegrino | 4 |
T 3 Player | Legends Blue | 1 | 2022-05-04 | 1 | 8 | 8 | 2022-05-04 | S.Pellegrino | 8 |
T 3 Player | S.Pellegrino | 1 | 2022-05-11 | 14 | 14 | 2022-05-11 | Backcourt Boys | 14 | |
T 3 Player | WZRDs | 2 | 2022-05-11 | 1 | 9 | 5 | 2022-04-27 | S.Pellegrino | 4.5 |
T 4 Player | Backcourt Boys | 1 | 2022-05-04 | 1 | 9 | 9 | 2022-05-04 | QBC Trojans | 9 |
T 4 Player | S.Pellegrino | 2 | 2022-05-04 | 21 | 15 | 2022-05-04 | Legends Blue | 10.5 | |
T 4 Player | WZRDs | 1 | 2022-05-11 | ||||||
T 5 Player | S.Pellegrino | 2 | 2022-05-04 | 3 | |||||
T 6 Player | Backcourt Boys | 1 | 2022-05-04 | 1 | 13 | 13 | 2022-05-04 | QBC Trojans | 13 |
T 6 Player | S.Pellegrino | 1 | 2022-04-27 | ||||||
T Skarstrom | QBC Trojans | 13 | 2022-08-03 | 4 | 202 | 22 | 2022-06-08 | Legends Blue | 15.54 |
V Trinh | WZRDs | 10 | 2022-07-27 | 9 | 124 | 25 | 2022-06-08 | Drifters | 12.4 |
W Jennings | Legends Blue | 11 | 2022-08-03 | 10 | 75 | 16 | 2022-06-29 | WZRDs | 6.82 |
W Charmand | Legends Blue | 7 | 2022-07-13 | 6 | 48 | 10 | 2022-05-04 | S.Pellegrino | 6.86 |
These Stats proudly brought to you by Bankstown Basketball Association and
mygameday.app