CIBACOPA
CIBACOPA 2016
Rotate device to view more data.
POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAUTICOS DE MAZATLAN | 4 | 3 | 1 | 0 | 0 | 0 | 370 | 354 | 104.52 | 7 | ||
2 | ZONKEYS DE TIJUANA | 4 | 1 | 3 | 0 | 0 | 0 | 360 | 372 | 96.77 | 5 | ||
3 | VAQUEROS DE AGUA PRIETA | 2 | 2 | 0 | 0 | 0 | 0 | 215 | 187 | 114.97 | 4 | ||
4 | RAYOS DE HERMOSILLO | 2 | 2 | 0 | 0 | 0 | 0 | 187 | 166 | 112.65 | 4 | ||
5 | PIONEROS DE LOS MOCHIS | 2 | 2 | 0 | 0 | 0 | 0 | 194 | 176 | 110.23 | 4 | ||
6 | OSTIONEROS DE GUAYMAS | 2 | 1 | 1 | 0 | 0 | 0 | 175 | 163 | 107.36 | 3 | ||
7 | FRAYLES DE GUASAVE | 2 | 1 | 1 | 0 | 0 | 0 | 163 | 175 | 93.14 | 3 | ||
8 | FUERZA GUINDA DE NOGALES | 2 | 0 | 2 | 0 | 0 | 0 | 166 | 187 | 88.77 | 2 | ||
9 | CABALLEROS DE CULIACAN | 2 | 0 | 2 | 0 | 0 | 0 | 170 | 192 | 88.54 | 2 | ||
10 | HALCONES DE OBREGON | 2 | 0 | 2 | 0 | 0 | 0 | 187 | 215 | 86.98 | 2 | ||
11 | GARRA CANERA DE NAVOLATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
This ladder proudly brought to you by CIBACOPA and
mygameday.app